shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Capacitors > Aluminum - Polymer Capacitors
Aluminum - Polymer Capacitors
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 9459
SVZ0JM102FBRE00REX11 Aishi Capacitors (Hunan Aihua Group CAP ALUM POLY 1000UF 6.3V SMD 1 $0.456 10 $0.4469 100 $0.4332 1000 $0.4195 10000 $0.4013 pb RoHs View Get Quotation
SVZ1CM181E09E00RERF4 Aishi Capacitors (Hunan Aihua Group CAP ALUM POLY 180UF 20% 16V SMD 1 $0.8036 10 $0.7875 100 $0.7634 1000 $0.7393 10000 $0.7072 pb RoHs View Get Quotation
APXC160ARA270ME60G Chemi-Con CAP ALUM POLY 27UF 20% 16V SMD 1 $0.8686 10 $0.8512 100 $0.8252 1000 $0.7991 10000 $0.7644 pb RoHs View Get Quotation
APXC6R3ARA101ME60G Chemi-Con CAP ALUM POLY 100UF 20% 6.3V SMD 1 $0.9191 10 $0.9007 100 $0.8731 1000 $0.8456 10000 $0.8088 pb RoHs View Get Quotation
A765EG157M1CLA KEMET CAP ALUM POLY 150UF 20% 16V SMD 1 $0.357 10 $0.3499 100 $0.3391 1000 $0.3284 10000 $0.3142 pb RoHs View Get Quotation
RPA0606101M006K KYOCERA AVX SERIES: RPA/ CASE: 0606/ CAP: 10 1 $0.3696 10 $0.3622 100 $0.3511 1000 $0.34 10000 $0.3252 pb RoHs View Get Quotation
SA10JM470A19R25XXX Aishi Capacitors (Hunan Aihua Group CAP ALUM POLY 47UF 20% 6.3V SMD 1 $0.164 10 $0.1607 100 $0.1558 1000 $0.1509 10000 $0.1443 pb RoHs View Get Quotation
SA10JM151A19R15XXX Aishi Capacitors (Hunan Aihua Group CAP ALUM POLY 150UF 20% 6.3V SMD 1 $0.215 10 $0.2107 100 $0.2042 1000 $0.1978 10000 $0.1892 pb RoHs View Get Quotation
UPE1C101MP26308ER Chinsan (Elite) CAP ALUM POLY 100UF 20% 16V T/H 1 $0.477 10 $0.4675 100 $0.4531 1000 $0.4388 10000 $0.4198 pb RoHs View Get Quotation
VSE0E561MCB6357E Chinsan (Elite) CAP ALUM POLY 560UF 20% 2.5V SMD 1 $0.5696 10 $0.5582 100 $0.5411 1000 $0.524 10000 $0.5012 pb RoHs View Get Quotation
HSA1JM470GCRE00RAXXX Aishi Capacitors (Hunan Aihua Group CAP ALUM HYB 47UF 20% 63V SMD 1 $0.7462 10 $0.7313 100 $0.7089 1000 $0.6865 10000 $0.6567 pb RoHs View Get Quotation
SVF1VM390E06E00REX30 Aishi Capacitors (Hunan Aihua Group CAP ALUM POLY 39UF 20% 35V SMD 1 $0.836 10 $0.8193 100 $0.7942 1000 $0.7691 10000 $0.7357 pb RoHs View Get Quotation
UPE0E821MP26308U Chinsan (Elite) CAP ALUM POLY 820UF 20% 2.5V T/H 1 $0.567 10 $0.5557 100 $0.5386 1000 $0.5216 10000 $0.499 pb RoHs View Get Quotation
UPE0J471MP26308U Chinsan (Elite) CAP ALUM POLY 470UF 20% 6.3V T/H 1 $0.496 10 $0.4861 100 $0.4712 1000 $0.4563 10000 $0.4365 pb RoHs View Get Quotation
VSP0J221MCB6357 Chinsan (Elite) CAP ALUM POLY 220UF 20% 6.3V SMD 1 $0.592 10 $0.5802 100 $0.5624 1000 $0.5446 10000 $0.521 pb RoHs View Get Quotation
SA10BM331A19R09XXX Aishi Capacitors (Hunan Aihua Group CAP ALUM POLY 330UF 20% 2V SMD 1 $1.0956 10 $1.0737 100 $1.0408 1000 $1.008 10000 $0.9641 pb RoHs View Get Quotation
MPL477M0DG19TRH0 Manyue CAP ALUM POLY 470UF 20% 2V SMD 1 $0.4399 10 $0.4311 100 $0.4179 1000 $0.4047 10000 $0.3871 pb RoHs View Get Quotation
EEF-SX0D181R Panasonic Electronic Components CAP ALUM POLY 180UF 20% 2V SMD 1 $0.4607 10 $0.4515 100 $0.4377 1000 $0.4238 10000 $0.4054 pb RoHs View Get Quotation
APXT4R0ARA271ME61G Chemi-Con CAP ALUM POLY 270UF 20% 4V SMD 1 $0.4731 10 $0.4636 100 $0.4494 1000 $0.4353 10000 $0.4163 pb RoHs View Get Quotation
APXT6R3ARA151ME61G Chemi-Con CAP ALUM POLY 150UF 20% 6.3V SMD 1 $0.4902 10 $0.4804 100 $0.4657 1000 $0.451 10000 $0.4314 pb RoHs View Get Quotation
APXT100ARA121ME61G Chemi-Con CAP ALUM POLY 120UF 20% 10V SMD 1 $0.456 10 $0.4469 100 $0.4332 1000 $0.4195 10000 $0.4013 pb RoHs View Get Quotation
MPL33730EG19TRH0 Manyue CAP ALUM POLY 330UF 2.5V SMD 1 $0.5642 10 $0.5529 100 $0.536 1000 $0.5191 10000 $0.4965 pb RoHs View Get Quotation
MPL227M0DG19TRX0 Manyue CAP ALUM POLY 220UF 20% 2V SMD 1 $0.5481 10 $0.5371 100 $0.5207 1000 $0.5043 10000 $0.4823 pb RoHs View Get Quotation
APXF6R3ARA151ME40G Chemi-Con CAP ALUM POLY 150UF 20% 6.3V SMD 1 $0.5544 10 $0.5433 100 $0.5267 1000 $0.51 10000 $0.4879 pb RoHs View Get Quotation
UPC6K391MPZ0508 Chinsan (Elite) CAP ALUM POLY 390UF 20% 6.8V T/H 1 $0.344 10 $0.3371 100 $0.3268 1000 $0.3165 10000 $0.3027 pb RoHs View Get Quotation
APXT2R5ARA561MF61G Chemi-Con CAP ALUM POLY 560UF 20% 2.5V SMD 1 $0.5376 10 $0.5268 100 $0.5107 1000 $0.4946 10000 $0.4731 pb RoHs View Get Quotation
APXT6R3ARA331MF61G Chemi-Con CAP ALUM POLY 330UF 20% 6.3V SMD 1 $0.5632 10 $0.5519 100 $0.535 1000 $0.5181 10000 $0.4956 pb RoHs View Get Quotation
UPE0J101MP26306 Chinsan (Elite) CAP ALUM POLY 100UF 20% 6.3V T/H 1 $0.344 10 $0.3371 100 $0.3268 1000 $0.3165 10000 $0.3027 pb RoHs View Get Quotation
MPL477M0DG19TRX0 Manyue CAP ALUM POLY 470UF 20% 2V SMD 1 $0.5655 10 $0.5542 100 $0.5372 1000 $0.5203 10000 $0.4976 pb RoHs View Get Quotation
APXG250ARA270ME61G Chemi-Con CAP ALUM POLY 27UF 20% 25V SMD 1 $0.5265 10 $0.516 100 $0.5002 1000 $0.4844 10000 $0.4633 pb RoHs View Get Quotation
EA765MU157M1ELA KEMET CAP ALUM POLY 1 $0.533 10 $0.5223 100 $0.5063 1000 $0.4904 10000 $0.469 pb RoHs View Get Quotation
APXT160ARA271MF80G Chemi-Con CAP ALUM POLY 270UF 20% 16V SMD 1 $0.5829 10 $0.5712 100 $0.5538 1000 $0.5363 10000 $0.513 pb RoHs View Get Quotation
APXF100ARA271MF61G Chemi-Con CAP ALUM POLY 270UF 20% 10V SMD 1 $0.603 10 $0.5909 100 $0.5729 1000 $0.5548 10000 $0.5306 pb RoHs View Get Quotation
APXF6R3ARA221MF61G Chemi-Con CAP ALUM POLY 220UF 20% 6.3V SMD 1 $0.5712 10 $0.5598 100 $0.5426 1000 $0.5255 10000 $0.5027 pb RoHs View Get Quotation
UPR0J471MP26308R Chinsan (Elite) CAP ALUM POLY 470UF 20% 6.3V T/H 1 $0.3696 10 $0.3622 100 $0.3511 1000 $0.34 10000 $0.3252 pb RoHs View Get Quotation
APXG250ARA100ME46G Chemi-Con CAP ALUM POLY 10UF 20% 25V SMD 1 $0.6177 10 $0.6053 100 $0.5868 1000 $0.5683 10000 $0.5436 pb RoHs View Get Quotation
APXF6R3ARA221ME61G Chemi-Con CAP ALUM POLY 220UF 20% 6.3V SMD 1 $0.6106 10 $0.5984 100 $0.5801 1000 $0.5618 10000 $0.5373 pb RoHs View Get Quotation
UPC7H471MP26308F5 Chinsan (Elite) CAP ALUM POLY 470UF 20% 7.5V T/H 1 $0.3564 10 $0.3493 100 $0.3386 1000 $0.3279 10000 $0.3136 pb RoHs View Get Quotation
UPE1C181MP26305 Chinsan (Elite) CAP ALUM POLY 180UF 20% 16V T/H 1 $0.352 10 $0.345 100 $0.3344 1000 $0.3238 10000 $0.3098 pb RoHs View Get Quotation
UPE1C271MP26308EU Chinsan (Elite) CAP ALUM POLY 270UF 20% 16V T/H 1 $0.3784 10 $0.3708 100 $0.3595 1000 $0.3481 10000 $0.333 pb RoHs View Get Quotation
EA765KN826M1ELA KEMET CAP ALUM POLY 1 $0.6264 10 $0.6139 100 $0.5951 1000 $0.5763 10000 $0.5512 pb RoHs View Get Quotation
VSE0J221MCB6357E Chinsan (Elite) CAP ALUM POLY 220UF 20% 6.3V SMD 1 $0.4004 10 $0.3924 100 $0.3804 1000 $0.3684 10000 $0.3524 pb RoHs View Get Quotation
VSG1E270MCB6357L Chinsan (Elite) CAP ALUM POLY 27UF 20% 25V SMD 1 $0.85 10 $0.833 100 $0.8075 1000 $0.782 10000 $0.748 pb RoHs View Get Quotation
MPL567M0DG19TRX0 Manyue CAP ALUM POLY 560UF 20% 2V SMD 1 $0.6068 10 $0.5947 100 $0.5765 1000 $0.5583 10000 $0.534 pb RoHs View Get Quotation
APXT6R3ARA561MF80G Chemi-Con CAP ALUM POLY 560UF 20% 6.3V SMD 1 $0.675 10 $0.6615 100 $0.6412 1000 $0.621 10000 $0.594 pb RoHs View Get Quotation
APXT4R0ARA681MF80G Chemi-Con CAP ALUM POLY 680UF 20% 4V SMD 1 $0.6225 10 $0.6101 100 $0.5914 1000 $0.5727 10000 $0.5478 pb RoHs View Get Quotation
HHXD160ARA470ME61G Chemi-Con CAP ALUM HYB 47UF 20% 16V SMD 1 $0.6391 10 $0.6263 100 $0.6071 1000 $0.588 10000 $0.5624 pb RoHs View Get Quotation
APXN6R3ARA221ME61G Chemi-Con CAP ALUM POLY 220UF 20% 6.3V SMD 1 $0.6853 10 $0.6716 100 $0.651 1000 $0.6305 10000 $0.6031 pb RoHs View Get Quotation
UPE0E821MP26308 Chinsan (Elite) CAP ALUM POLY 820UF 20% 2.5V T/H 1 $0.4183 10 $0.4099 100 $0.3974 1000 $0.3848 10000 $0.3681 pb RoHs View Get Quotation
SVF1JM560GCRE00RS302 Aishi Capacitors (Hunan Aihua Group CAP ALUM POLY 56UF 20% 63V SMD 1 $1.4705 10 $1.4411 100 $1.397 1000 $1.3529 10000 $1.294 pb RoHs View Get Quotation
1 0.456
10 0.4469
100 0.4332
1000 0.4195
10000 0.4013
pb RoHs
1 0.8036
10 0.7875
100 0.7634
1000 0.7393
10000 0.7072
pb RoHs
CAP ALUM POLY 27UF 20% 16V SMD
1 0.8686
10 0.8512
100 0.8252
1000 0.7991
10000 0.7644
CAP ALUM POLY 100UF 20% 6.3V SMD
1 0.9191
10 0.9007
100 0.8731
1000 0.8456
10000 0.8088
CAP ALUM POLY 150UF 20% 16V SMD
1 0.357
10 0.3499
100 0.3391
1000 0.3284
10000 0.3142
pb RoHs
SERIES: RPA/ CASE: 0606/ CAP: 10
1 0.3696
10 0.3622
100 0.3511
1000 0.34
10000 0.3252
1 0.164
10 0.1607
100 0.1558
1000 0.1509
10000 0.1443
pb RoHs
1 0.215
10 0.2107
100 0.2042
1000 0.1978
10000 0.1892
pb RoHs
CAP ALUM POLY 100UF 20% 16V T/H
1 0.477
10 0.4675
100 0.4531
1000 0.4388
10000 0.4198
CAP ALUM POLY 560UF 20% 2.5V SMD
1 0.5696
10 0.5582
100 0.5411
1000 0.524
10000 0.5012
1 0.7462
10 0.7313
100 0.7089
1000 0.6865
10000 0.6567
pb RoHs
1 0.836
10 0.8193
100 0.7942
1000 0.7691
10000 0.7357
pb RoHs
CAP ALUM POLY 820UF 20% 2.5V T/H
1 0.567
10 0.5557
100 0.5386
1000 0.5216
10000 0.499
CAP ALUM POLY 470UF 20% 6.3V T/H
1 0.496
10 0.4861
100 0.4712
1000 0.4563
10000 0.4365
CAP ALUM POLY 220UF 20% 6.3V SMD
1 0.592
10 0.5802
100 0.5624
1000 0.5446
10000 0.521
1 1.0956
10 1.0737
100 1.0408
1000 1.008
10000 0.9641
pb RoHs
CAP ALUM POLY 470UF 20% 2V SMD
1 0.4399
10 0.4311
100 0.4179
1000 0.4047
10000 0.3871
CAP ALUM POLY 180UF 20% 2V SMD
1 0.4607
10 0.4515
100 0.4377
1000 0.4238
10000 0.4054
CAP ALUM POLY 270UF 20% 4V SMD
1 0.4731
10 0.4636
100 0.4494
1000 0.4353
10000 0.4163
pb RoHs
CAP ALUM POLY 150UF 20% 6.3V SMD
1 0.4902
10 0.4804
100 0.4657
1000 0.451
10000 0.4314
pb RoHs
CAP ALUM POLY 120UF 20% 10V SMD
1 0.456
10 0.4469
100 0.4332
1000 0.4195
10000 0.4013
pb RoHs
CAP ALUM POLY 330UF 2.5V SMD
1 0.5642
10 0.5529
100 0.536
1000 0.5191
10000 0.4965
CAP ALUM POLY 220UF 20% 2V SMD
1 0.5481
10 0.5371
100 0.5207
1000 0.5043
10000 0.4823
CAP ALUM POLY 150UF 20% 6.3V SMD
1 0.5544
10 0.5433
100 0.5267
1000 0.51
10000 0.4879
CAP ALUM POLY 390UF 20% 6.8V T/H
1 0.344
10 0.3371
100 0.3268
1000 0.3165
10000 0.3027
CAP ALUM POLY 560UF 20% 2.5V SMD
1 0.5376
10 0.5268
100 0.5107
1000 0.4946
10000 0.4731
pb RoHs
CAP ALUM POLY 330UF 20% 6.3V SMD
1 0.5632
10 0.5519
100 0.535
1000 0.5181
10000 0.4956
pb RoHs
CAP ALUM POLY 100UF 20% 6.3V T/H
1 0.344
10 0.3371
100 0.3268
1000 0.3165
10000 0.3027
CAP ALUM POLY 470UF 20% 2V SMD
1 0.5655
10 0.5542
100 0.5372
1000 0.5203
10000 0.4976
CAP ALUM POLY 27UF 20% 25V SMD
1 0.5265
10 0.516
100 0.5002
1000 0.4844
10000 0.4633
CAP ALUM POLY
1 0.533
10 0.5223
100 0.5063
1000 0.4904
10000 0.469
pb RoHs
CAP ALUM POLY 270UF 20% 16V SMD
1 0.5829
10 0.5712
100 0.5538
1000 0.5363
10000 0.513
pb RoHs
CAP ALUM POLY 270UF 20% 10V SMD
1 0.603
10 0.5909
100 0.5729
1000 0.5548
10000 0.5306
CAP ALUM POLY 220UF 20% 6.3V SMD
1 0.5712
10 0.5598
100 0.5426
1000 0.5255
10000 0.5027
CAP ALUM POLY 470UF 20% 6.3V T/H
1 0.3696
10 0.3622
100 0.3511
1000 0.34
10000 0.3252
CAP ALUM POLY 10UF 20% 25V SMD
1 0.6177
10 0.6053
100 0.5868
1000 0.5683
10000 0.5436
CAP ALUM POLY 220UF 20% 6.3V SMD
1 0.6106
10 0.5984
100 0.5801
1000 0.5618
10000 0.5373
CAP ALUM POLY 470UF 20% 7.5V T/H
1 0.3564
10 0.3493
100 0.3386
1000 0.3279
10000 0.3136
CAP ALUM POLY 180UF 20% 16V T/H
1 0.352
10 0.345
100 0.3344
1000 0.3238
10000 0.3098
CAP ALUM POLY 270UF 20% 16V T/H
1 0.3784
10 0.3708
100 0.3595
1000 0.3481
10000 0.333
CAP ALUM POLY
1 0.6264
10 0.6139
100 0.5951
1000 0.5763
10000 0.5512
pb RoHs
CAP ALUM POLY 220UF 20% 6.3V SMD
1 0.4004
10 0.3924
100 0.3804
1000 0.3684
10000 0.3524
CAP ALUM POLY 27UF 20% 25V SMD
1 0.85
10 0.833
100 0.8075
1000 0.782
10000 0.748
CAP ALUM POLY 560UF 20% 2V SMD
1 0.6068
10 0.5947
100 0.5765
1000 0.5583
10000 0.534
CAP ALUM POLY 560UF 20% 6.3V SMD
1 0.675
10 0.6615
100 0.6412
1000 0.621
10000 0.594
pb RoHs
CAP ALUM POLY 680UF 20% 4V SMD
1 0.6225
10 0.6101
100 0.5914
1000 0.5727
10000 0.5478
pb RoHs
CAP ALUM HYB 47UF 20% 16V SMD
1 0.6391
10 0.6263
100 0.6071
1000 0.588
10000 0.5624
CAP ALUM POLY 220UF 20% 6.3V SMD
1 0.6853
10 0.6716
100 0.651
1000 0.6305
10000 0.6031
CAP ALUM POLY 820UF 20% 2.5V T/H
1 0.4183
10 0.4099
100 0.3974
1000 0.3848
10000 0.3681
1 1.4705
10 1.4411
100 1.397
1000 1.3529
10000 1.294
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!