shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Barrel Connector Cables > Barrel - Power Cables
Barrel - Power Cables
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 838
CA762K07984 Switchcraft Inc. CBL ASSY 2.1MM PLUG-CBL RND 6.6' 1 $17.8776 10 $17.52 100 $16.9837 1000 $16.4474 10000 $15.7323 pb RoHs View Get Quotation
CAS760K07984 Switchcraft Inc. CBL ASSY 2MM PLUG-CBL RND 6.6' 1 $16.808 10 $16.4718 100 $15.9676 1000 $15.4634 10000 $14.791 pb RoHs View Get Quotation
CA76007984 Switchcraft Inc. CBL ASSY 2.5MM PLUG-CBL RND 6.6' 1 $17.963 10 $17.6037 100 $17.0648 1000 $16.526 10000 $15.8074 pb RoHs View Get Quotation
CAS76007984 Switchcraft Inc. CBL ASSY 2MM PLUG-CBL RND 6.6' 1 $17.6845 10 $17.3308 100 $16.8003 1000 $16.2697 10000 $15.5624 pb RoHs View Get Quotation
CA76207984 Switchcraft Inc. CBL ASSY 2.1MM PLUG-CBL RND 6.6' 1 $18.7663 10 $18.391 100 $17.828 1000 $17.265 10000 $16.5143 pb RoHs View Get Quotation
CARAS1007984 Switchcraft Inc. CBL ASSY 2MM PLUG-CBL RND 6.6' 1 $27.5652 10 $27.0139 100 $26.1869 1000 $25.36 10000 $24.2574 pb RoHs View Get Quotation
10-02961 Tensility International Corp CBL ASSY 2.1MM JACK-CBL FLAT 6' 1 $5.7358 10 $5.6211 100 $5.449 1000 $5.2769 10000 $5.0475 pb RoHs View Get Quotation
CLW11852M0CLW(R) GlobTek, Inc. CBL ASSY 2.1MM PLG-PLG RND 6.6' 1 $13.1976 10 $12.9336 100 $12.5377 1000 $12.1418 10000 $11.6139 pb RoHs View Get Quotation
10-03364 Tensility International Corp CBL ASSY 2.1MM JACK-PLUG RND 15' 1 $16.848 10 $16.511 100 $16.0056 1000 $15.5002 10000 $14.8262 pb RoHs View Get Quotation
CCP11856F00-SR GlobTek, Inc. CBL ASSY 2.1MM PLUG-CBL RND 6' 1 $5.797 10 $5.6811 100 $5.5071 1000 $5.3332 10000 $5.1014 pb RoHs View Get Quotation
LCP11856F0000-SR GlobTek, Inc. CBL ASSY 2.5MM PLUG-CBL RND 6' 1 $8.671 10 $8.4976 100 $8.2374 1000 $7.9773 10000 $7.6305 pb RoHs View Get Quotation
LLRA11853M0A00SR(R) GlobTek, Inc. CBL ASSY 2.5MM JACK-CBL RND 10' 1 $8.792 10 $8.6162 100 $8.3524 1000 $8.0886 10000 $7.737 pb RoHs View Get Quotation
4840.5210 SCHURTER Inc. CBL ASSY 2.5MM PLUG-CBL RND 5.9' 1 $9.672 10 $9.4786 100 $9.1884 1000 $8.8982 10000 $8.5114 pb RoHs View Get Quotation
FC6814761 CLIFF Electronic Components Ltd CBL ASSY 2.1MM PLG-CBL FLAT 6.6' 1 $9.4415 10 $9.2527 100 $8.9694 1000 $8.6862 10000 $8.3085 pb RoHs View Get Quotation
TE-1-2129334-1-182M5X GlobTek, Inc. CBL ASSY PLUG-CBL RND 4.9' 1 $24.42 10 $23.9316 100 $23.199 1000 $22.4664 10000 $21.4896 pb RoHs View Get Quotation
10-02951 Tensility International Corp CBL ASSY 2.5MM PLUG-CBL FLAT 6' 1 $3.2804 10 $3.2148 100 $3.1164 1000 $3.018 10000 $2.8868 pb RoHs View Get Quotation
D1004 Ease Electronics CBL ASSY 2.1MM JACK-PLUG RND 1' 1 $3.19 10 $3.1262 100 $3.0305 1000 $2.9348 10000 $2.8072 pb RoHs View Get Quotation
10-02949 Tensility International Corp CBL ASSY 2.5MM PLUG-CBL FLAT 6' 1 $4.8729 10 $4.7754 100 $4.6293 1000 $4.4831 10000 $4.2882 pb RoHs View Get Quotation
C20LW11852M0C20LWR GlobTek, Inc. CBL ASSY 2MM PLUG-PLUG RND 6.6' 1 $13.536 10 $13.2653 100 $12.8592 1000 $12.4531 10000 $11.9117 pb RoHs View Get Quotation
10-01936 Tensility International Corp CBL ASSY 2.1MM PLUG-CBL FLAT 6' 1 $3.6915 10 $3.6177 100 $3.5069 1000 $3.3962 10000 $3.2485 pb RoHs View Get Quotation
172-4208 MPD (Memory Protection Devices) CBL ASSY 2.5MM PLUG-CBL FLAT 1 $4.1736 10 $4.0901 100 $3.9649 1000 $3.8397 10000 $3.6728 pb RoHs View Get Quotation
10-02554 Tensility International Corp CBL ASSY 2.5MM PLUG-PLUG FLAT 3' 1 $4.6556 10 $4.5625 100 $4.4228 1000 $4.2832 10000 $4.0969 pb RoHs View Get Quotation
10-02931 Tensility International Corp CBL ASSY 2.1MM PLUG-CBL RND 3' 1 $6.7944 10 $6.6585 100 $6.4547 1000 $6.2508 10000 $5.9791 pb RoHs View Get Quotation
10-02385 Tensility International Corp CBL ASSY 2.1MM JACK-PLG FLAT 10' 1 $9.591 10 $9.3992 100 $9.1115 1000 $8.8237 10000 $8.4401 pb RoHs View Get Quotation
10-00122 Tensility International Corp CBL ASSY 2.5MM PLG-PLG FLAT 6.6' 1 $10.1952 10 $9.9913 100 $9.6854 1000 $9.3796 10000 $8.9718 pb RoHs View Get Quotation
10-02230 Tensility International Corp CBL ASSY 1.35MM PLUG-CBL RND 6' 1 $4.9532 10 $4.8541 100 $4.7055 1000 $4.5569 10000 $4.3588 pb RoHs View Get Quotation
10-02221 Tensility International Corp CBL ASSY 2.5MM PLUG-CBL RND 6' 1 $5.1051 10 $5.003 100 $4.8498 1000 $4.6967 10000 $4.4925 pb RoHs View Get Quotation
10-03919 Tensility International Corp CBL ASSY 2.5MM PLUG-CBL RND 6' 1 $7.493 10 $7.3431 100 $7.1183 1000 $6.8936 10000 $6.5938 pb RoHs View Get Quotation
10-01248 Tensility International Corp CBL ASSY 2.1MM JACK-PLUG FLAT 6' 1 $7.337 10 $7.1903 100 $6.9702 1000 $6.75 10000 $6.4566 pb RoHs View Get Quotation
CFB11852M0CMB(R) GlobTek, Inc. CBL ASSY 2.1MM JACK-PLG RND 6.6' 1 $7.579 10 $7.4274 100 $7.2 1000 $6.9727 10000 $6.6695 pb RoHs View Get Quotation
10-02316 Tensility International Corp CBL ASSY 2.5MM PLUG-CBL FLAT 6' 1 $8.2716 10 $8.1062 100 $7.858 1000 $7.6099 10000 $7.279 pb RoHs View Get Quotation
10-02739 Tensility International Corp CBL ASSY 2.1MM JK-PLG FLAT 1.48' 1 $9.1611 10 $8.9779 100 $8.703 1000 $8.4282 10000 $8.0618 pb RoHs View Get Quotation
10-02397 Tensility International Corp CBL ASSY 2.5MM JACK-PLG FLAT 10' 1 $9.7324 10 $9.5378 100 $9.2458 1000 $8.9538 10000 $8.5645 pb RoHs View Get Quotation
10-02395 Tensility International Corp CBL ASSY 2.5MM PLUG-CBL FLAT 15' 1 $12.012 10 $11.7718 100 $11.4114 1000 $11.051 10000 $10.5706 pb RoHs View Get Quotation
LLW11852M0TT(R) GlobTek, Inc. CBL ASSY 2.5MM PLUG-CBL RND 6.6' 1 $11.2448 10 $11.0199 100 $10.6826 1000 $10.3452 10000 $9.8954 pb RoHs View Get Quotation
10-03339 Tensility International Corp CBL ASSY 2.1MM JACK-PLUG RND 10' 1 $12.8455 10 $12.5886 100 $12.2032 1000 $11.8179 10000 $11.304 pb RoHs View Get Quotation
CARAS761K07984 Switchcraft Inc. CBL ASSY 2MM PLUG-CBL RND 6.6' 1 $18.336 10 $17.9693 100 $17.4192 1000 $16.8691 10000 $16.1357 pb RoHs View Get Quotation
CARA76207984 Switchcraft Inc. CBL ASSY 2.1MM PLUG-CBL RND 6.6' 1 $18.29 10 $17.9242 100 $17.3755 1000 $16.8268 10000 $16.0952 pb RoHs View Get Quotation
CARAS761KS07984 Switchcraft Inc. CBL ASSY 2MM PLUG-CBL RND 6.6' 1 $18.0435 10 $17.6826 100 $17.1413 1000 $16.6 10000 $15.8783 pb RoHs View Get Quotation
LRA1806F00-JP GlobTek, Inc. CBL ASSY 2.5MM PLUG-CBL FLAT 6' 1 $3.6652 10 $3.5919 100 $3.4819 1000 $3.372 10000 $3.2254 pb RoHs View Get Quotation
10-02953 Tensility International Corp CBL ASSY 2.1MM PLUG-CBL FLAT 6' 1 $5.394 10 $5.2861 100 $5.1243 1000 $4.9625 10000 $4.7467 pb RoHs View Get Quotation
10-03132 Tensility International Corp CBL ASSY 2.1MM PLUG-CBL FLAT 6' 1 $8.6814 10 $8.5078 100 $8.2473 1000 $7.9869 10000 $7.6396 pb RoHs View Get Quotation
10-02391 Tensility International Corp CBL ASSY 2.5MM JACK-PLG FLAT 10' 1 $12.4254 10 $12.1769 100 $11.8041 1000 $11.4314 10000 $10.9344 pb RoHs View Get Quotation
CARAS760K07984 Switchcraft Inc. CBL ASSY 2MM PLUG-CBL RND 6.6' 1 $18.0304 10 $17.6698 100 $17.1289 1000 $16.588 10000 $15.8668 pb RoHs View Get Quotation
10-03350 Tensility International Corp CBL ASSY 2.5MM PLUG-CBL RND 20' 1 $19.1042 10 $18.7221 100 $18.149 1000 $17.5759 10000 $16.8117 pb RoHs View Get Quotation
10-01098 Tensility International Corp CBL ASSY 1.35MM JACK-CBL FLAT 6' 1 $5.0727 10 $4.9712 100 $4.8191 1000 $4.6669 10000 $4.464 pb RoHs View Get Quotation
C00CMPCL2P6F722G2364 GlobTek, Inc. CBL ASSY 2.1MM JACK-PLUG RND 6' 1 $15.3629 10 $15.0556 100 $14.5948 1000 $14.1339 10000 $13.5194 pb RoHs View Get Quotation
ACS-176 GlobTek, Inc. CBL ASSY 2.1MM PLUG-CBL FLAT 6' 1 $5.232 10 $5.1274 100 $4.9704 1000 $4.8134 10000 $4.6042 pb RoHs View Get Quotation
CCP11856F000-SR GlobTek, Inc. CBL ASSY 2.1MM PLUG-CBL RND 6' 1 $5.797 10 $5.6811 100 $5.5071 1000 $5.3332 10000 $5.1014 pb RoHs View Get Quotation
TE-1-2129334-1-181M2B GlobTek, Inc. CBL ASSY PLUG-CBL RND 4.9' 1 $12.5319 10 $12.2813 100 $11.9053 1000 $11.5293 10000 $11.0281 pb RoHs View Get Quotation
CBL ASSY 2.1MM PLUG-CBL RND 6.6'
1 17.8776
10 17.52
100 16.9837
1000 16.4474
10000 15.7323
CBL ASSY 2MM PLUG-CBL RND 6.6'
1 16.808
10 16.4718
100 15.9676
1000 15.4634
10000 14.791
CBL ASSY 2.5MM PLUG-CBL RND 6.6'
1 17.963
10 17.6037
100 17.0648
1000 16.526
10000 15.8074
CBL ASSY 2MM PLUG-CBL RND 6.6'
1 17.6845
10 17.3308
100 16.8003
1000 16.2697
10000 15.5624
CBL ASSY 2.1MM PLUG-CBL RND 6.6'
1 18.7663
10 18.391
100 17.828
1000 17.265
10000 16.5143
CBL ASSY 2MM PLUG-CBL RND 6.6'
1 27.5652
10 27.0139
100 26.1869
1000 25.36
10000 24.2574
CBL ASSY 2.1MM JACK-CBL FLAT 6'
1 5.7358
10 5.6211
100 5.449
1000 5.2769
10000 5.0475
CBL ASSY 2.1MM PLG-PLG RND 6.6'
1 13.1976
10 12.9336
100 12.5377
1000 12.1418
10000 11.6139
CBL ASSY 2.1MM JACK-PLUG RND 15'
1 16.848
10 16.511
100 16.0056
1000 15.5002
10000 14.8262
CBL ASSY 2.1MM PLUG-CBL RND 6'
1 5.797
10 5.6811
100 5.5071
1000 5.3332
10000 5.1014
CBL ASSY 2.5MM PLUG-CBL RND 6'
1 8.671
10 8.4976
100 8.2374
1000 7.9773
10000 7.6305
CBL ASSY 2.5MM JACK-CBL RND 10'
1 8.792
10 8.6162
100 8.3524
1000 8.0886
10000 7.737
pb RoHs
CBL ASSY 2.5MM PLUG-CBL RND 5.9'
1 9.672
10 9.4786
100 9.1884
1000 8.8982
10000 8.5114
CBL ASSY 2.1MM PLG-CBL FLAT 6.6'
1 9.4415
10 9.2527
100 8.9694
1000 8.6862
10000 8.3085
CBL ASSY PLUG-CBL RND 4.9'
1 24.42
10 23.9316
100 23.199
1000 22.4664
10000 21.4896
CBL ASSY 2.5MM PLUG-CBL FLAT 6'
1 3.2804
10 3.2148
100 3.1164
1000 3.018
10000 2.8868
CBL ASSY 2.1MM JACK-PLUG RND 1'
1 3.19
10 3.1262
100 3.0305
1000 2.9348
10000 2.8072
CBL ASSY 2.5MM PLUG-CBL FLAT 6'
1 4.8729
10 4.7754
100 4.6293
1000 4.4831
10000 4.2882
CBL ASSY 2MM PLUG-PLUG RND 6.6'
1 13.536
10 13.2653
100 12.8592
1000 12.4531
10000 11.9117
CBL ASSY 2.1MM PLUG-CBL FLAT 6'
1 3.6915
10 3.6177
100 3.5069
1000 3.3962
10000 3.2485
CBL ASSY 2.5MM PLUG-CBL FLAT
1 4.1736
10 4.0901
100 3.9649
1000 3.8397
10000 3.6728
CBL ASSY 2.5MM PLUG-PLUG FLAT 3'
1 4.6556
10 4.5625
100 4.4228
1000 4.2832
10000 4.0969
CBL ASSY 2.1MM PLUG-CBL RND 3'
1 6.7944
10 6.6585
100 6.4547
1000 6.2508
10000 5.9791
CBL ASSY 2.1MM JACK-PLG FLAT 10'
1 9.591
10 9.3992
100 9.1115
1000 8.8237
10000 8.4401
CBL ASSY 2.5MM PLG-PLG FLAT 6.6'
1 10.1952
10 9.9913
100 9.6854
1000 9.3796
10000 8.9718
CBL ASSY 1.35MM PLUG-CBL RND 6'
1 4.9532
10 4.8541
100 4.7055
1000 4.5569
10000 4.3588
CBL ASSY 2.5MM PLUG-CBL RND 6'
1 5.1051
10 5.003
100 4.8498
1000 4.6967
10000 4.4925
CBL ASSY 2.5MM PLUG-CBL RND 6'
1 7.493
10 7.3431
100 7.1183
1000 6.8936
10000 6.5938
CBL ASSY 2.1MM JACK-PLUG FLAT 6'
1 7.337
10 7.1903
100 6.9702
1000 6.75
10000 6.4566
CBL ASSY 2.1MM JACK-PLG RND 6.6'
1 7.579
10 7.4274
100 7.2
1000 6.9727
10000 6.6695
CBL ASSY 2.5MM PLUG-CBL FLAT 6'
1 8.2716
10 8.1062
100 7.858
1000 7.6099
10000 7.279
CBL ASSY 2.1MM JK-PLG FLAT 1.48'
1 9.1611
10 8.9779
100 8.703
1000 8.4282
10000 8.0618
CBL ASSY 2.5MM JACK-PLG FLAT 10'
1 9.7324
10 9.5378
100 9.2458
1000 8.9538
10000 8.5645
CBL ASSY 2.5MM PLUG-CBL FLAT 15'
1 12.012
10 11.7718
100 11.4114
1000 11.051
10000 10.5706
CBL ASSY 2.5MM PLUG-CBL RND 6.6'
1 11.2448
10 11.0199
100 10.6826
1000 10.3452
10000 9.8954
CBL ASSY 2.1MM JACK-PLUG RND 10'
1 12.8455
10 12.5886
100 12.2032
1000 11.8179
10000 11.304
CBL ASSY 2MM PLUG-CBL RND 6.6'
1 18.336
10 17.9693
100 17.4192
1000 16.8691
10000 16.1357
CBL ASSY 2.1MM PLUG-CBL RND 6.6'
1 18.29
10 17.9242
100 17.3755
1000 16.8268
10000 16.0952
CBL ASSY 2MM PLUG-CBL RND 6.6'
1 18.0435
10 17.6826
100 17.1413
1000 16.6
10000 15.8783
CBL ASSY 2.5MM PLUG-CBL FLAT 6'
1 3.6652
10 3.5919
100 3.4819
1000 3.372
10000 3.2254
CBL ASSY 2.1MM PLUG-CBL FLAT 6'
1 5.394
10 5.2861
100 5.1243
1000 4.9625
10000 4.7467
CBL ASSY 2.1MM PLUG-CBL FLAT 6'
1 8.6814
10 8.5078
100 8.2473
1000 7.9869
10000 7.6396
CBL ASSY 2.5MM JACK-PLG FLAT 10'
1 12.4254
10 12.1769
100 11.8041
1000 11.4314
10000 10.9344
CBL ASSY 2MM PLUG-CBL RND 6.6'
1 18.0304
10 17.6698
100 17.1289
1000 16.588
10000 15.8668
CBL ASSY 2.5MM PLUG-CBL RND 20'
1 19.1042
10 18.7221
100 18.149
1000 17.5759
10000 16.8117
CBL ASSY 1.35MM JACK-CBL FLAT 6'
1 5.0727
10 4.9712
100 4.8191
1000 4.6669
10000 4.464
CBL ASSY 2.1MM JACK-PLUG RND 6'
1 15.3629
10 15.0556
100 14.5948
1000 14.1339
10000 13.5194
CBL ASSY 2.1MM PLUG-CBL FLAT 6'
1 5.232
10 5.1274
100 4.9704
1000 4.8134
10000 4.6042
CBL ASSY 2.1MM PLUG-CBL RND 6'
1 5.797
10 5.6811
100 5.5071
1000 5.3332
10000 5.1014
CBL ASSY PLUG-CBL RND 4.9'
1 12.5319
10 12.2813
100 11.9053
1000 11.5293
10000 11.0281
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!