shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Card Edge Connectors > Edgeboard Connectors
Edgeboard Connectors
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 644610
ASC28DRTI-S93 Sullins Connector Solutions CONN EDGE DUAL FMALE 56POS 0.100 1 $9.338 10 $9.1512 100 $8.8711 1000 $8.591 10000 $8.2174 pb RoHs View Get Quotation
RSM11DRYH Sullins Connector Solutions CONN EDGE DUAL FMALE 22POS 0.156 1 $5.7354 10 $5.6207 100 $5.4486 1000 $5.2766 10000 $5.0472 pb RoHs View Get Quotation
ACC50DRXI Sullins Connector Solutions CONN EDGE DUAL FML 100POS 0.100 1 $17.1402 10 $16.7974 100 $16.2832 1000 $15.769 10000 $15.0834 pb RoHs View Get Quotation
EBA31DCKS Sullins Connector Solutions CONN EDGE DUAL FMALE 62POS 0.125 1 $4.4718 10 $4.3824 100 $4.2482 1000 $4.1141 10000 $3.9352 pb RoHs View Get Quotation
AMC13DRTN-S93 Sullins Connector Solutions CONN EDGE DUAL FMALE 26POS 0.100 1 $9.471 10 $9.2816 100 $8.9974 1000 $8.7133 10000 $8.3345 pb RoHs View Get Quotation
GMM18DTMN-S189 Sullins Connector Solutions CONN EDGE DUAL FMALE 36POS 0.156 1 $5.6544 10 $5.5413 100 $5.3717 1000 $5.202 10000 $4.9759 pb RoHs View Get Quotation
GEC26DRAN Sullins Connector Solutions CONN EDGE DUAL FMALE 52POS 0.100 1 $3.3524 10 $3.2854 100 $3.1848 1000 $3.0842 10000 $2.9501 pb RoHs View Get Quotation
AMM24DSMH-S328 Sullins Connector Solutions CONN EDGE DUAL FMALE 48POS 0.156 1 $23.352 10 $22.885 100 $22.1844 1000 $21.4838 10000 $20.5498 pb RoHs View Get Quotation
GBB75DHND Sullins Connector Solutions CONN EDGE DUAL FML 150POS 0.050 1 $9.0383 10 $8.8575 100 $8.5864 1000 $8.3152 10000 $7.9537 pb RoHs View Get Quotation
RBB20DHFD Sullins Connector Solutions CONN EDGE DUAL FMALE 40POS 0.050 1 $7.175 10 $7.0315 100 $6.8162 1000 $6.601 10000 $6.314 pb RoHs View Get Quotation
GCC40DCSD Sullins Connector Solutions CONN EDGE DUAL FMALE 80POS 0.100 1 $4.1216 10 $4.0392 100 $3.9155 1000 $3.7919 10000 $3.627 pb RoHs View Get Quotation
RCB15DHFN Sullins Connector Solutions CONN EDGE DUAL FMALE 30POS 0.050 1 $5.8404 10 $5.7236 100 $5.5484 1000 $5.3732 10000 $5.1396 pb RoHs View Get Quotation
ESC15DRTS-S93 Sullins Connector Solutions CONN EDGE DUAL FMALE 30POS 0.100 1 $5.5815 10 $5.4699 100 $5.3024 1000 $5.135 10000 $4.9117 pb RoHs View Get Quotation
ASC65DREN Sullins Connector Solutions CONN EDGE DUAL FML 130POS 0.100 1 $16.9244 10 $16.5859 100 $16.0782 1000 $15.5704 10000 $14.8935 pb RoHs View Get Quotation
GMA32DRMI-S288 Sullins Connector Solutions CONN EDGE DUAL FMALE 64POS 0.125 1 $9.654 10 $9.4609 100 $9.1713 1000 $8.8817 10000 $8.4955 pb RoHs View Get Quotation
GSM31DRMI-S288 Sullins Connector Solutions CONN EDGE DUAL FMALE 62POS 0.156 1 $7.5748 10 $7.4233 100 $7.1961 1000 $6.9688 10000 $6.6658 pb RoHs View Get Quotation
ABM28DCKN Sullins Connector Solutions CONN EDGE DUAL FMALE 56POS 0.156 1 $10.087 10 $9.8853 100 $9.5826 1000 $9.28 10000 $8.8766 pb RoHs View Get Quotation
ASC30DRAS-S734 Sullins Connector Solutions CONN EDGE DUAL FMALE 60POS 0.100 1 $12.4932 10 $12.2433 100 $11.8685 1000 $11.4937 10000 $10.994 pb RoHs View Get Quotation
RYM18DTAN-S189 Sullins Connector Solutions CONN EDGE DUAL FMALE 36POS 0.156 1 $5.4592 10 $5.35 100 $5.1862 1000 $5.0225 10000 $4.8041 pb RoHs View Get Quotation
RSM28DTKT Sullins Connector Solutions CONN EDGE DUAL FMALE 56POS 0.156 1 $10.2762 10 $10.0707 100 $9.7624 1000 $9.4541 10000 $9.0431 pb RoHs View Get Quotation
GMM24DTMS-S189 Sullins Connector Solutions CONN EDGE DUAL FMALE 48POS 0.156 1 $6.8145 10 $6.6782 100 $6.4738 1000 $6.2693 10000 $5.9968 pb RoHs View Get Quotation
ABC44DTAS-S189 Sullins Connector Solutions CONN EDGE DUAL FMALE 88POS 0.100 1 $15.156 10 $14.8529 100 $14.3982 1000 $13.9435 10000 $13.3373 pb RoHs View Get Quotation
GCM36DRPI Sullins Connector Solutions CONN EDGE DUAL FMALE 72POS 0.156 1 $5.8218 10 $5.7054 100 $5.5307 1000 $5.3561 10000 $5.1232 pb RoHs View Get Quotation
395-044-542-804 EDAC Inc. CONN EDGE DUAL FMALE 44POS 0.100 1 $6.014 10 $5.8937 100 $5.7133 1000 $5.5329 10000 $5.2923 pb RoHs View Get Quotation
EBM12MMAD Sullins Connector Solutions CONN CARDEDGE MALE 24POS 0.156 1 $2.9238 10 $2.8653 100 $2.7776 1000 $2.6899 10000 $2.5729 pb RoHs View Get Quotation
GSA40DRSI-S288 Sullins Connector Solutions CONN EDGE DUAL FMALE 80POS 0.125 1 $11.0272 10 $10.8067 100 $10.4758 1000 $10.145 10000 $9.7039 pb RoHs View Get Quotation
RYM08DTKD-S288 Sullins Connector Solutions CONN EDGE DUAL FMALE 16POS 0.156 1 $4.9227 10 $4.8242 100 $4.6766 1000 $4.5289 10000 $4.332 pb RoHs View Get Quotation
EBC17MMND Sullins Connector Solutions CONN CARDEDGE MALE 34POS 0.100 1 $3.1808 10 $3.1172 100 $3.0218 1000 $2.9263 10000 $2.7991 pb RoHs View Get Quotation
EMM15DSEF-S13 Sullins Connector Solutions CONN EDGE DUAL FMALE 30POS 0.156 1 $7.644 10 $7.4911 100 $7.2618 1000 $7.0325 10000 $6.7267 pb RoHs View Get Quotation
GSA10DTKH Sullins Connector Solutions CONN EDGE DUAL FMALE 20POS 0.125 1 $3.2648 10 $3.1995 100 $3.1016 1000 $3.0036 10000 $2.873 pb RoHs View Get Quotation
RCA06DRMH-S288 Sullins Connector Solutions CONN EDGE DUAL FMALE 12POS 0.125 1 $3.052 10 $2.991 100 $2.8994 1000 $2.8078 10000 $2.6858 pb RoHs View Get Quotation
345-130-524-804 EDAC Inc. CONN EDGE DUAL FML 130POS 0.100 1 $10.3517 10 $10.1447 100 $9.8341 1000 $9.5236 10000 $9.1095 pb RoHs View Get Quotation
RMM15DTBT-S273 Sullins Connector Solutions CONN EDGE DUAL FMALE 30POS 0.156 1 $8.1235 10 $7.961 100 $7.7173 1000 $7.4736 10000 $7.1487 pb RoHs View Get Quotation
ECA50DCWN-S288 Sullins Connector Solutions CONN EDGE DUAL FML 100POS 0.125 1 $9.0468 10 $8.8659 100 $8.5945 1000 $8.3231 10000 $7.9612 pb RoHs View Get Quotation
HSM28DSEH-S13 Sullins Connector Solutions CONN EDGE DUAL FMALE 56POS 0.156 1 $11.966 10 $11.7267 100 $11.3677 1000 $11.0087 10000 $10.5301 pb RoHs View Get Quotation
ECM24DCBN Sullins Connector Solutions CONN EDGE DUAL FMALE 48POS 0.156 1 $4.494 10 $4.4041 100 $4.2693 1000 $4.1345 10000 $3.9547 pb RoHs View Get Quotation
ECC20DCTN Sullins Connector Solutions CONN EDGE DUAL FMALE 40POS 0.100 1 $2.8853 10 $2.8276 100 $2.741 1000 $2.6545 10000 $2.5391 pb RoHs View Get Quotation
GCB80DYRQ Sullins Connector Solutions CONN EDGE DUAL FML 160POS 0.050 1 $10.5592 10 $10.348 100 $10.0312 1000 $9.7145 10000 $9.2921 pb RoHs View Get Quotation
ACC30DTBZ-S664 Sullins Connector Solutions CONN EDGE DUAL FMALE 60POS 0.100 1 $14.094 10 $13.8121 100 $13.3893 1000 $12.9665 10000 $12.4027 pb RoHs View Get Quotation
ESM06DRUS Sullins Connector Solutions CONN EDGE DUAL FMALE 12POS 0.156 1 $2.847 10 $2.7901 100 $2.7046 1000 $2.6192 10000 $2.5054 pb RoHs View Get Quotation
GBB60DYHN-S1355 Sullins Connector Solutions CONN EDGE DUAL FML 120POS 0.050 1 $6.3623 10 $6.2351 100 $6.0442 1000 $5.8533 10000 $5.5988 pb RoHs View Get Quotation
EBC65DEYH Sullins Connector Solutions CONN EDGE DUAL FML 130POS 0.100 1 $3.9808 10 $3.9012 100 $3.7818 1000 $3.6623 10000 $3.5031 pb RoHs View Get Quotation
RCM18DRYI Sullins Connector Solutions CONN EDGE DUAL FMALE 36POS 0.156 1 $5.124 10 $5.0215 100 $4.8678 1000 $4.7141 10000 $4.5091 pb RoHs View Get Quotation
ECC31DCAD Sullins Connector Solutions CONN EDGE DUAL FMALE 62POS 0.100 1 $4.3362 10 $4.2495 100 $4.1194 1000 $3.9893 10000 $3.8159 pb RoHs View Get Quotation
342-030-521-201 EDAC Inc. CONN EDGE DUAL FMALE 30POS 0.100 1 $6.0228 10 $5.9023 100 $5.7217 1000 $5.541 10000 $5.3001 pb RoHs View Get Quotation
GBC50DRTF-S13 Sullins Connector Solutions CONN EDGE DUAL FML 100POS 0.100 1 $7.728 10 $7.5734 100 $7.3416 1000 $7.1098 10000 $6.8006 pb RoHs View Get Quotation
AMC30DTMD Sullins Connector Solutions CONN EDGE DUAL FMALE 60POS 0.100 1 $18.816 10 $18.4397 100 $17.8752 1000 $17.3107 10000 $16.5581 pb RoHs View Get Quotation
ECC07DRTI-S93 Sullins Connector Solutions CONN EDGE DUAL FMALE 14POS 0.100 1 $3.5255 10 $3.455 100 $3.3492 1000 $3.2435 10000 $3.1024 pb RoHs View Get Quotation
EEM03DREN Sullins Connector Solutions CONN EDGE DUAL FMALE 6POS 0.156 1 $1.8476 10 $1.8106 100 $1.7552 1000 $1.6998 10000 $1.6259 pb RoHs View Get Quotation
GMA18DTMN Sullins Connector Solutions CONN EDGE DUAL FMALE 36POS 0.125 1 $5.8759 10 $5.7584 100 $5.5821 1000 $5.4058 10000 $5.1708 pb RoHs View Get Quotation
CONN EDGE DUAL FMALE 56POS 0.100
1 9.338
10 9.1512
100 8.8711
1000 8.591
10000 8.2174
CONN EDGE DUAL FMALE 22POS 0.156
1 5.7354
10 5.6207
100 5.4486
1000 5.2766
10000 5.0472
CONN EDGE DUAL FML 100POS 0.100
1 17.1402
10 16.7974
100 16.2832
1000 15.769
10000 15.0834
CONN EDGE DUAL FMALE 62POS 0.125
1 4.4718
10 4.3824
100 4.2482
1000 4.1141
10000 3.9352
CONN EDGE DUAL FMALE 26POS 0.100
1 9.471
10 9.2816
100 8.9974
1000 8.7133
10000 8.3345
CONN EDGE DUAL FMALE 36POS 0.156
1 5.6544
10 5.5413
100 5.3717
1000 5.202
10000 4.9759
CONN EDGE DUAL FMALE 52POS 0.100
1 3.3524
10 3.2854
100 3.1848
1000 3.0842
10000 2.9501
CONN EDGE DUAL FMALE 48POS 0.156
1 23.352
10 22.885
100 22.1844
1000 21.4838
10000 20.5498
CONN EDGE DUAL FML 150POS 0.050
1 9.0383
10 8.8575
100 8.5864
1000 8.3152
10000 7.9537
CONN EDGE DUAL FMALE 40POS 0.050
1 7.175
10 7.0315
100 6.8162
1000 6.601
10000 6.314
CONN EDGE DUAL FMALE 80POS 0.100
1 4.1216
10 4.0392
100 3.9155
1000 3.7919
10000 3.627
CONN EDGE DUAL FMALE 30POS 0.050
1 5.8404
10 5.7236
100 5.5484
1000 5.3732
10000 5.1396
CONN EDGE DUAL FMALE 30POS 0.100
1 5.5815
10 5.4699
100 5.3024
1000 5.135
10000 4.9117
CONN EDGE DUAL FML 130POS 0.100
1 16.9244
10 16.5859
100 16.0782
1000 15.5704
10000 14.8935
CONN EDGE DUAL FMALE 64POS 0.125
1 9.654
10 9.4609
100 9.1713
1000 8.8817
10000 8.4955
CONN EDGE DUAL FMALE 62POS 0.156
1 7.5748
10 7.4233
100 7.1961
1000 6.9688
10000 6.6658
CONN EDGE DUAL FMALE 56POS 0.156
1 10.087
10 9.8853
100 9.5826
1000 9.28
10000 8.8766
pb RoHs
CONN EDGE DUAL FMALE 60POS 0.100
1 12.4932
10 12.2433
100 11.8685
1000 11.4937
10000 10.994
CONN EDGE DUAL FMALE 36POS 0.156
1 5.4592
10 5.35
100 5.1862
1000 5.0225
10000 4.8041
CONN EDGE DUAL FMALE 56POS 0.156
1 10.2762
10 10.0707
100 9.7624
1000 9.4541
10000 9.0431
CONN EDGE DUAL FMALE 48POS 0.156
1 6.8145
10 6.6782
100 6.4738
1000 6.2693
10000 5.9968
CONN EDGE DUAL FMALE 88POS 0.100
1 15.156
10 14.8529
100 14.3982
1000 13.9435
10000 13.3373
CONN EDGE DUAL FMALE 72POS 0.156
1 5.8218
10 5.7054
100 5.5307
1000 5.3561
10000 5.1232
CONN EDGE DUAL FMALE 44POS 0.100
1 6.014
10 5.8937
100 5.7133
1000 5.5329
10000 5.2923
CONN CARDEDGE MALE 24POS 0.156
1 2.9238
10 2.8653
100 2.7776
1000 2.6899
10000 2.5729
CONN EDGE DUAL FMALE 80POS 0.125
1 11.0272
10 10.8067
100 10.4758
1000 10.145
10000 9.7039
CONN EDGE DUAL FMALE 16POS 0.156
1 4.9227
10 4.8242
100 4.6766
1000 4.5289
10000 4.332
CONN CARDEDGE MALE 34POS 0.100
1 3.1808
10 3.1172
100 3.0218
1000 2.9263
10000 2.7991
CONN EDGE DUAL FMALE 30POS 0.156
1 7.644
10 7.4911
100 7.2618
1000 7.0325
10000 6.7267
CONN EDGE DUAL FMALE 20POS 0.125
1 3.2648
10 3.1995
100 3.1016
1000 3.0036
10000 2.873
CONN EDGE DUAL FMALE 12POS 0.125
1 3.052
10 2.991
100 2.8994
1000 2.8078
10000 2.6858
CONN EDGE DUAL FML 130POS 0.100
1 10.3517
10 10.1447
100 9.8341
1000 9.5236
10000 9.1095
CONN EDGE DUAL FMALE 30POS 0.156
1 8.1235
10 7.961
100 7.7173
1000 7.4736
10000 7.1487
CONN EDGE DUAL FML 100POS 0.125
1 9.0468
10 8.8659
100 8.5945
1000 8.3231
10000 7.9612
CONN EDGE DUAL FMALE 56POS 0.156
1 11.966
10 11.7267
100 11.3677
1000 11.0087
10000 10.5301
CONN EDGE DUAL FMALE 48POS 0.156
1 4.494
10 4.4041
100 4.2693
1000 4.1345
10000 3.9547
CONN EDGE DUAL FMALE 40POS 0.100
1 2.8853
10 2.8276
100 2.741
1000 2.6545
10000 2.5391
CONN EDGE DUAL FML 160POS 0.050
1 10.5592
10 10.348
100 10.0312
1000 9.7145
10000 9.2921
CONN EDGE DUAL FMALE 60POS 0.100
1 14.094
10 13.8121
100 13.3893
1000 12.9665
10000 12.4027
CONN EDGE DUAL FMALE 12POS 0.156
1 2.847
10 2.7901
100 2.7046
1000 2.6192
10000 2.5054
CONN EDGE DUAL FML 120POS 0.050
1 6.3623
10 6.2351
100 6.0442
1000 5.8533
10000 5.5988
CONN EDGE DUAL FML 130POS 0.100
1 3.9808
10 3.9012
100 3.7818
1000 3.6623
10000 3.5031
pb RoHs
CONN EDGE DUAL FMALE 36POS 0.156
1 5.124
10 5.0215
100 4.8678
1000 4.7141
10000 4.5091
CONN EDGE DUAL FMALE 62POS 0.100
1 4.3362
10 4.2495
100 4.1194
1000 3.9893
10000 3.8159
CONN EDGE DUAL FMALE 30POS 0.100
1 6.0228
10 5.9023
100 5.7217
1000 5.541
10000 5.3001
CONN EDGE DUAL FML 100POS 0.100
1 7.728
10 7.5734
100 7.3416
1000 7.1098
10000 6.8006
CONN EDGE DUAL FMALE 60POS 0.100
1 18.816
10 18.4397
100 17.8752
1000 17.3107
10000 16.5581
CONN EDGE DUAL FMALE 14POS 0.100
1 3.5255
10 3.455
100 3.3492
1000 3.2435
10000 3.1024
CONN EDGE DUAL FMALE 6POS 0.156
1 1.8476
10 1.8106
100 1.7552
1000 1.6998
10000 1.6259
CONN EDGE DUAL FMALE 36POS 0.125
1 5.8759
10 5.7584
100 5.5821
1000 5.4058
10000 5.1708
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!