shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Embedded > FPGAs (Field Programmable Gate Array)
FPGAs (Field Programmable Gate Array)
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 23646
LCMXO2-7000ZE-3BG256I Lattice Semiconductor Corporation IC FPGA 206 I/O 256CABGA 1 $32.9507 10 $32.2917 100 $31.3032 1000 $30.3146 10000 $28.9966 pb RoHs View Get Quotation
LFE3-17EA-6MG328I Lattice Semiconductor Corporation IC FPGA 116 I/O 328CSBGA 1 $33.5553 10 $32.8842 100 $31.8775 1000 $30.8709 10000 $29.5287 pb RoHs View Get Quotation
LFE3-17EA-7MG328C Lattice Semiconductor Corporation IC FPGA 116 I/O 328CSBGA 1 $24.7886 10 $24.2928 100 $23.5492 1000 $22.8055 10000 $21.814 pb RoHs View Get Quotation
LAXP2-5E-5MN132E Lattice Semiconductor Corporation IC FPGA 86 I/O 132CSBGA 1 $34.22 10 $33.5356 100 $32.509 1000 $31.4824 10000 $30.1136 pb RoHs View Get Quotation
LFE5U-45F-6MG285I Lattice Semiconductor Corporation IC FPGA 118 I/O 285CSFBGA 1 $42.3052 10 $41.4591 100 $40.1899 1000 $38.9208 10000 $37.2286 pb RoHs View Get Quotation
LFE5U-45F-7MG285C Lattice Semiconductor Corporation IC FPGA 118 I/O 285CSFBGA 1 $43.764 10 $42.8887 100 $41.5758 1000 $40.2629 10000 $38.5123 pb RoHs View Get Quotation
LCMXO2280C-4MN132C Lattice Semiconductor Corporation IC FPGA 101 I/O 132CSBGA 1 $35.8137 10 $35.0974 100 $34.023 1000 $32.9486 10000 $31.5161 pb RoHs View Get Quotation
LCMXO2280C-3MN132I Lattice Semiconductor Corporation IC FPGA 101 I/O 132CSBGA 1 $27.549 10 $26.998 100 $26.1715 1000 $25.3451 10000 $24.2431 pb RoHs View Get Quotation
LCMXO2280E-4MN132C Lattice Semiconductor Corporation IC FPGA 101 I/O 132CSBGA 1 $31.8344 10 $31.1977 100 $30.2427 1000 $29.2876 10000 $28.0143 pb RoHs View Get Quotation
LCMXO2280E-3MN132I Lattice Semiconductor Corporation IC FPGA 101 I/O 132CSBGA 1 $24.7941 10 $24.2982 100 $23.5544 1000 $22.8106 10000 $21.8188 pb RoHs View Get Quotation
LFE3-17EA-6LMG328C Lattice Semiconductor Corporation IC FPGA 116 I/O 328CSBGA 1 $26.7525 10 $26.2174 100 $25.4149 1000 $24.6123 10000 $23.5422 pb RoHs View Get Quotation
LFE5UM-45F-6MG285C Lattice Semiconductor Corporation IC FPGA 118 I/O 285CSFBGA 1 $39.3048 10 $38.5187 100 $37.3396 1000 $36.1604 10000 $34.5882 pb RoHs View Get Quotation
LCMXO2-7000ZE-3FTG256I Lattice Semiconductor Corporation IC FPGA 206 I/O 256FTBGA 1 $27.855 10 $27.2979 100 $26.4623 1000 $25.6266 10000 $24.5124 pb RoHs View Get Quotation
T85F324C3 Efinix, Inc. IC FPGA 130 I/O 324FBGA 1 $22.8144 10 $22.3581 100 $21.6737 1000 $20.9892 10000 $20.0767 pb RoHs View Get Quotation
LCMXO2-2000UHC-4FG484I Lattice Semiconductor Corporation IC FPGA 278 I/O 484FBGA 1 $29.469 10 $28.8796 100 $27.9956 1000 $27.1115 10000 $25.9327 pb RoHs View Get Quotation
LCMXO2-2000UHC-5FG484C Lattice Semiconductor Corporation IC FPGA 278 I/O 484FBGA 1 $33.858 10 $33.1808 100 $32.1651 1000 $31.1494 10000 $29.795 pb RoHs View Get Quotation
LCMXO2-2000UHE-4FG484I Lattice Semiconductor Corporation IC FPGA 278 I/O 484FBGA 1 $34.1715 10 $33.4881 100 $32.4629 1000 $31.4378 10000 $30.0709 pb RoHs View Get Quotation
LCMXO2-2000UHE-5FG484C Lattice Semiconductor Corporation IC FPGA 278 I/O 484FBGA 1 $30.096 10 $29.4941 100 $28.5912 1000 $27.6883 10000 $26.4845 pb RoHs View Get Quotation
LCMXO2280C-3BN256C Lattice Semiconductor Corporation IC FPGA 211 I/O 256CABGA 1 $25.168 10 $24.6646 100 $23.9096 1000 $23.1546 10000 $22.1478 pb RoHs View Get Quotation
LCMXO2280E-3BN256C Lattice Semiconductor Corporation IC FPGA 211 I/O 256CABGA 1 $30.2016 10 $29.5976 100 $28.6915 1000 $27.7855 10000 $26.5774 pb RoHs View Get Quotation
LCMXO3D-9400ZC-2BG400C Lattice Semiconductor Corporation IC FPGA 335 I/O 400CABGA 1 $30.21 10 $29.6058 100 $28.6995 1000 $27.7932 10000 $26.5848 pb RoHs View Get Quotation
LFXP2-5E-6MN132I Lattice Semiconductor Corporation IC FPGA 86 I/O 132CSBGA 1 $34.6511 10 $33.9581 100 $32.9185 1000 $31.879 10000 $30.493 pb RoHs View Get Quotation
LFXP2-5E-7MN132C Lattice Semiconductor Corporation IC FPGA 86 I/O 132CSBGA 1 $29.5647 10 $28.9734 100 $28.0865 1000 $27.1995 10000 $26.0169 pb RoHs View Get Quotation
LCMXO2-7000ZE-3BG332I Lattice Semiconductor Corporation IC FPGA 278 I/O 332CABGA 1 $29.8826 10 $29.2849 100 $28.3885 1000 $27.492 10000 $26.2967 pb RoHs View Get Quotation
LCMXO3D-9400HC-6BG256I Lattice Semiconductor Corporation IC FPGA 206 I/O 256CABGA 1 $30.1041 10 $29.502 100 $28.5989 1000 $27.6958 10000 $26.4916 pb RoHs View Get Quotation
LCMXO3LF-9400C-6BG484I Lattice Semiconductor Corporation IC FPGA 384 I/O 484CABGA 1 $35.425 10 $34.7165 100 $33.6537 1000 $32.591 10000 $31.174 pb RoHs View Get Quotation
LFXP2-8E-6MN132C Lattice Semiconductor Corporation IC FPGA 86 I/O 132CSBGA 1 $32.63 10 $31.9774 100 $30.9985 1000 $30.0196 10000 $28.7144 pb RoHs View Get Quotation
LAXP2-5E-5TN144E Lattice Semiconductor Corporation IC FPGA 100 I/O 144TQFP 1 $37.88 10 $37.1224 100 $35.986 1000 $34.8496 10000 $33.3344 pb RoHs View Get Quotation
LCMXO2-4000HC-5FG484C Lattice Semiconductor Corporation IC FPGA 278 I/O 484FBGA 1 $35.55 10 $34.839 100 $33.7725 1000 $32.706 10000 $31.284 pb RoHs View Get Quotation
LCMXO2-4000HE-4FG484I Lattice Semiconductor Corporation IC FPGA 278 I/O 484FBGA 1 $37.312 10 $36.5658 100 $35.4464 1000 $34.327 10000 $32.8346 pb RoHs View Get Quotation
LCMXO2-4000HE-5FG484C Lattice Semiconductor Corporation IC FPGA 278 I/O 484FBGA 1 $30.624 10 $30.0115 100 $29.0928 1000 $28.1741 10000 $26.9491 pb RoHs View Get Quotation
LFE5U-45F-6BG554C Lattice Semiconductor Corporation IC FPGA 245 I/O 554CABGA 1 $51.7055 10 $50.6714 100 $49.1202 1000 $47.5691 10000 $45.5008 pb RoHs View Get Quotation
LFXP2-5E-6FTN256C Lattice Semiconductor Corporation IC FPGA 172 I/O 256FTBGA 1 $37.61 10 $36.8578 100 $35.7295 1000 $34.6012 10000 $33.0968 pb RoHs View Get Quotation
LCMXO1200C-4FTN256I Lattice Semiconductor Corporation IC FPGA 211 I/O 256FTBGA 1 $35.25 10 $34.545 100 $33.4875 1000 $32.43 10000 $31.02 pb RoHs View Get Quotation
LCMXO1200E-5FTN256C Lattice Semiconductor Corporation IC FPGA 211 I/O 256FTBGA 1 $35.97 10 $35.2506 100 $34.1715 1000 $33.0924 10000 $31.6536 pb RoHs View Get Quotation
LCMXO1200E-4FTN256I Lattice Semiconductor Corporation IC FPGA 211 I/O 256FTBGA 1 $34.989 10 $34.2892 100 $33.2396 1000 $32.1899 10000 $30.7903 pb RoHs View Get Quotation
LCMXO2280C-3TN144I Lattice Semiconductor Corporation IC FPGA 113 I/O 144TQFP 1 $28.6665 10 $28.0932 100 $27.2332 1000 $26.3732 10000 $25.2265 pb RoHs View Get Quotation
LCMXO2280E-4TN144C Lattice Semiconductor Corporation IC FPGA 113 I/O 144TQFP 1 $36.5745 10 $35.843 100 $34.7458 1000 $33.6485 10000 $32.1856 pb RoHs View Get Quotation
LCMXO2280E-3TN144I Lattice Semiconductor Corporation IC FPGA 113 I/O 144TQFP 1 $27.019 10 $26.4786 100 $25.6681 1000 $24.8575 10000 $23.7767 pb RoHs View Get Quotation
TI60F225C3L Efinix, Inc. FPGA TITAN140HSIO 4PLL LP 225BGA 1 $33.888 10 $33.2102 100 $32.1936 1000 $31.177 10000 $29.8214 pb RoHs View Get Quotation
LCMXO2280E-3FTN256C Lattice Semiconductor Corporation IC FPGA 211 I/O 256FTBGA 1 $33.33 10 $32.6634 100 $31.6635 1000 $30.6636 10000 $29.3304 pb RoHs View Get Quotation
LFE5U-45F-7BG381C Lattice Semiconductor Corporation IC FPGA 203 I/O 381CABGA 1 $43.6025 10 $42.7304 100 $41.4224 1000 $40.1143 10000 $38.3702 pb RoHs View Get Quotation
LFE5U-45F-7MG285I Lattice Semiconductor Corporation IC FPGA 118 I/O 285CSFBGA 1 $45.4599 10 $44.5507 100 $43.1869 1000 $41.8231 10000 $40.0047 pb RoHs View Get Quotation
LFE5U-45F-8MG285C Lattice Semiconductor Corporation IC FPGA 118 I/O 285CSFBGA 1 $43.4484 10 $42.5794 100 $41.276 1000 $39.9725 10000 $38.2346 pb RoHs View Get Quotation
LFE5UM-45F-6BG381C Lattice Semiconductor Corporation IC FPGA 203 I/O 381CABGA 1 $36.679 10 $35.9454 100 $34.8451 1000 $33.7447 10000 $32.2775 pb RoHs View Get Quotation
LFE3-17EA-8MG328C Lattice Semiconductor Corporation IC FPGA 116 I/O 328CSBGA 1 $38.5352 10 $37.7645 100 $36.6084 1000 $35.4524 10000 $33.911 pb RoHs View Get Quotation
LFE3-17EA-6LFTN256C Lattice Semiconductor Corporation IC FPGA 133 I/O 256FTBGA 1 $33.915 10 $33.2367 100 $32.2192 1000 $31.2018 10000 $29.8452 pb RoHs View Get Quotation
LFE5UM-45F-6MG285I Lattice Semiconductor Corporation IC FPGA 118 I/O 285CSFBGA 1 $45.7691 10 $44.8537 100 $43.4806 1000 $42.1076 10000 $40.2768 pb RoHs View Get Quotation
LFE5UM-45F-7MG285C Lattice Semiconductor Corporation IC FPGA 118 I/O 285CSFBGA 1 $47.4487 10 $46.4997 100 $45.0763 1000 $43.6528 10000 $41.7549 pb RoHs View Get Quotation
LCMXO2-4000HE-4FG484C Lattice Semiconductor Corporation IC FPGA 278 I/O 484FBGA 1 $34.711 10 $34.0168 100 $32.9755 1000 $31.9341 10000 $30.5457 pb RoHs View Get Quotation
1 32.9507
10 32.2917
100 31.3032
1000 30.3146
10000 28.9966
1 33.5553
10 32.8842
100 31.8775
1000 30.8709
10000 29.5287
1 24.7886
10 24.2928
100 23.5492
1000 22.8055
10000 21.814
1 34.22
10 33.5356
100 32.509
1000 31.4824
10000 30.1136
1 42.3052
10 41.4591
100 40.1899
1000 38.9208
10000 37.2286
1 43.764
10 42.8887
100 41.5758
1000 40.2629
10000 38.5123
1 35.8137
10 35.0974
100 34.023
1000 32.9486
10000 31.5161
1 27.549
10 26.998
100 26.1715
1000 25.3451
10000 24.2431
1 31.8344
10 31.1977
100 30.2427
1000 29.2876
10000 28.0143
1 24.7941
10 24.2982
100 23.5544
1000 22.8106
10000 21.8188
1 26.7525
10 26.2174
100 25.4149
1000 24.6123
10000 23.5422
1 39.3048
10 38.5187
100 37.3396
1000 36.1604
10000 34.5882
1 27.855
10 27.2979
100 26.4623
1000 25.6266
10000 24.5124
IC FPGA 130 I/O 324FBGA
1 22.8144
10 22.3581
100 21.6737
1000 20.9892
10000 20.0767
1 29.469
10 28.8796
100 27.9956
1000 27.1115
10000 25.9327
1 33.858
10 33.1808
100 32.1651
1000 31.1494
10000 29.795
1 34.1715
10 33.4881
100 32.4629
1000 31.4378
10000 30.0709
1 30.096
10 29.4941
100 28.5912
1000 27.6883
10000 26.4845
1 25.168
10 24.6646
100 23.9096
1000 23.1546
10000 22.1478
1 30.2016
10 29.5976
100 28.6915
1000 27.7855
10000 26.5774
1 30.21
10 29.6058
100 28.6995
1000 27.7932
10000 26.5848
1 34.6511
10 33.9581
100 32.9185
1000 31.879
10000 30.493
1 29.5647
10 28.9734
100 28.0865
1000 27.1995
10000 26.0169
1 29.8826
10 29.2849
100 28.3885
1000 27.492
10000 26.2967
1 30.1041
10 29.502
100 28.5989
1000 27.6958
10000 26.4916
1 35.425
10 34.7165
100 33.6537
1000 32.591
10000 31.174
1 32.63
10 31.9774
100 30.9985
1000 30.0196
10000 28.7144
1 37.88
10 37.1224
100 35.986
1000 34.8496
10000 33.3344
1 35.55
10 34.839
100 33.7725
1000 32.706
10000 31.284
1 37.312
10 36.5658
100 35.4464
1000 34.327
10000 32.8346
1 30.624
10 30.0115
100 29.0928
1000 28.1741
10000 26.9491
1 51.7055
10 50.6714
100 49.1202
1000 47.5691
10000 45.5008
1 37.61
10 36.8578
100 35.7295
1000 34.6012
10000 33.0968
1 35.25
10 34.545
100 33.4875
1000 32.43
10000 31.02
1 35.97
10 35.2506
100 34.1715
1000 33.0924
10000 31.6536
1 34.989
10 34.2892
100 33.2396
1000 32.1899
10000 30.7903
1 28.6665
10 28.0932
100 27.2332
1000 26.3732
10000 25.2265
1 36.5745
10 35.843
100 34.7458
1000 33.6485
10000 32.1856
1 27.019
10 26.4786
100 25.6681
1000 24.8575
10000 23.7767
FPGA TITAN140HSIO 4PLL LP 225BGA
1 33.888
10 33.2102
100 32.1936
1000 31.177
10000 29.8214
1 33.33
10 32.6634
100 31.6635
1000 30.6636
10000 29.3304
1 43.6025
10 42.7304
100 41.4224
1000 40.1143
10000 38.3702
1 45.4599
10 44.5507
100 43.1869
1000 41.8231
10000 40.0047
1 43.4484
10 42.5794
100 41.276
1000 39.9725
10000 38.2346
1 36.679
10 35.9454
100 34.8451
1000 33.7447
10000 32.2775
1 38.5352
10 37.7645
100 36.6084
1000 35.4524
10000 33.911
1 33.915
10 33.2367
100 32.2192
1000 31.2018
10000 29.8452
1 45.7691
10 44.8537
100 43.4806
1000 42.1076
10000 40.2768
1 47.4487
10 46.4997
100 45.0763
1000 43.6528
10000 41.7549
1 34.711
10 34.0168
100 32.9755
1000 31.9341
10000 30.5457
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!