shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Circuit Protection > Inrush Current Limiters (ICL)
Inrush Current Limiters (ICL)
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 1296
B57237S0229M051 EPCOS - TDK Electronics ICL 2.2 OHM 20% 7A 15MM 1 $1.3431 10 $1.3162 100 $1.2759 1000 $1.2357 10000 $1.1819 pb RoHs View Get Quotation
B57237S0479M051 EPCOS - TDK Electronics ICL 4.7 OHM 20% 5.1A 15MM 1 $1.3431 10 $1.3162 100 $1.2759 1000 $1.2357 10000 $1.1819 pb RoHs View Get Quotation
B57238S0220M051 EPCOS - TDK Electronics ICL 22 OHM 20% 4A 16MM 1 $1.5312 10 $1.5006 100 $1.4546 1000 $1.4087 10000 $1.3475 pb RoHs View Get Quotation
B57237S0709M051 EPCOS - TDK Electronics ICL 7 OHM 20% 4.2A 15MM 1 $1.672 10 $1.6386 100 $1.5884 1000 $1.5382 10000 $1.4714 pb RoHs View Get Quotation
B57237S0509M051 EPCOS - TDK Electronics ICL 5 OHM 20% 5A 15MM 1 $1.8088 10 $1.7726 100 $1.7184 1000 $1.6641 10000 $1.5917 pb RoHs View Get Quotation
B57237S0109M051 EPCOS - TDK Electronics ICL 1 OHM 20% 9A 15MM 1 $1.6872 10 $1.6535 100 $1.6028 1000 $1.5522 10000 $1.4847 pb RoHs View Get Quotation
B57237S0600M051 EPCOS - TDK Electronics ICL 60 OHM 20% 2A 15MM 1 $1.748 10 $1.713 100 $1.6606 1000 $1.6082 10000 $1.5382 pb RoHs View Get Quotation
B57237S229M54 EPCOS - TDK Electronics ICL 2.2 OHM 20% 7A 15MM 1 $1.6675 10 $1.6341 100 $1.5841 1000 $1.5341 10000 $1.4674 pb RoHs View Get Quotation
B57235S0809M000 EPCOS - TDK Electronics ICL 8 OHM 20% 3.5A 9.5MM 1 $0.8925 10 $0.8746 100 $0.8479 1000 $0.8211 10000 $0.7854 pb RoHs View Get Quotation
B57153S0200M000 EPCOS - TDK Electronics ICL 20 OHM 20% 8.5MM 1 $0.8968 10 $0.8789 100 $0.852 1000 $0.8251 10000 $0.7892 pb RoHs View Get Quotation
B57211P0120M301 EPCOS - TDK Electronics ICL 12 OHM 20% 4A 13MM 1 $1.0434 10 $1.0225 100 $0.9912 1000 $0.9599 10000 $0.9182 pb RoHs View Get Quotation
B57211P0250M301 EPCOS - TDK Electronics ICL 25 OHM 20% 2.5A 13MM 1 $1.0528 10 $1.0317 100 $1.0002 1000 $0.9686 10000 $0.9265 pb RoHs View Get Quotation
B57211P0470M301 EPCOS - TDK Electronics ICL 47 OHM 20% 2A 13MM 1 $1.0528 10 $1.0317 100 $1.0002 1000 $0.9686 10000 $0.9265 pb RoHs View Get Quotation
B57211P0809M301 EPCOS - TDK Electronics ICL 8 OHM 20% 4A 13MM 1 $1.0622 10 $1.041 100 $1.0091 1000 $0.9772 10000 $0.9347 pb RoHs View Get Quotation
B57236S0120M000 EPCOS - TDK Electronics ICL 12 OHM 20% 3.2A 11.5MM 1 $1.1349 10 $1.1122 100 $1.0782 1000 $1.0441 10000 $0.9987 pb RoHs View Get Quotation
B57213P0109M301 EPCOS - TDK Electronics ICL 1 OHM 20% 7.5A 14.5MM 1 $1.2036 10 $1.1795 100 $1.1434 1000 $1.1073 10000 $1.0592 pb RoHs View Get Quotation
B57213P0160M301 EPCOS - TDK Electronics ICL 16 OHM 20% 4A 14.5MM 1 $1.1424 10 $1.1196 100 $1.0853 1000 $1.051 10000 $1.0053 pb RoHs View Get Quotation
B57213P121M301 EPCOS - TDK Electronics ICL 120 OHM 20% 2A 14.5MM 1 $1.2626 10 $1.2373 100 $1.1995 1000 $1.1616 10000 $1.1111 pb RoHs View Get Quotation
B57213P0470M301 EPCOS - TDK Electronics ICL 47 OHM 20% 3A 14.5MM 1 $1.232 10 $1.2074 100 $1.1704 1000 $1.1334 10000 $1.0842 pb RoHs View Get Quotation
B57213P0709M301 EPCOS - TDK Electronics ICL 7 OHM 20% 5A 14.5MM 1 $1.2992 10 $1.2732 100 $1.2342 1000 $1.1953 10000 $1.1433 pb RoHs View Get Quotation
B57213P0800M301 EPCOS - TDK Electronics ICL 80 OHM 20% 2A 14.5MM 1 $1.2656 10 $1.2403 100 $1.2023 1000 $1.1644 10000 $1.1137 pb RoHs View Get Quotation
B57235S0479M000 EPCOS - TDK Electronics ICL 4.7 OHM 20% 4.4A 9.5MM 1 $1.288 10 $1.2622 100 $1.2236 1000 $1.185 10000 $1.1334 pb RoHs View Get Quotation
B57364S0100M051 EPCOS - TDK Electronics ICL 10 OHM 20% 7.5A 21MM 1 $2.944 10 $2.8851 100 $2.7968 1000 $2.7085 10000 $2.5907 pb RoHs View Get Quotation
B57364S0259M051 EPCOS - TDK Electronics ICL 2.5 OHM 20% 11A 21MM 1 $2.9696 10 $2.9102 100 $2.8211 1000 $2.732 10000 $2.6132 pb RoHs View Get Quotation
CL-210 Amphenol Thermometrics ICL 30 OHM 25% 1.5A 10.16MM 1 $1.276 10 $1.2505 100 $1.2122 1000 $1.1739 10000 $1.1229 pb RoHs View Get Quotation
B57236S0309M000 EPCOS - TDK Electronics ICL 3 OHM 20% 11.5MM 1 $1.331 10 $1.3044 100 $1.2644 1000 $1.2245 10000 $1.1713 pb RoHs View Get Quotation
B57236S0479M000 EPCOS - TDK Electronics ICL 4.7 OHM 20% 11.5MM 1 $1.3552 10 $1.3281 100 $1.2874 1000 $1.2468 10000 $1.1926 pb RoHs View Get Quotation
B57236S0259M000 EPCOS - TDK Electronics ICL 2.5 OHM 20% 11.5MM 1 $1.4157 10 $1.3874 100 $1.3449 1000 $1.3024 10000 $1.2458 pb RoHs View Get Quotation
B57236S0809M000 EPCOS - TDK Electronics ICL 8 OHM 20% 11.5MM 1 $1.3673 10 $1.34 100 $1.2989 1000 $1.2579 10000 $1.2032 pb RoHs View Get Quotation
B57364S0109M051 EPCOS - TDK Electronics ICL 1 OHM 20% 21MM 1 $3.1152 10 $3.0529 100 $2.9594 1000 $2.866 10000 $2.7414 pb RoHs View Get Quotation
B57238S0479M000 EPCOS - TDK Electronics ICL 4.7 OHM 20% 6.6A 16MM 1 $1.4391 10 $1.4103 100 $1.3671 1000 $1.324 10000 $1.2664 pb RoHs View Get Quotation
CL-170A Amphenol Thermometrics ICL 16 OHM 25% 2.7A 13.97MM 1 $1.425 10 $1.3965 100 $1.3538 1000 $1.311 10000 $1.254 pb RoHs View Get Quotation
CL-70A Amphenol Thermometrics ICL 16 OHM 25% 4A 19.56MM 1 $2.0468 10 $2.0059 100 $1.9445 1000 $1.8831 10000 $1.8012 pb RoHs View Get Quotation
B57234S0330M000 EPCOS - TDK Electronics THERMISTOR NTC 33OHM 3300K 1 $2.093 10 $2.0511 100 $1.9883 1000 $1.9256 10000 $1.8418 pb RoHs View Get Quotation
B57234S0220M000 EPCOS - TDK Electronics THERMISTOR NTC 22OHM 3300K 1 $2.1112 10 $2.069 100 $2.0056 1000 $1.9423 10000 $1.8579 pb RoHs View Get Quotation
B57234S0259M000 EPCOS - TDK Electronics THERMISTOR NTC 2.5OHM 2800K 1 $2.1658 10 $2.1225 100 $2.0575 1000 $1.9925 10000 $1.9059 pb RoHs View Get Quotation
CL-170 Amphenol Thermometrics ICL 16 OHM 25% 2.7A 13.97MM 1 $2.2261 10 $2.1816 100 $2.1148 1000 $2.048 10000 $1.959 pb RoHs View Get Quotation
CL-140A Amphenol Thermometrics ICL 50 OHM 25% 1.1A 11.4MM 1 $2.3751 10 $2.3276 100 $2.2563 1000 $2.1851 10000 $2.0901 pb RoHs View Get Quotation
CL-80A Amphenol Thermometrics ICL 47 OHM 25% 3A 19.56MM 1 $2.4975 10 $2.4476 100 $2.3726 1000 $2.2977 10000 $2.1978 pb RoHs View Get Quotation
PTCEL13R251NBE Vishay Beyschlag/Draloric/BC Components ICL 250 OHM 13MM 1 $4.0103 10 $3.9301 100 $3.8098 1000 $3.6895 10000 $3.5291 pb RoHs View Get Quotation
B57235S0809M051 EPCOS - TDK Electronics ICL 8 OHM 20% 3.5A 9.5MM 1 $1.19 10 $1.1662 100 $1.1305 1000 $1.0948 10000 $1.0472 pb RoHs View Get Quotation
B57236S0120M051 EPCOS - TDK Electronics ICL 12 OHM 20% 3.2A 11.5MM 1 $1.17 10 $1.1466 100 $1.1115 1000 $1.0764 10000 $1.0296 pb RoHs View Get Quotation
B57236S0259M051 EPCOS - TDK Electronics ICL 2.5 OHM 20% 11.5MM 1 $1.4 10 $1.372 100 $1.33 1000 $1.288 10000 $1.232 pb RoHs View Get Quotation
B57238S0479M051 EPCOS - TDK Electronics ICL 4.7 OHM 20% 6.6A 16MM 1 $1.5708 10 $1.5394 100 $1.4923 1000 $1.4451 10000 $1.3823 pb RoHs View Get Quotation
B57234S0150M051 EPCOS - TDK Electronics THERMISTOR NTC 15OHM 3000K 1 $2.1948 10 $2.1509 100 $2.0851 1000 $2.0192 10000 $1.9314 pb RoHs View Get Quotation
B57211P0200M301 EPCOS - TDK Electronics ICL 20 OHM 20% 3A 13MM 1 $1.0716 10 $1.0502 100 $1.018 1000 $0.9859 10000 $0.943 pb RoHs View Get Quotation
B57213P0330M301 EPCOS - TDK Electronics ICL 33 OHM 20% 3A 14.5MM 1 $1.2992 10 $1.2732 100 $1.2342 1000 $1.1953 10000 $1.1433 pb RoHs View Get Quotation
B57236S229M EPCOS - TDK Electronics ICL 2.2 OHM 20% 11.5MM 1 $1.7199 10 $1.6855 100 $1.6339 1000 $1.5823 10000 $1.5135 pb RoHs View Get Quotation
B59213J0130A020 EPCOS - TDK Electronics HOUSED PTC THERMISTORS AS ICL, 2 1 $5.192 10 $5.0882 100 $4.9324 1000 $4.7766 10000 $4.569 pb RoHs View Get Quotation
B57464S0400M000 EPCOS - TDK Electronics THERMISTOR NTC 40OHM 1 $7.598 10 $7.446 100 $7.2181 1000 $6.9902 10000 $6.6862 pb RoHs View Get Quotation
1 1.3431
10 1.3162
100 1.2759
1000 1.2357
10000 1.1819
ICL 4.7 OHM 20% 5.1A 15MM
1 1.3431
10 1.3162
100 1.2759
1000 1.2357
10000 1.1819
1 1.5312
10 1.5006
100 1.4546
1000 1.4087
10000 1.3475
1 1.672
10 1.6386
100 1.5884
1000 1.5382
10000 1.4714
1 1.8088
10 1.7726
100 1.7184
1000 1.6641
10000 1.5917
1 1.6872
10 1.6535
100 1.6028
1000 1.5522
10000 1.4847
1 1.748
10 1.713
100 1.6606
1000 1.6082
10000 1.5382
1 1.6675
10 1.6341
100 1.5841
1000 1.5341
10000 1.4674
1 0.8925
10 0.8746
100 0.8479
1000 0.8211
10000 0.7854
1 0.8968
10 0.8789
100 0.852
1000 0.8251
10000 0.7892
1 1.0434
10 1.0225
100 0.9912
1000 0.9599
10000 0.9182
1 1.0528
10 1.0317
100 1.0002
1000 0.9686
10000 0.9265
1 1.0528
10 1.0317
100 1.0002
1000 0.9686
10000 0.9265
1 1.0622
10 1.041
100 1.0091
1000 0.9772
10000 0.9347
ICL 12 OHM 20% 3.2A 11.5MM
1 1.1349
10 1.1122
100 1.0782
1000 1.0441
10000 0.9987
ICL 1 OHM 20% 7.5A 14.5MM
1 1.2036
10 1.1795
100 1.1434
1000 1.1073
10000 1.0592
1 1.1424
10 1.1196
100 1.0853
1000 1.051
10000 1.0053
ICL 120 OHM 20% 2A 14.5MM
1 1.2626
10 1.2373
100 1.1995
1000 1.1616
10000 1.1111
1 1.232
10 1.2074
100 1.1704
1000 1.1334
10000 1.0842
1 1.2992
10 1.2732
100 1.2342
1000 1.1953
10000 1.1433
1 1.2656
10 1.2403
100 1.2023
1000 1.1644
10000 1.1137
ICL 4.7 OHM 20% 4.4A 9.5MM
1 1.288
10 1.2622
100 1.2236
1000 1.185
10000 1.1334
1 2.944
10 2.8851
100 2.7968
1000 2.7085
10000 2.5907
1 2.9696
10 2.9102
100 2.8211
1000 2.732
10000 2.6132
ICL 30 OHM 25% 1.5A 10.16MM
1 1.276
10 1.2505
100 1.2122
1000 1.1739
10000 1.1229
1 1.331
10 1.3044
100 1.2644
1000 1.2245
10000 1.1713
1 1.3552
10 1.3281
100 1.2874
1000 1.2468
10000 1.1926
1 1.4157
10 1.3874
100 1.3449
1000 1.3024
10000 1.2458
1 1.3673
10 1.34
100 1.2989
1000 1.2579
10000 1.2032
1 3.1152
10 3.0529
100 2.9594
1000 2.866
10000 2.7414
ICL 4.7 OHM 20% 6.6A 16MM
1 1.4391
10 1.4103
100 1.3671
1000 1.324
10000 1.2664
ICL 16 OHM 25% 2.7A 13.97MM
1 1.425
10 1.3965
100 1.3538
1000 1.311
10000 1.254
ICL 16 OHM 25% 4A 19.56MM
1 2.0468
10 2.0059
100 1.9445
1000 1.8831
10000 1.8012
THERMISTOR NTC 33OHM 3300K
1 2.093
10 2.0511
100 1.9883
1000 1.9256
10000 1.8418
THERMISTOR NTC 22OHM 3300K
1 2.1112
10 2.069
100 2.0056
1000 1.9423
10000 1.8579
THERMISTOR NTC 2.5OHM 2800K
1 2.1658
10 2.1225
100 2.0575
1000 1.9925
10000 1.9059
ICL 16 OHM 25% 2.7A 13.97MM
1 2.2261
10 2.1816
100 2.1148
1000 2.048
10000 1.959
ICL 50 OHM 25% 1.1A 11.4MM
1 2.3751
10 2.3276
100 2.2563
1000 2.1851
10000 2.0901
ICL 47 OHM 25% 3A 19.56MM
1 2.4975
10 2.4476
100 2.3726
1000 2.2977
10000 2.1978
1 4.0103
10 3.9301
100 3.8098
1000 3.6895
10000 3.5291
1 1.19
10 1.1662
100 1.1305
1000 1.0948
10000 1.0472
ICL 12 OHM 20% 3.2A 11.5MM
1 1.17
10 1.1466
100 1.1115
1000 1.0764
10000 1.0296
1 1.4
10 1.372
100 1.33
1000 1.288
10000 1.232
ICL 4.7 OHM 20% 6.6A 16MM
1 1.5708
10 1.5394
100 1.4923
1000 1.4451
10000 1.3823
THERMISTOR NTC 15OHM 3000K
1 2.1948
10 2.1509
100 2.0851
1000 2.0192
10000 1.9314
pb RoHs
1 1.0716
10 1.0502
100 1.018
1000 0.9859
10000 0.943
1 1.2992
10 1.2732
100 1.2342
1000 1.1953
10000 1.1433
ICL 2.2 OHM 20% 11.5MM
1 1.7199
10 1.6855
100 1.6339
1000 1.5823
10000 1.5135
HOUSED PTC THERMISTORS AS ICL, 2
1 5.192
10 5.0882
100 4.9324
1000 4.7766
10000 4.569
1 7.598
10 7.446
100 7.2181
1000 6.9902
10000 6.6862
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!