shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Isolators
Isolators
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 27320
MOC8104XG Isocom Components 2004 LTD 6PIN NON-BASE LEAD TRANSISTOR OU 1 $0.5858 10 $0.5741 100 $0.5565 1000 $0.5389 10000 $0.5155 pb RoHs View Get Quotation
MOC8105XSM Isocom Components 2004 LTD 6PIN NON-BASE LEAD TRANSISTOR OU 1 $0.667 10 $0.6537 100 $0.6336 1000 $0.6136 10000 $0.587 pb RoHs View Get Quotation
MOC8104XSM Isocom Components 2004 LTD 6PIN NON-BASE LEAD TRANSISTOR OU 1 $0.638 10 $0.6252 100 $0.6061 1000 $0.587 10000 $0.5614 pb RoHs View Get Quotation
MOC8102XG Isocom Components 2004 LTD 6PIN NON-BASE LEAD TRANSISTOR OU 1 $0.6786 10 $0.665 100 $0.6447 1000 $0.6243 10000 $0.5972 pb RoHs View Get Quotation
MOC8105XG Isocom Components 2004 LTD 6PIN NON-BASE LEAD TRANSISTOR OU 1 $0.5104 10 $0.5002 100 $0.4849 1000 $0.4696 10000 $0.4492 pb RoHs View Get Quotation
MOC8101XSM Isocom Components 2004 LTD 6PIN NON-BASE LEAD TRANSISTOR OU 1 $0.5974 10 $0.5855 100 $0.5675 1000 $0.5496 10000 $0.5257 pb RoHs View Get Quotation
MOC8103XSM Isocom Components 2004 LTD 6PIN NON-BASE LEAD TRANSISTOR OU 1 $0.493 10 $0.4831 100 $0.4683 1000 $0.4536 10000 $0.4338 pb RoHs View Get Quotation
MOC8101XG Isocom Components 2004 LTD 6PIN NON-BASE LEAD TRANSISTOR OU 1 $0.5626 10 $0.5513 100 $0.5345 1000 $0.5176 10000 $0.4951 pb RoHs View Get Quotation
TLP620XGBSM Isocom Components 2004 LTD 4PIN AC INPUT, SINGLE OPTOCOUPLE 1 $0.6032 10 $0.5911 100 $0.573 1000 $0.5549 10000 $0.5308 pb RoHs View Get Quotation
HCPL-817-30CE Broadcom Limited OPTOISOLATOR 5KV TRANSISTOR 4SMD 1 $0.6148 10 $0.6025 100 $0.5841 1000 $0.5656 10000 $0.541 pb RoHs View Get Quotation
TLP2301(E Toshiba Semiconductor and Storage X36 PB-F PHOTOCOUPLER SO6 BULK R 1 $0.492 10 $0.4822 100 $0.4674 1000 $0.4526 10000 $0.433 pb RoHs View Get Quotation
ISP815X-3 Isocom Components 2004 LTD 4PIN DARLINGTON, SINGLE OPTOCOUP 1 $0.6771 10 $0.6636 100 $0.6432 1000 $0.6229 10000 $0.5958 pb RoHs View Get Quotation
ISP815X-2 Isocom Components 2004 LTD 4PIN DARLINGTON, SINGLE OPTOCOUP 1 $0.6832 10 $0.6695 100 $0.649 1000 $0.6285 10000 $0.6012 pb RoHs View Get Quotation
ISP815X-1 Isocom Components 2004 LTD 4PIN DARLINGTON, SINGLE OPTOCOUP 1 $0.732 10 $0.7174 100 $0.6954 1000 $0.6734 10000 $0.6442 pb RoHs View Get Quotation
TIL197X Isocom Components 2004 LTD 4PIN DARLINGTON OUTPUT, SINGLE O 1 $0.6832 10 $0.6695 100 $0.649 1000 $0.6285 10000 $0.6012 pb RoHs View Get Quotation
TIL197AX Isocom Components 2004 LTD 4PIN DARLINGTON OUTPUT, SINGLE O 1 $0.7076 10 $0.6934 100 $0.6722 1000 $0.651 10000 $0.6227 pb RoHs View Get Quotation
TIL197BX Isocom Components 2004 LTD 4PIN DARLINGTON OUTPUT, SINGLE O 1 $0.6832 10 $0.6695 100 $0.649 1000 $0.6285 10000 $0.6012 pb RoHs View Get Quotation
PS2502-1X Isocom Components 2004 LTD 4PIN DARLINGTON OUTPUT, SINGLE O 1 $0.6771 10 $0.6636 100 $0.6432 1000 $0.6229 10000 $0.5958 pb RoHs View Get Quotation
TLP785(D4-GR,F Toshiba Semiconductor and Storage X36 PB-F TRANSISTOR COUPLER VDE 1 $0.6386 10 $0.6258 100 $0.6067 1000 $0.5875 10000 $0.562 pb RoHs View Get Quotation
H11B3 Isocom Components 2004 LTD 6PIN DARLINGTON OUTPUT, SINGLE, Get latest price! pb RoHs View Get Quotation
4N33 Isocom Components 2004 LTD 6PIN DARLINGTON OUTPUT, SINGLE, 1 $0.3906 10 $0.3828 100 $0.371 1000 $0.3593 10000 $0.3437 pb RoHs View Get Quotation
MCA2255 Isocom Components 2004 LTD 6PIN NON-BASE LEAD DARLINGTON OU 1 $0.651 10 $0.638 100 $0.6184 1000 $0.5989 10000 $0.5729 pb RoHs View Get Quotation
4N29 Isocom Components 2004 LTD 6PIN DARLINGTON OUTPUT, SINGLE, 1 $0.4673 10 $0.458 100 $0.444 1000 $0.4299 10000 $0.4112 pb RoHs View Get Quotation
MCA2231 Isocom Components 2004 LTD 6PIN NON-BASE LEAD DARLINGTON OU 1 $0.5518 10 $0.5408 100 $0.5242 1000 $0.5077 10000 $0.4856 pb RoHs View Get Quotation
H11B2 Isocom Components 2004 LTD 6PIN DARLINGTON OUTPUT, SINGLE, Get latest price! pb RoHs View Get Quotation
MCA255 Isocom Components 2004 LTD 6PIN DARLINGTON, SINGLE OPTOCOUP 1 $0.5642 10 $0.5529 100 $0.536 1000 $0.5191 10000 $0.4965 pb RoHs View Get Quotation
TIL113 Isocom Components 2004 LTD 6PIN DARLINGTON OUTPUT, SINGLE O 1 $0.5214 10 $0.511 100 $0.4954 1000 $0.4797 10000 $0.4589 pb RoHs View Get Quotation
MCA231 Isocom Components 2004 LTD 6PIN DARLINGTON, SINGLE OPTOCOUP 1 $0.682 10 $0.6684 100 $0.6479 1000 $0.6274 10000 $0.6002 pb RoHs View Get Quotation
4N30 Isocom Components 2004 LTD 6PIN DARLINGTON OUTPUT, SINGLE, 1 $0.522 10 $0.5116 100 $0.4959 1000 $0.4803 10000 $0.4594 pb RoHs View Get Quotation
ISP815XG Isocom Components 2004 LTD 4PIN DARLINGTON, SINGLE OPTOCOUP 1 $0.7424 10 $0.7276 100 $0.7053 1000 $0.683 10000 $0.6533 pb RoHs View Get Quotation
PS2502-1XSM Isocom Components 2004 LTD 4PIN DARLINGTON OUTPUT, SINGLE O 1 $0.576 10 $0.5645 100 $0.5472 1000 $0.5299 10000 $0.5069 pb RoHs View Get Quotation
TIL197XG Isocom Components 2004 LTD 4PIN DARLINGTON OUTPUT, SINGLE O 1 $0.7616 10 $0.7464 100 $0.7235 1000 $0.7007 10000 $0.6702 pb RoHs View Get Quotation
TIL197BXG Isocom Components 2004 LTD 4PIN DARLINGTON OUTPUT, SINGLE O 1 $0.704 10 $0.6899 100 $0.6688 1000 $0.6477 10000 $0.6195 pb RoHs View Get Quotation
TIL197AXG Isocom Components 2004 LTD 4PIN DARLINGTON OUTPUT, SINGLE O 1 $0.6784 10 $0.6648 100 $0.6445 1000 $0.6241 10000 $0.597 pb RoHs View Get Quotation
TIL197AXSM Isocom Components 2004 LTD 4PIN DARLINGTON OUTPUT, SINGLE O 1 $0.6528 10 $0.6397 100 $0.6202 1000 $0.6006 10000 $0.5745 pb RoHs View Get Quotation
PS2502-1XG Isocom Components 2004 LTD 4PIN DARLINGTON OUTPUT, SINGLE O 1 $0.7232 10 $0.7087 100 $0.687 1000 $0.6653 10000 $0.6364 pb RoHs View Get Quotation
TIL197BXSM Isocom Components 2004 LTD 4PIN DARLINGTON OUTPUT, SINGLE O 1 $0.6336 10 $0.6209 100 $0.6019 1000 $0.5829 10000 $0.5576 pb RoHs View Get Quotation
ISP815XSM Isocom Components 2004 LTD 4PIN DARLINGTON, SINGLE OPTOCOUP 1 $0.6336 10 $0.6209 100 $0.6019 1000 $0.5829 10000 $0.5576 pb RoHs View Get Quotation
TIL197XSM Isocom Components 2004 LTD 4PIN DARLINGTON OUTPUT, SINGLE O 1 $0.6208 10 $0.6084 100 $0.5898 1000 $0.5711 10000 $0.5463 pb RoHs View Get Quotation
TLP785(GRL,F Toshiba Semiconductor and Storage X36 PB-F TRANSISTOR OPTOCOUPLER 1 $0.6534 10 $0.6403 100 $0.6207 1000 $0.6011 10000 $0.575 pb RoHs View Get Quotation
TLP521XGR Isocom Components 2004 LTD 4PIN TRANSISTOR OUTPUT, SINGLE O 1 $0.819 10 $0.8026 100 $0.778 1000 $0.7535 10000 $0.7207 pb RoHs View Get Quotation
TLP521XBL Isocom Components 2004 LTD 4PIN TRANSISTOR OUTPUT, SINGLE O 1 $0.609 10 $0.5968 100 $0.5786 1000 $0.5603 10000 $0.5359 pb RoHs View Get Quotation
ISP521-2XGB Isocom Components 2004 LTD 8PIN TRANSISTOR OUTPUT, DUAL CHA 1 $0.784 10 $0.7683 100 $0.7448 1000 $0.7213 10000 $0.6899 pb RoHs View Get Quotation
ISP827XBL Isocom Components 2004 LTD 8PIN TRANSISTOR OUTPUT, DUAL CHA 1 $0.651 10 $0.638 100 $0.6184 1000 $0.5989 10000 $0.5729 pb RoHs View Get Quotation
ISP521-2X Isocom Components 2004 LTD 8PIN TRANSISTOR OUTPUT, DUAL CHA 1 $0.721 10 $0.7066 100 $0.6849 1000 $0.6633 10000 $0.6345 pb RoHs View Get Quotation
ISP621-2X Isocom Components 2004 LTD 8PIN TRANSISTOR OUTPUT, DUAL CHA 1 $0.77 10 $0.7546 100 $0.7315 1000 $0.7084 10000 $0.6776 pb RoHs View Get Quotation
TLP321-2XGB Isocom Components 2004 LTD 8PIN TRANSISTOR OUTPUT, DUAL CHA 1 $0.735 10 $0.7203 100 $0.6982 1000 $0.6762 10000 $0.6468 pb RoHs View Get Quotation
ISP827XGB Isocom Components 2004 LTD 8PIN TRANSISTOR OUTPUT, DUAL CHA 1 $0.735 10 $0.7203 100 $0.6982 1000 $0.6762 10000 $0.6468 pb RoHs View Get Quotation
PS2501-2XGR Isocom Components 2004 LTD 8PIN TRANSISTOR OUTPUT, DUAL CHA 1 $0.609 10 $0.5968 100 $0.5786 1000 $0.5603 10000 $0.5359 pb RoHs View Get Quotation
ISP827XD Isocom Components 2004 LTD 8PIN TRANSISTOR OUTPUT, DUAL CHA 1 $0.805 10 $0.7889 100 $0.7648 1000 $0.7406 10000 $0.7084 pb RoHs View Get Quotation
6PIN NON-BASE LEAD TRANSISTOR OU
1 0.5858
10 0.5741
100 0.5565
1000 0.5389
10000 0.5155
6PIN NON-BASE LEAD TRANSISTOR OU
1 0.667
10 0.6537
100 0.6336
1000 0.6136
10000 0.587
6PIN NON-BASE LEAD TRANSISTOR OU
1 0.638
10 0.6252
100 0.6061
1000 0.587
10000 0.5614
6PIN NON-BASE LEAD TRANSISTOR OU
1 0.6786
10 0.665
100 0.6447
1000 0.6243
10000 0.5972
6PIN NON-BASE LEAD TRANSISTOR OU
1 0.5104
10 0.5002
100 0.4849
1000 0.4696
10000 0.4492
6PIN NON-BASE LEAD TRANSISTOR OU
1 0.5974
10 0.5855
100 0.5675
1000 0.5496
10000 0.5257
6PIN NON-BASE LEAD TRANSISTOR OU
1 0.493
10 0.4831
100 0.4683
1000 0.4536
10000 0.4338
6PIN NON-BASE LEAD TRANSISTOR OU
1 0.5626
10 0.5513
100 0.5345
1000 0.5176
10000 0.4951
4PIN AC INPUT, SINGLE OPTOCOUPLE
1 0.6032
10 0.5911
100 0.573
1000 0.5549
10000 0.5308
pb RoHs
OPTOISOLATOR 5KV TRANSISTOR 4SMD
1 0.6148
10 0.6025
100 0.5841
1000 0.5656
10000 0.541
X36 PB-F PHOTOCOUPLER SO6 BULK R
1 0.492
10 0.4822
100 0.4674
1000 0.4526
10000 0.433
4PIN DARLINGTON, SINGLE OPTOCOUP
1 0.6771
10 0.6636
100 0.6432
1000 0.6229
10000 0.5958
4PIN DARLINGTON, SINGLE OPTOCOUP
1 0.6832
10 0.6695
100 0.649
1000 0.6285
10000 0.6012
4PIN DARLINGTON, SINGLE OPTOCOUP
1 0.732
10 0.7174
100 0.6954
1000 0.6734
10000 0.6442
4PIN DARLINGTON OUTPUT, SINGLE O
1 0.6832
10 0.6695
100 0.649
1000 0.6285
10000 0.6012
4PIN DARLINGTON OUTPUT, SINGLE O
1 0.7076
10 0.6934
100 0.6722
1000 0.651
10000 0.6227
4PIN DARLINGTON OUTPUT, SINGLE O
1 0.6832
10 0.6695
100 0.649
1000 0.6285
10000 0.6012
4PIN DARLINGTON OUTPUT, SINGLE O
1 0.6771
10 0.6636
100 0.6432
1000 0.6229
10000 0.5958
X36 PB-F TRANSISTOR COUPLER VDE
1 0.6386
10 0.6258
100 0.6067
1000 0.5875
10000 0.562
6PIN DARLINGTON OUTPUT, SINGLE,
1 0.3906
10 0.3828
100 0.371
1000 0.3593
10000 0.3437
6PIN NON-BASE LEAD DARLINGTON OU
1 0.651
10 0.638
100 0.6184
1000 0.5989
10000 0.5729
6PIN DARLINGTON OUTPUT, SINGLE,
1 0.4673
10 0.458
100 0.444
1000 0.4299
10000 0.4112
pb RoHs
6PIN NON-BASE LEAD DARLINGTON OU
1 0.5518
10 0.5408
100 0.5242
1000 0.5077
10000 0.4856
6PIN DARLINGTON, SINGLE OPTOCOUP
1 0.5642
10 0.5529
100 0.536
1000 0.5191
10000 0.4965
6PIN DARLINGTON OUTPUT, SINGLE O
1 0.5214
10 0.511
100 0.4954
1000 0.4797
10000 0.4589
pb RoHs
6PIN DARLINGTON, SINGLE OPTOCOUP
1 0.682
10 0.6684
100 0.6479
1000 0.6274
10000 0.6002
pb RoHs
6PIN DARLINGTON OUTPUT, SINGLE,
1 0.522
10 0.5116
100 0.4959
1000 0.4803
10000 0.4594
pb RoHs
4PIN DARLINGTON, SINGLE OPTOCOUP
1 0.7424
10 0.7276
100 0.7053
1000 0.683
10000 0.6533
4PIN DARLINGTON OUTPUT, SINGLE O
1 0.576
10 0.5645
100 0.5472
1000 0.5299
10000 0.5069
4PIN DARLINGTON OUTPUT, SINGLE O
1 0.7616
10 0.7464
100 0.7235
1000 0.7007
10000 0.6702
4PIN DARLINGTON OUTPUT, SINGLE O
1 0.704
10 0.6899
100 0.6688
1000 0.6477
10000 0.6195
4PIN DARLINGTON OUTPUT, SINGLE O
1 0.6784
10 0.6648
100 0.6445
1000 0.6241
10000 0.597
4PIN DARLINGTON OUTPUT, SINGLE O
1 0.6528
10 0.6397
100 0.6202
1000 0.6006
10000 0.5745
4PIN DARLINGTON OUTPUT, SINGLE O
1 0.7232
10 0.7087
100 0.687
1000 0.6653
10000 0.6364
pb RoHs
4PIN DARLINGTON OUTPUT, SINGLE O
1 0.6336
10 0.6209
100 0.6019
1000 0.5829
10000 0.5576
4PIN DARLINGTON, SINGLE OPTOCOUP
1 0.6336
10 0.6209
100 0.6019
1000 0.5829
10000 0.5576
4PIN DARLINGTON OUTPUT, SINGLE O
1 0.6208
10 0.6084
100 0.5898
1000 0.5711
10000 0.5463
X36 PB-F TRANSISTOR OPTOCOUPLER
1 0.6534
10 0.6403
100 0.6207
1000 0.6011
10000 0.575
4PIN TRANSISTOR OUTPUT, SINGLE O
1 0.819
10 0.8026
100 0.778
1000 0.7535
10000 0.7207
4PIN TRANSISTOR OUTPUT, SINGLE O
1 0.609
10 0.5968
100 0.5786
1000 0.5603
10000 0.5359
8PIN TRANSISTOR OUTPUT, DUAL CHA
1 0.784
10 0.7683
100 0.7448
1000 0.7213
10000 0.6899
8PIN TRANSISTOR OUTPUT, DUAL CHA
1 0.651
10 0.638
100 0.6184
1000 0.5989
10000 0.5729
8PIN TRANSISTOR OUTPUT, DUAL CHA
1 0.721
10 0.7066
100 0.6849
1000 0.6633
10000 0.6345
8PIN TRANSISTOR OUTPUT, DUAL CHA
1 0.77
10 0.7546
100 0.7315
1000 0.7084
10000 0.6776
8PIN TRANSISTOR OUTPUT, DUAL CHA
1 0.735
10 0.7203
100 0.6982
1000 0.6762
10000 0.6468
8PIN TRANSISTOR OUTPUT, DUAL CHA
1 0.735
10 0.7203
100 0.6982
1000 0.6762
10000 0.6468
8PIN TRANSISTOR OUTPUT, DUAL CHA
1 0.609
10 0.5968
100 0.5786
1000 0.5603
10000 0.5359
8PIN TRANSISTOR OUTPUT, DUAL CHA
1 0.805
10 0.7889
100 0.7648
1000 0.7406
10000 0.7084
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!