shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Transistors > MOSFETs
MOSFETs
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 6352
DMP2023UFDF Diodes Inc. - 1 $0.233 10 $0.229 100 $0.22 1000 $0.21 10000 $0.21 pb RoHs View Get Quotation
DMP1022UFDF Diodes Inc. - 1 $1.518 10 $1.488 100 $1.44 1000 $1.4 10000 $1.34 pb RoHs View Get Quotation
DMP1005UFDF Diodes Inc. - 1 $1.788 10 $1.753 100 $1.7 1000 $1.65 10000 $1.57 pb RoHs View Get Quotation
DMN7022LFGQ Diodes Inc. - 1 $0.5 10 $0.49 100 $0.47 1000 $0.46 10000 $0.44 pb RoHs View Get Quotation
DMN62D1SFB-7 Diodes Inc. - 1 $0.02 10 $0.0196 100 $0.019 1000 $0.0184 10000 $0.0176 pb RoHs View Get Quotation
DMN62D0U Diodes Inc. - 1 $0.0356 10 $0.0349 100 $0.0338 1000 $0.0327 10000 $0.0313 pb RoHs View Get Quotation
DMN6140LQ Diodes Inc. - 1 $0.107 10 $0.105 100 $0.1 1000 $0.1 10000 $0.09 pb RoHs View Get Quotation
DMN601WK Diodes Inc. - 1 $0.055 10 $0.054 100 $0.05 1000 $0.05 10000 $0.05 pb RoHs View Get Quotation
DMN5L06WK Diodes Inc. - 1 $5.573 10 $5.462 100 $5.29 1000 $5.13 10000 $4.9 pb RoHs View Get Quotation
DMN5L06VAK Diodes Inc. - 1 $0.0911 10 $0.0893 100 $0.0865 1000 $0.0838 10000 $0.0802 pb RoHs View Get Quotation
DMN53D0LW Diodes Inc. - 1 $0.1 10 $0.098 100 $0.09 1000 $0.09 10000 $0.09 pb RoHs View Get Quotation
DMN53D0LQ Diodes Inc. - 1 $0.007 10 $0.0069 100 $0.0067 1000 $0.0064 10000 $0.0062 pb RoHs View Get Quotation
DMN4800LSSQ Diodes Inc. - 1 $1.667 10 $1.633 100 $1.58 1000 $1.53 10000 $1.47 pb RoHs View Get Quotation
DMN4026SSD Diodes Inc. - 1 $0.3369 10 $0.3302 100 $0.3201 1000 $0.3099 10000 $0.2965 pb RoHs View Get Quotation
DMN4026SK3 Diodes Inc. - 1 $0.378 10 $0.371 100 $0.36 1000 $0.35 10000 $0.33 pb RoHs View Get Quotation
DMN32D2LFB4 Diodes Inc. - 1 $0.368 10 $0.361 100 $0.35 1000 $0.34 10000 $0.32 pb RoHs View Get Quotation
DMN32D2L Diodes Inc. - 1 $0.0266 10 $0.026 100 $0.0252 1000 $0.0244 10000 $0.0234 pb RoHs View Get Quotation
DMN3150LW Diodes Inc. - 1 $0.225 10 $0.221 100 $0.21 1000 $0.21 10000 $0.2 pb RoHs View Get Quotation
DMN3065LW Diodes Inc. - 1 $0.153 10 $0.15 100 $0.15 1000 $0.14 10000 $0.13 pb RoHs View Get Quotation
DMN30H14DLY Diodes Inc. - 1 $16.667 10 $16.333 100 $15.83 1000 $15.33 10000 $14.67 pb RoHs View Get Quotation
DMN3042L Diodes Inc. - 1 $0.0623 10 $0.061 100 $0.0592 1000 $0.0573 10000 $0.0548 pb RoHs View Get Quotation
DMN3032LFDB Diodes Inc. - 1 $0.167 10 $0.163 100 $0.16 1000 $0.15 10000 $0.15 pb RoHs View Get Quotation
DMN3029LFG Diodes Inc. - 1 $10.0 10 $9.8 100 $9.5 1000 $9.2 10000 $8.8 pb RoHs View Get Quotation
DMN3016LFDE Diodes Inc. - 1 $0.151 10 $0.148 100 $0.14 1000 $0.14 10000 $0.13 pb RoHs View Get Quotation
DMN3016LK3 Diodes Inc. - 1 $0.2277 10 $0.2231 100 $0.2163 1000 $0.2095 10000 $0.2004 pb RoHs View Get Quotation
DMN3016LPS Diodes Inc. - 1 $0.2 10 $0.196 100 $0.19 1000 $0.18 10000 $0.18 pb RoHs View Get Quotation
DMN3016LDN Diodes Inc. - 1 $28.0 10 $27.44 100 $26.6 1000 $25.76 10000 $24.64 pb RoHs View Get Quotation
DMN3008SFG Diodes Inc. - 1 $0.265 10 $0.259 100 $0.25 1000 $0.24 10000 $0.23 pb RoHs View Get Quotation
DMN26D0UFB4 Diodes Inc. - 1 $0.023 10 $0.022 100 $0.02 1000 $0.02 10000 $0.02 pb RoHs View Get Quotation
DMN2065UW Diodes Inc. - 1 $0.223 10 $0.219 100 $0.21 1000 $0.21 10000 $0.2 pb RoHs View Get Quotation
DMN2050LFDB Diodes Inc. - 1 $0.267 10 $0.261 100 $0.25 1000 $0.25 10000 $0.23 pb RoHs View Get Quotation
DMN2041LSD Diodes Inc. - 1 $0.117 10 $0.114 100 $0.11 1000 $0.11 10000 $0.1 pb RoHs View Get Quotation
DMN2029USD Diodes Inc. - 1 $0.0829 10 $0.0813 100 $0.0788 1000 $0.0763 10000 $0.073 pb RoHs View Get Quotation
DMN2015UFDE Diodes Inc. - 1 $0.095 10 $0.093 100 $0.09 1000 $0.09 10000 $0.08 pb RoHs View Get Quotation
DMN2013UFDE Diodes Inc. - 1 $0.143 10 $0.14 100 $0.14 1000 $0.13 10000 $0.13 pb RoHs View Get Quotation
DMN2009LSS Diodes Inc. - 1 $0.268 10 $0.263 100 $0.25 1000 $0.25 10000 $0.24 pb RoHs View Get Quotation
DMN10H099SK3 Diodes Inc. - 1 $0.1203 10 $0.1178 100 $0.1142 1000 $0.1106 10000 $0.1058 pb RoHs View Get Quotation
DMN10H120SE Diodes Inc. - 1 $0.2505 10 $0.2455 100 $0.238 1000 $0.2305 10000 $0.2204 pb RoHs View Get Quotation
DMN1019UFDE Diodes Inc. - 1 $0.478 10 $0.469 100 $0.45 1000 $0.44 10000 $0.42 pb RoHs View Get Quotation
DMG8822UTS Diodes Inc. - 1 $24.0 10 $23.52 100 $22.8 1000 $22.08 10000 $21.12 pb RoHs View Get Quotation
DMG7430LFG-13 Diodes Inc. - 1 $0.147 10 $0.144 100 $0.14 1000 $0.13 10000 $0.13 pb RoHs View Get Quotation
DMG7401SFG Diodes Inc. - 1 $0.1731 10 $0.1696 100 $0.1644 1000 $0.1593 10000 $0.1523 pb RoHs View Get Quotation
DMG6602SVTQ Diodes Inc. - 1 $1.517 10 $1.486 100 $1.44 1000 $1.4 10000 $1.33 pb RoHs View Get Quotation
DMG4466SS-13 Diodes Inc. - 1 $22.0 10 $21.56 100 $20.9 1000 $20.24 10000 $19.36 pb RoHs View Get Quotation
DMG3401 Diodes Inc. - 1 $1.222 10 $1.197 100 $1.16 1000 $1.12 10000 $1.08 pb RoHs View Get Quotation
DMG3414UQ Diodes Inc. - 1 $0.0711 10 $0.0696 100 $0.0675 1000 $0.0654 10000 $0.0625 pb RoHs View Get Quotation
DMG2305UXQ Diodes Inc. - 1 $0.0529 10 $0.0518 100 $0.0502 1000 $0.0487 10000 $0.0465 pb RoHs View Get Quotation
DMG2302UQ Diodes Inc. - 1 $0.0468 10 $0.0459 100 $0.0445 1000 $0.0431 10000 $0.0412 pb RoHs View Get Quotation
DMG1016UDW Diodes Inc. - 1 $0.6 10 $0.588 100 $0.57 1000 $0.55 10000 $0.53 pb RoHs View Get Quotation
DMC3400SDW Diodes Inc. - 1 $0.185 10 $0.181 100 $0.18 1000 $0.17 10000 $0.16 pb RoHs View Get Quotation
1 0.233
10 0.229
100 0.22
1000 0.21
10000 0.21
1 1.518
10 1.488
100 1.44
1000 1.4
10000 1.34
1 1.788
10 1.753
100 1.7
1000 1.65
10000 1.57
1 0.5
10 0.49
100 0.47
1000 0.46
10000 0.44
1 0.02
10 0.0196
100 0.019
1000 0.0184
10000 0.0176
1 0.0356
10 0.0349
100 0.0338
1000 0.0327
10000 0.0313
1 0.107
10 0.105
100 0.1
1000 0.1
10000 0.09
1 0.055
10 0.054
100 0.05
1000 0.05
10000 0.05
1 5.573
10 5.462
100 5.29
1000 5.13
10000 4.9
1 0.0911
10 0.0893
100 0.0865
1000 0.0838
10000 0.0802
1 0.1
10 0.098
100 0.09
1000 0.09
10000 0.09
1 0.007
10 0.0069
100 0.0067
1000 0.0064
10000 0.0062
1 1.667
10 1.633
100 1.58
1000 1.53
10000 1.47
1 0.3369
10 0.3302
100 0.3201
1000 0.3099
10000 0.2965
1 0.378
10 0.371
100 0.36
1000 0.35
10000 0.33
1 0.368
10 0.361
100 0.35
1000 0.34
10000 0.32
1 0.0266
10 0.026
100 0.0252
1000 0.0244
10000 0.0234
1 0.225
10 0.221
100 0.21
1000 0.21
10000 0.2
1 0.153
10 0.15
100 0.15
1000 0.14
10000 0.13
1 16.667
10 16.333
100 15.83
1000 15.33
10000 14.67
1 0.0623
10 0.061
100 0.0592
1000 0.0573
10000 0.0548
1 0.167
10 0.163
100 0.16
1000 0.15
10000 0.15
1 10.0
10 9.8
100 9.5
1000 9.2
10000 8.8
pb RoHs
1 0.151
10 0.148
100 0.14
1000 0.14
10000 0.13
1 0.2277
10 0.2231
100 0.2163
1000 0.2095
10000 0.2004
1 0.2
10 0.196
100 0.19
1000 0.18
10000 0.18
1 28.0
10 27.44
100 26.6
1000 25.76
10000 24.64
1 0.265
10 0.259
100 0.25
1000 0.24
10000 0.23
1 0.023
10 0.022
100 0.02
1000 0.02
10000 0.02
1 0.223
10 0.219
100 0.21
1000 0.21
10000 0.2
1 0.267
10 0.261
100 0.25
1000 0.25
10000 0.23
1 0.117
10 0.114
100 0.11
1000 0.11
10000 0.1
1 0.0829
10 0.0813
100 0.0788
1000 0.0763
10000 0.073
1 0.095
10 0.093
100 0.09
1000 0.09
10000 0.08
1 0.143
10 0.14
100 0.14
1000 0.13
10000 0.13
1 0.268
10 0.263
100 0.25
1000 0.25
10000 0.24
1 0.1203
10 0.1178
100 0.1142
1000 0.1106
10000 0.1058
1 0.2505
10 0.2455
100 0.238
1000 0.2305
10000 0.2204
1 0.478
10 0.469
100 0.45
1000 0.44
10000 0.42
1 24.0
10 23.52
100 22.8
1000 22.08
10000 21.12
pb RoHs
1 0.147
10 0.144
100 0.14
1000 0.13
10000 0.13
1 0.1731
10 0.1696
100 0.1644
1000 0.1593
10000 0.1523
1 1.517
10 1.486
100 1.44
1000 1.4
10000 1.33
1 22.0
10 21.56
100 20.9
1000 20.24
10000 19.36
1 1.222
10 1.197
100 1.16
1000 1.12
10000 1.08
1 0.0711
10 0.0696
100 0.0675
1000 0.0654
10000 0.0625
1 0.0529
10 0.0518
100 0.0502
1000 0.0487
10000 0.0465
1 0.0468
10 0.0459
100 0.0445
1000 0.0431
10000 0.0412
1 0.6
10 0.588
100 0.57
1000 0.55
10000 0.53
1 0.185
10 0.181
100 0.18
1000 0.17
10000 0.16
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!