shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Others > New Arrivals
New Arrivals
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 4234
IPP200N25N3 Infineon - 1 $3.323 10 $3.2566 100 $3.1569 1000 $3.0572 10000 $2.9243 pb RoHs View Get Quotation
IPP120P04P4L-03 Infineon - 1 $4.8615 10 $4.7643 100 $4.6184 1000 $4.4726 10000 $4.2781 pb RoHs View Get Quotation
IPP110N20N3 Infineon - 1 $2.5831 10 $2.5314 100 $2.4539 1000 $2.3765 10000 $2.2731 pb RoHs View Get Quotation
IPP110N20N3G Infineon - 1 $2.1846 10 $2.1409 100 $2.0754 1000 $2.0098 10000 $1.9224 pb RoHs View Get Quotation
IPP110N20N Infineon - 1 $2.4769 10 $2.4274 100 $2.3531 1000 $2.2788 10000 $2.1797 pb RoHs View Get Quotation
IPP072N10N Infineon - 1 $0.8304 10 $0.8138 100 $0.7888 1000 $0.7639 10000 $0.7307 pb RoHs View Get Quotation
IPP072N10N3G Infineon - 1 $0.5384 10 $0.5277 100 $0.5115 1000 $0.4954 10000 $0.4738 pb RoHs View Get Quotation
IPP072N10N3 Infineon - 1 $0.8519 10 $0.8349 100 $0.8093 1000 $0.7838 10000 $0.7497 pb RoHs View Get Quotation
IPP04CN10N Infineon - 1 $4.9953 10 $4.8954 100 $4.7456 1000 $4.5957 10000 $4.3959 pb RoHs View Get Quotation
IPP04CN10NG Infineon - Get latest price! pb RoHs View Get Quotation
IPP040N06N3 Infineon - 1 $0.7226 10 $0.7082 100 $0.6865 1000 $0.6648 10000 $0.6359 pb RoHs View Get Quotation
IPP040N06N Infineon - 1 $0.4846 10 $0.475 100 $0.4604 1000 $0.4459 10000 $0.4265 pb RoHs View Get Quotation
IPP040N06N3G Infineon - 1 $0.6757 10 $0.6622 100 $0.6419 1000 $0.6217 10000 $0.5946 pb RoHs View Get Quotation
IPP028N08N3 Infineon - 1 $10.923 10 $10.705 100 $10.38 1000 $10.05 10000 $9.61 pb RoHs View Get Quotation
IPL65R165CFD Infineon - 1 $6.7692 10 $6.6338 100 $6.4307 1000 $6.2277 10000 $5.9569 pb RoHs View Get Quotation
IPI90R500C3 Infineon - 1 $0.417 10 $0.408 100 $0.4 1000 $0.38 10000 $0.37 pb RoHs View Get Quotation
IPI90R340C3 Infineon - 1 $3.7355 10 $3.6608 100 $3.5487 1000 $3.4367 10000 $3.2873 pb RoHs View Get Quotation
IPD800N06NG Infineon - 1 $0.176 10 $0.173 100 $0.17 1000 $0.16 10000 $0.15 pb RoHs View Get Quotation
IPD800N06N Infineon - 1 $0.176 10 $0.173 100 $0.17 1000 $0.16 10000 $0.15 pb RoHs View Get Quotation
IPD65R250E6 Infineon - 1 $3.5539 10 $3.4828 100 $3.3762 1000 $3.2695 10000 $3.1274 pb RoHs View Get Quotation
IPD60R650CE Infineon - 1 $0.3391 10 $0.3323 100 $0.3222 1000 $0.312 10000 $0.2984 pb RoHs View Get Quotation
IPD60R2K1CE Infineon - 1 $2.5046 10 $2.4545 100 $2.3794 1000 $2.3042 10000 $2.2041 pb RoHs View Get Quotation
IPD60R180P7 Infineon - 1 $0.4862 10 $0.4764 100 $0.4619 1000 $0.4473 10000 $0.4278 pb RoHs View Get Quotation
IPD60R180P7S Infineon - 1 $0.44 10 $0.4312 100 $0.418 1000 $0.4048 10000 $0.3872 pb RoHs View Get Quotation
IPD50R280CE Infineon - 1 $0.8615 10 $0.8443 100 $0.8184 1000 $0.7926 10000 $0.7581 pb RoHs View Get Quotation
IPD50P04P413ATMA1 Infineon - 1 $1.6029 10 $1.5708 100 $1.5228 1000 $1.4747 10000 $1.4106 pb RoHs View Get Quotation
IPD30N03S4L-09 Infineon - 1 $0.74 10 $0.7252 100 $0.703 1000 $0.6808 10000 $0.6512 pb RoHs View Get Quotation
IPD068N10N3G Infineon - 1 $0.6923 10 $0.6785 100 $0.6577 1000 $0.6369 10000 $0.6092 pb RoHs View Get Quotation
IPD060N03LG Infineon - 1 $0.1023 10 $0.1003 100 $0.0972 1000 $0.0942 10000 $0.0901 pb RoHs View Get Quotation
IPD060N03L Infineon - 1 $0.0584 10 $0.0573 100 $0.0555 1000 $0.0538 10000 $0.0514 pb RoHs View Get Quotation
IPB65R310CFD Infineon - 1 $1.3477 10 $1.3208 100 $1.2803 1000 $1.2399 10000 $1.186 pb RoHs View Get Quotation
IPB100N04S4 Infineon - 1 $1.3681 10 $1.3407 100 $1.2997 1000 $1.2586 10000 $1.2039 pb RoHs View Get Quotation
IPB054N08N3 Infineon - 1 $3.5539 10 $3.4828 100 $3.3762 1000 $3.2695 10000 $3.1274 pb RoHs View Get Quotation
IPB054N08N3G Infineon - 1 $3.5539 10 $3.4828 100 $3.3762 1000 $3.2695 10000 $3.1274 pb RoHs View Get Quotation
IPB026N06N Infineon - 1 $0.8054 10 $0.7893 100 $0.7651 1000 $0.741 10000 $0.7088 pb RoHs View Get Quotation
IPB025N08N3G Infineon - 1 $3.2769 10 $3.2114 100 $3.1131 1000 $3.0148 10000 $2.8837 pb RoHs View Get Quotation
IPB025N08N3 Infineon - 1 $3.189 10 $3.125 100 $3.03 1000 $2.93 10000 $2.81 pb RoHs View Get Quotation
IPA80R1K0CE Infineon - 1 $0.3507 10 $0.3437 100 $0.3332 1000 $0.3227 10000 $0.3087 pb RoHs View Get Quotation
IPA60R360P7SXKSA1 Infineon - 1 $1.3431 10 $1.3162 100 $1.2759 1000 $1.2357 10000 $1.1819 pb RoHs View Get Quotation
IPA60R360P7 Infineon - 1 $0.2692 10 $0.2638 100 $0.2558 1000 $0.2477 10000 $0.2369 pb RoHs View Get Quotation
IPA60R280P7 Infineon - 1 $0.4492 10 $0.4403 100 $0.4268 1000 $0.4133 10000 $0.3953 pb RoHs View Get Quotation
IPA60R280P7S Infineon - 1 $0.3302 10 $0.3236 100 $0.3137 1000 $0.3038 10000 $0.2906 pb RoHs View Get Quotation
IPA60R280P6 Infineon - 1 $0.876 10 $0.8585 100 $0.8322 1000 $0.8059 10000 $0.7709 pb RoHs View Get Quotation
IPA60R280C6 Infineon - 1 $0.6092 10 $0.597 100 $0.5787 1000 $0.5605 10000 $0.5361 pb RoHs View Get Quotation
IPA60R199CP Infineon - 1 $2.9085 10 $2.8503 100 $2.7631 1000 $2.6758 10000 $2.5595 pb RoHs View Get Quotation
IPA60R099P7 Infineon - 1 $2.0 10 $1.96 100 $1.9 1000 $1.84 10000 $1.76 pb RoHs View Get Quotation
IKZ75N65NH5 Infineon - 1 $4.1863 10 $4.1026 100 $3.977 1000 $3.8514 10000 $3.684 pb RoHs View Get Quotation
IKQ75N120CH3 Infineon - 1 $6.48 10 $6.3504 100 $6.156 1000 $5.9616 10000 $5.7024 pb RoHs View Get Quotation
IKP15N65F5 Infineon - 1 $2.262 10 $2.217 100 $2.15 1000 $2.08 10000 $1.99 pb RoHs View Get Quotation
IHW30N135R3 Infineon - 1 $1.1077 10 $1.0856 100 $1.0523 1000 $1.0191 10000 $0.9748 pb RoHs View Get Quotation
1 3.323
10 3.2566
100 3.1569
1000 3.0572
10000 2.9243
1 4.8615
10 4.7643
100 4.6184
1000 4.4726
10000 4.2781
pb RoHs
1 2.5831
10 2.5314
100 2.4539
1000 2.3765
10000 2.2731
1 2.1846
10 2.1409
100 2.0754
1000 2.0098
10000 1.9224
pb RoHs
1 2.4769
10 2.4274
100 2.3531
1000 2.2788
10000 2.1797
1 0.8304
10 0.8138
100 0.7888
1000 0.7639
10000 0.7307
1 0.5384
10 0.5277
100 0.5115
1000 0.4954
10000 0.4738
pb RoHs
1 0.8519
10 0.8349
100 0.8093
1000 0.7838
10000 0.7497
1 4.9953
10 4.8954
100 4.7456
1000 4.5957
10000 4.3959
1 0.7226
10 0.7082
100 0.6865
1000 0.6648
10000 0.6359
1 0.4846
10 0.475
100 0.4604
1000 0.4459
10000 0.4265
1 0.6757
10 0.6622
100 0.6419
1000 0.6217
10000 0.5946
pb RoHs
1 10.923
10 10.705
100 10.38
1000 10.05
10000 9.61
1 6.7692
10 6.6338
100 6.4307
1000 6.2277
10000 5.9569
1 0.417
10 0.408
100 0.4
1000 0.38
10000 0.37
1 3.7355
10 3.6608
100 3.5487
1000 3.4367
10000 3.2873
1 0.176
10 0.173
100 0.17
1000 0.16
10000 0.15
pb RoHs
1 0.176
10 0.173
100 0.17
1000 0.16
10000 0.15
pb RoHs
1 3.5539
10 3.4828
100 3.3762
1000 3.2695
10000 3.1274
pb RoHs
1 0.3391
10 0.3323
100 0.3222
1000 0.312
10000 0.2984
1 2.5046
10 2.4545
100 2.3794
1000 2.3042
10000 2.2041
1 0.4862
10 0.4764
100 0.4619
1000 0.4473
10000 0.4278
1 0.44
10 0.4312
100 0.418
1000 0.4048
10000 0.3872
1 0.8615
10 0.8443
100 0.8184
1000 0.7926
10000 0.7581
pb RoHs
1 1.6029
10 1.5708
100 1.5228
1000 1.4747
10000 1.4106
pb RoHs
1 0.74
10 0.7252
100 0.703
1000 0.6808
10000 0.6512
pb RoHs
1 0.6923
10 0.6785
100 0.6577
1000 0.6369
10000 0.6092
1 0.1023
10 0.1003
100 0.0972
1000 0.0942
10000 0.0901
1 0.0584
10 0.0573
100 0.0555
1000 0.0538
10000 0.0514
1 1.3477
10 1.3208
100 1.2803
1000 1.2399
10000 1.186
pb RoHs
1 1.3681
10 1.3407
100 1.2997
1000 1.2586
10000 1.2039
1 3.5539
10 3.4828
100 3.3762
1000 3.2695
10000 3.1274
1 3.5539
10 3.4828
100 3.3762
1000 3.2695
10000 3.1274
pb RoHs
1 0.8054
10 0.7893
100 0.7651
1000 0.741
10000 0.7088
1 3.2769
10 3.2114
100 3.1131
1000 3.0148
10000 2.8837
pb RoHs
1 3.189
10 3.125
100 3.03
1000 2.93
10000 2.81
1 0.3507
10 0.3437
100 0.3332
1000 0.3227
10000 0.3087
1 1.3431
10 1.3162
100 1.2759
1000 1.2357
10000 1.1819
pb RoHs
1 0.2692
10 0.2638
100 0.2558
1000 0.2477
10000 0.2369
1 0.4492
10 0.4403
100 0.4268
1000 0.4133
10000 0.3953
1 0.3302
10 0.3236
100 0.3137
1000 0.3038
10000 0.2906
pb RoHs
1 0.876
10 0.8585
100 0.8322
1000 0.8059
10000 0.7709
1 0.6092
10 0.597
100 0.5787
1000 0.5605
10000 0.5361
1 2.9085
10 2.8503
100 2.7631
1000 2.6758
10000 2.5595
1 2.0
10 1.96
100 1.9
1000 1.84
10000 1.76
1 4.1863
10 4.1026
100 3.977
1000 3.8514
10000 3.684
pb RoHs
1 6.48
10 6.3504
100 6.156
1000 5.9616
10000 5.7024
pb RoHs
1 2.262
10 2.217
100 2.15
1000 2.08
10000 1.99
1 1.1077
10 1.0856
100 1.0523
1000 1.0191
10000 0.9748
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!