shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Others > New Arrivals
New Arrivals
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 4234
33K5L Diodes Inc. - Get latest price! pb RoHs View Get Quotation
3101DA Diodes Inc. - Get latest price! pb RoHs View Get Quotation
3025LS Diodes Inc. - 1 $21.0 10 $20.58 100 $19.95 1000 $19.32 10000 $18.48 pb RoHs View Get Quotation
2N7002H Diodes Inc. - 1 $0.013 10 $0.013 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
2DB1386 Diodes Inc. - 1 $0.0436 10 $0.0427 100 $0.0414 1000 $0.0401 10000 $0.0383 pb RoHs View Get Quotation
2DB1184Q Diodes Inc. - 1 $0.1169 10 $0.1146 100 $0.111 1000 $0.1075 10000 $0.1029 pb RoHs View Get Quotation
2DB1132 Diodes Inc. - 1 $0.13 10 $0.128 100 $0.12 1000 $0.12 10000 $0.11 pb RoHs View Get Quotation
1506-50 Diodes Inc. - 1 $0.5 10 $0.49 100 $0.47 1000 $0.46 10000 $0.44 pb RoHs View Get Quotation
H358 Diodes Inc. - Get latest price! pb RoHs View Get Quotation
SF20JG Diodes Inc. - 1 $0.383 10 $0.376 100 $0.36 1000 $0.35 10000 $0.34 pb RoHs View Get Quotation
SDM2U30CSP-7B-55 Diodes Inc. - 1 $14.0 10 $13.72 100 $13.3 1000 $12.88 10000 $12.32 pb RoHs View Get Quotation
SBR30A45CT-G Diodes Inc. - 1 $0.123 10 $0.1206 100 $0.1169 1000 $0.1132 10000 $0.1083 pb RoHs View Get Quotation
SBR20A200CTB-13-G Diodes Inc. - 1 $0.167 10 $0.163 100 $0.16 1000 $0.15 10000 $0.15 pb RoHs View Get Quotation
SBR12A45SP5 Diodes Inc. - 1 $0.1215 10 $0.1191 100 $0.1154 1000 $0.1118 10000 $0.1069 pb RoHs View Get Quotation
SBR10U100CT-G Diodes Inc. - 1 $0.1092 10 $0.107 100 $0.1037 1000 $0.1005 10000 $0.0961 pb RoHs View Get Quotation
PT7C4372 Diodes Inc. - 1 $0.1721 10 $0.1687 100 $0.1635 1000 $0.1584 10000 $0.1515 pb RoHs View Get Quotation
PI7C8140AMA Diodes Inc. - 1 $5.467 10 $5.357 100 $5.19 1000 $5.03 10000 $4.81 pb RoHs View Get Quotation
PI7C8140A Diodes Inc. - 1 $5.467 10 $5.357 100 $5.19 1000 $5.03 10000 $4.81 pb RoHs View Get Quotation
PI6CV2304L Diodes Inc. - 1 $0.4677 10 $0.4583 100 $0.4443 1000 $0.4303 10000 $0.4116 pb RoHs View Get Quotation
PI5C33X257B Diodes Inc. - 1 $10.7692 10 $10.5538 100 $10.2308 1000 $9.9077 10000 $9.4769 pb RoHs View Get Quotation
PI3USB10ZEE Diodes Inc. - 1 $1.1231 10 $1.1006 100 $1.0669 1000 $1.0333 10000 $0.9883 pb RoHs View Get Quotation
PI3B3251QEX-2017 Diodes Inc. - 1 $3.0 10 $2.94 100 $2.85 1000 $2.76 10000 $2.64 pb RoHs View Get Quotation
PAM8004 Diodes Inc. - 1 $0.0899 10 $0.0881 100 $0.0854 1000 $0.0827 10000 $0.0791 pb RoHs View Get Quotation
PAM3101DAB Diodes Inc. - 1 $0.0414 10 $0.0406 100 $0.0394 1000 $0.0381 10000 $0.0365 pb RoHs View Get Quotation
PAM3101 Diodes Inc. - 1 $0.0351 10 $0.0344 100 $0.0334 1000 $0.0323 10000 $0.0309 pb RoHs View Get Quotation
P6KE18CA-13 Diodes Inc. - 1 $29.0 10 $28.42 100 $27.55 1000 $26.68 10000 $25.52 pb RoHs View Get Quotation
P3015LS Diodes Inc. - 1 $12.0 10 $11.76 100 $11.4 1000 $11.04 10000 $10.56 pb RoHs View Get Quotation
P115A Diodes Inc. - 1 $0.667 10 $0.653 100 $0.63 1000 $0.61 10000 $0.59 pb RoHs View Get Quotation
N3030LS Diodes Inc. - 1 $0.058 10 $0.057 100 $0.06 1000 $0.05 10000 $0.05 pb RoHs View Get Quotation
MP2130 Diodes Inc. - 1 $0.1741 10 $0.1706 100 $0.1654 1000 $0.1602 10000 $0.1532 pb RoHs View Get Quotation
MN3009 Diodes Inc. - 1 $4.167 10 $4.083 100 $3.96 1000 $3.83 10000 $3.67 pb RoHs View Get Quotation
MN3010 Diodes Inc. - 1 $8.333 10 $8.167 100 $7.92 1000 $7.67 10000 $7.33 pb RoHs View Get Quotation
MN3008 Diodes Inc. - 1 $5.517 10 $5.406 100 $5.24 1000 $5.08 10000 $4.85 pb RoHs View Get Quotation
MMDT5451 Diodes Inc. - 1 $0.0128 10 $0.0126 100 $0.0122 1000 $0.0118 10000 $0.0113 pb RoHs View Get Quotation
MMBZ5248BW Diodes Inc. - 1 $0.0085 10 $0.0084 100 $0.0081 1000 $0.0078 10000 $0.0075 pb RoHs View Get Quotation
MMBD3004A Diodes Inc. - 1 $0.0228 10 $0.0223 100 $0.0217 1000 $0.021 10000 $0.0201 pb RoHs View Get Quotation
MIMD10A-7 Diodes Inc. - 1 $0.0328 10 $0.0321 100 $0.0312 1000 $0.0302 10000 $0.0289 pb RoHs View Get Quotation
C0603CRNPO0BN2R0 Yageo - 1 $11.0 10 $10.78 100 $10.45 1000 $10.12 10000 $9.68 pb RoHs View Get Quotation
RC2010JK-072K2 Yageo - 1 $0.0098 10 $0.0096 100 $0.0093 1000 $0.009 10000 $0.0086 pb RoHs View Get Quotation
NT1005 Yageo - 1 $3.0 10 $2.94 100 $2.85 1000 $2.76 10000 $2.64 pb RoHs View Get Quotation
BSC020N03LSG Infineon - 1 $0.4828 10 $0.4731 100 $0.4586 1000 $0.4441 10000 $0.4248 pb RoHs View Get Quotation
BSS214N Infineon - 1 $0.0403 10 $0.0395 100 $0.0383 1000 $0.0371 10000 $0.0355 pb RoHs View Get Quotation
BFR92P Infineon - 1 $0.0572 10 $0.056 100 $0.0543 1000 $0.0526 10000 $0.0503 pb RoHs View Get Quotation
BSO040N03MS Infineon - 1 $0.546 10 $0.535 100 $0.5187 1000 $0.5023 10000 $0.4805 pb RoHs View Get Quotation
BFP640 Infineon - 1 $0.16 10 $0.1568 100 $0.152 1000 $0.1472 10000 $0.1408 pb RoHs View Get Quotation
BB804 Infineon - 1 $0.053 10 $0.052 100 $0.05 1000 $0.05 10000 $0.05 pb RoHs View Get Quotation
BSP295 Infineon - 1 $0.3646 10 $0.3573 100 $0.3464 1000 $0.3354 10000 $0.3208 pb RoHs View Get Quotation
BSP318S Infineon - 1 $0.378 10 $0.37 100 $0.36 1000 $0.35 10000 $0.33 pb RoHs View Get Quotation
BSP320S Infineon - 1 $0.2324 10 $0.2277 100 $0.2208 1000 $0.2138 10000 $0.2045 pb RoHs View Get Quotation
BSP298 Infineon - 1 $0.07 10 $0.0686 100 $0.0665 1000 $0.0644 10000 $0.0616 pb RoHs View Get Quotation
1 21.0
10 20.58
100 19.95
1000 19.32
10000 18.48
1 0.013
10 0.013
100 0.01
1000 0.01
10000 0.01
1 0.0436
10 0.0427
100 0.0414
1000 0.0401
10000 0.0383
pb RoHs
1 0.1169
10 0.1146
100 0.111
1000 0.1075
10000 0.1029
pb RoHs
1 0.13
10 0.128
100 0.12
1000 0.12
10000 0.11
pb RoHs
1 0.5
10 0.49
100 0.47
1000 0.46
10000 0.44
pb RoHs
1 0.383
10 0.376
100 0.36
1000 0.35
10000 0.34
pb RoHs
1 14.0
10 13.72
100 13.3
1000 12.88
10000 12.32
pb RoHs
1 0.123
10 0.1206
100 0.1169
1000 0.1132
10000 0.1083
pb RoHs
1 0.167
10 0.163
100 0.16
1000 0.15
10000 0.15
pb RoHs
1 0.1215
10 0.1191
100 0.1154
1000 0.1118
10000 0.1069
pb RoHs
1 0.1092
10 0.107
100 0.1037
1000 0.1005
10000 0.0961
pb RoHs
1 0.1721
10 0.1687
100 0.1635
1000 0.1584
10000 0.1515
pb RoHs
1 5.467
10 5.357
100 5.19
1000 5.03
10000 4.81
pb RoHs
1 5.467
10 5.357
100 5.19
1000 5.03
10000 4.81
pb RoHs
1 0.4677
10 0.4583
100 0.4443
1000 0.4303
10000 0.4116
pb RoHs
1 10.7692
10 10.5538
100 10.2308
1000 9.9077
10000 9.4769
pb RoHs
1 1.1231
10 1.1006
100 1.0669
1000 1.0333
10000 0.9883
pb RoHs
1 3.0
10 2.94
100 2.85
1000 2.76
10000 2.64
pb RoHs
1 0.0899
10 0.0881
100 0.0854
1000 0.0827
10000 0.0791
pb RoHs
1 0.0414
10 0.0406
100 0.0394
1000 0.0381
10000 0.0365
pb RoHs
1 0.0351
10 0.0344
100 0.0334
1000 0.0323
10000 0.0309
pb RoHs
1 29.0
10 28.42
100 27.55
1000 26.68
10000 25.52
pb RoHs
1 12.0
10 11.76
100 11.4
1000 11.04
10000 10.56
1 0.667
10 0.653
100 0.63
1000 0.61
10000 0.59
pb RoHs
1 0.058
10 0.057
100 0.06
1000 0.05
10000 0.05
pb RoHs
1 0.1741
10 0.1706
100 0.1654
1000 0.1602
10000 0.1532
1 4.167
10 4.083
100 3.96
1000 3.83
10000 3.67
1 8.333
10 8.167
100 7.92
1000 7.67
10000 7.33
1 5.517
10 5.406
100 5.24
1000 5.08
10000 4.85
1 0.0128
10 0.0126
100 0.0122
1000 0.0118
10000 0.0113
1 0.0085
10 0.0084
100 0.0081
1000 0.0078
10000 0.0075
pb RoHs
1 0.0228
10 0.0223
100 0.0217
1000 0.021
10000 0.0201
pb RoHs
1 0.0328
10 0.0321
100 0.0312
1000 0.0302
10000 0.0289
pb RoHs
1 11.0
10 10.78
100 10.45
1000 10.12
10000 9.68
pb RoHs
1 0.0098
10 0.0096
100 0.0093
1000 0.009
10000 0.0086
pb RoHs
1 3.0
10 2.94
100 2.85
1000 2.76
10000 2.64
1 0.4828
10 0.4731
100 0.4586
1000 0.4441
10000 0.4248
pb RoHs
1 0.0403
10 0.0395
100 0.0383
1000 0.0371
10000 0.0355
1 0.0572
10 0.056
100 0.0543
1000 0.0526
10000 0.0503
pb RoHs
1 0.546
10 0.535
100 0.5187
1000 0.5023
10000 0.4805
1 0.16
10 0.1568
100 0.152
1000 0.1472
10000 0.1408
1 0.053
10 0.052
100 0.05
1000 0.05
10000 0.05
pb RoHs
1 0.3646
10 0.3573
100 0.3464
1000 0.3354
10000 0.3208
1 0.378
10 0.37
100 0.36
1000 0.35
10000 0.33
1 0.2324
10 0.2277
100 0.2208
1000 0.2138
10000 0.2045
1 0.07
10 0.0686
100 0.0665
1000 0.0644
10000 0.0616
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!