shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Others > New Arrivals
New Arrivals
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 4234
BCW66K Infineon - 1 $0.4501 10 $0.4411 100 $0.4276 1000 $0.4141 10000 $0.3961 pb RoHs View Get Quotation
BF752H6327XT Infineon - Get latest price! pb RoHs View Get Quotation
BDP950H6327 Infineon - 1 $0.944 10 $0.925 100 $0.9 1000 $0.87 10000 $0.83 pb RoHs View Get Quotation
BC847PNH6327 Infineon - 1 $0.127 10 $0.124 100 $0.12 1000 $0.12 10000 $0.11 pb RoHs View Get Quotation
BCR133 Infineon - 1 $0.0318 10 $0.0312 100 $0.0302 1000 $0.0293 10000 $0.028 pb RoHs View Get Quotation
BCR573E6327 Infineon - 1 $0.027 10 $0.026 100 $0.03 1000 $0.02 10000 $0.02 pb RoHs View Get Quotation
BCR198E6327 Infineon - 1 $0.0176 10 $0.0173 100 $0.0168 1000 $0.0162 10000 $0.0155 pb RoHs View Get Quotation
BC856SH6327 Infineon - 1 $0.0332 10 $0.0325 100 $0.0315 1000 $0.0305 10000 $0.0292 pb RoHs View Get Quotation
BCR22PNH6327 Infineon - 1 $0.055 10 $0.054 100 $0.05 1000 $0.05 10000 $0.05 pb RoHs View Get Quotation
BC847SH6727 Infineon - Get latest price! pb RoHs View Get Quotation
BCR08PN Infineon - 1 $0.0541 10 $0.053 100 $0.0514 1000 $0.0498 10000 $0.0476 pb RoHs View Get Quotation
BCR141WH6327 Infineon - 1 $0.0075 10 $0.0074 100 $0.0071 1000 $0.0069 10000 $0.0066 pb RoHs View Get Quotation
BAT5405E6327 Infineon - 1 $0.013 10 $0.013 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
BB804SF2E6327 Infineon - 1 $0.046 10 $0.0451 100 $0.0437 1000 $0.0423 10000 $0.0405 pb RoHs View Get Quotation
BB664-02VH7902 Infineon - 1 $0.033 10 $0.033 100 $0.03 1000 $0.03 10000 $0.03 pb RoHs View Get Quotation
BB664-02V Infineon - 1 $0.02 10 $0.02 100 $0.02 1000 $0.02 10000 $0.02 pb RoHs View Get Quotation
BAS3020BH6327 Infineon - 1 $0.175 10 $0.171 100 $0.17 1000 $0.16 10000 $0.15 pb RoHs View Get Quotation
BAS4005E6327 Infineon - 1 $0.0312 10 $0.0306 100 $0.0296 1000 $0.0287 10000 $0.0275 pb RoHs View Get Quotation
BB659CH7912 Infineon - 1 $5.0 10 $4.9 100 $4.75 1000 $4.6 10000 $4.4 pb RoHs View Get Quotation
BAS7007E6433XT Infineon - 1 $0.118 10 $0.116 100 $0.11 1000 $0.11 10000 $0.1 pb RoHs View Get Quotation
BSO040N03 Infineon - 1 $0.5321 10 $0.5215 100 $0.5055 1000 $0.4896 10000 $0.4683 pb RoHs View Get Quotation
BSO203S Infineon - 1 $0.5043 10 $0.4942 100 $0.4791 1000 $0.4639 10000 $0.4438 pb RoHs View Get Quotation
BSO080P03NS Infineon - 1 $0.2215 10 $0.2171 100 $0.2105 1000 $0.2038 10000 $0.195 pb RoHs View Get Quotation
BAT64E Infineon - 1 $0.0449 10 $0.044 100 $0.0427 1000 $0.0413 10000 $0.0395 pb RoHs View Get Quotation
BSS138WH Infineon - 1 $0.0066 10 $0.0064 100 $0.0062 1000 $0.006 10000 $0.0058 pb RoHs View Get Quotation
BSO110N03 Infineon - 1 $0.2692 10 $0.2638 100 $0.2558 1000 $0.2477 10000 $0.2369 pb RoHs View Get Quotation
B8743 Infineon - Get latest price! pb RoHs View Get Quotation
BSP603S2L Infineon - 1 $0.4763 10 $0.4668 100 $0.4525 1000 $0.4382 10000 $0.4191 pb RoHs View Get Quotation
BB555H7912 Infineon - 1 $29.0 10 $28.42 100 $27.55 1000 $26.68 10000 $25.52 pb RoHs View Get Quotation
762T Infineon - 1 $9.0 10 $8.82 100 $8.55 1000 $8.28 10000 $7.92 pb RoHs View Get Quotation
6365G Infineon - Get latest price! pb RoHs View Get Quotation
60R045 Infineon - Get latest price! pb RoHs View Get Quotation
4N60C Infineon - 1 $0.2 10 $0.196 100 $0.19 1000 $0.18 10000 $0.18 pb RoHs View Get Quotation
47N60C3 Infineon - 1 $2.837 10 $2.78 100 $2.69 1000 $2.61 10000 $2.5 pb RoHs View Get Quotation
30N60 Infineon - 1 $1.342 10 $1.315 100 $1.27 1000 $1.23 10000 $1.18 pb RoHs View Get Quotation
2N7002H6327 Infineon - 1 $0.046 10 $0.045 100 $0.04 1000 $0.04 10000 $0.04 pb RoHs View Get Quotation
25n120 Infineon - 1 $0.843 10 $0.826 100 $0.8 1000 $0.78 10000 $0.74 pb RoHs View Get Quotation
24N60CFD Infineon - 1 $25.0 10 $24.5 100 $23.75 1000 $23.0 10000 $22.0 pb RoHs View Get Quotation
21N50C3 Infineon - 1 $0.765 10 $0.75 100 $0.73 1000 $0.7 10000 $0.67 pb RoHs View Get Quotation
20N60CFD Infineon - 1 $1.708 10 $1.674 100 $1.62 1000 $1.57 10000 $1.5 pb RoHs View Get Quotation
20N60C3 Infineon - 1 $0.635 10 $0.622 100 $0.6 1000 $0.58 10000 $0.56 pb RoHs View Get Quotation
17N80C3 Infineon - 1 $1.875 10 $1.837 100 $1.78 1000 $1.73 10000 $1.65 pb RoHs View Get Quotation
130N03M Infineon - 1 $20.0 10 $19.6 100 $19.0 1000 $18.4 10000 $17.6 pb RoHs View Get Quotation
12N50C3 Infineon - 1 $6.0 10 $5.88 100 $5.7 1000 $5.52 10000 $5.28 pb RoHs View Get Quotation
11N80C3 Infineon - 1 $0.785 10 $0.769 100 $0.75 1000 $0.72 10000 $0.69 pb RoHs View Get Quotation
11N65C3 Infineon - 1 $0.315 10 $0.309 100 $0.3 1000 $0.29 10000 $0.28 pb RoHs View Get Quotation
11N60C3 Infineon - 1 $0.578 10 $0.567 100 $0.55 1000 $0.53 10000 $0.51 pb RoHs View Get Quotation
09P06PL Infineon - 1 $0.333 10 $0.327 100 $0.32 1000 $0.31 10000 $0.29 pb RoHs View Get Quotation
08P06P Infineon - 1 $0.583 10 $0.572 100 $0.55 1000 $0.54 10000 $0.51 pb RoHs View Get Quotation
08N80C3 Infineon - 1 $0.767 10 $0.751 100 $0.73 1000 $0.71 10000 $0.67 pb RoHs View Get Quotation
1 0.4501
10 0.4411
100 0.4276
1000 0.4141
10000 0.3961
pb RoHs
1 0.944
10 0.925
100 0.9
1000 0.87
10000 0.83
pb RoHs
1 0.127
10 0.124
100 0.12
1000 0.12
10000 0.11
pb RoHs
1 0.0318
10 0.0312
100 0.0302
1000 0.0293
10000 0.028
pb RoHs
1 0.027
10 0.026
100 0.03
1000 0.02
10000 0.02
pb RoHs
1 0.0176
10 0.0173
100 0.0168
1000 0.0162
10000 0.0155
pb RoHs
1 0.0332
10 0.0325
100 0.0315
1000 0.0305
10000 0.0292
pb RoHs
1 0.055
10 0.054
100 0.05
1000 0.05
10000 0.05
pb RoHs
1 0.0541
10 0.053
100 0.0514
1000 0.0498
10000 0.0476
pb RoHs
1 0.0075
10 0.0074
100 0.0071
1000 0.0069
10000 0.0066
pb RoHs
1 0.013
10 0.013
100 0.01
1000 0.01
10000 0.01
pb RoHs
1 0.046
10 0.0451
100 0.0437
1000 0.0423
10000 0.0405
pb RoHs
1 0.033
10 0.033
100 0.03
1000 0.03
10000 0.03
pb RoHs
1 0.02
10 0.02
100 0.02
1000 0.02
10000 0.02
pb RoHs
1 0.175
10 0.171
100 0.17
1000 0.16
10000 0.15
pb RoHs
1 0.0312
10 0.0306
100 0.0296
1000 0.0287
10000 0.0275
pb RoHs
1 5.0
10 4.9
100 4.75
1000 4.6
10000 4.4
pb RoHs
1 0.118
10 0.116
100 0.11
1000 0.11
10000 0.1
pb RoHs
1 0.5321
10 0.5215
100 0.5055
1000 0.4896
10000 0.4683
1 0.5043
10 0.4942
100 0.4791
1000 0.4639
10000 0.4438
pb RoHs
1 0.2215
10 0.2171
100 0.2105
1000 0.2038
10000 0.195
1 0.0449
10 0.044
100 0.0427
1000 0.0413
10000 0.0395
pb RoHs
1 0.0066
10 0.0064
100 0.0062
1000 0.006
10000 0.0058
1 0.2692
10 0.2638
100 0.2558
1000 0.2477
10000 0.2369
1 0.4763
10 0.4668
100 0.4525
1000 0.4382
10000 0.4191
1 29.0
10 28.42
100 27.55
1000 26.68
10000 25.52
pb RoHs
1 9.0
10 8.82
100 8.55
1000 8.28
10000 7.92
1 0.2
10 0.196
100 0.19
1000 0.18
10000 0.18
1 2.837
10 2.78
100 2.69
1000 2.61
10000 2.5
1 1.342
10 1.315
100 1.27
1000 1.23
10000 1.18
1 0.046
10 0.045
100 0.04
1000 0.04
10000 0.04
pb RoHs
1 0.843
10 0.826
100 0.8
1000 0.78
10000 0.74
1 25.0
10 24.5
100 23.75
1000 23.0
10000 22.0
1 0.765
10 0.75
100 0.73
1000 0.7
10000 0.67
1 1.708
10 1.674
100 1.62
1000 1.57
10000 1.5
1 0.635
10 0.622
100 0.6
1000 0.58
10000 0.56
1 1.875
10 1.837
100 1.78
1000 1.73
10000 1.65
1 20.0
10 19.6
100 19.0
1000 18.4
10000 17.6
1 6.0
10 5.88
100 5.7
1000 5.52
10000 5.28
pb RoHs
1 0.785
10 0.769
100 0.75
1000 0.72
10000 0.69
1 0.315
10 0.309
100 0.3
1000 0.29
10000 0.28
1 0.578
10 0.567
100 0.55
1000 0.53
10000 0.51
1 0.333
10 0.327
100 0.32
1000 0.31
10000 0.29
1 0.583
10 0.572
100 0.55
1000 0.54
10000 0.51
pb RoHs
1 0.767
10 0.751
100 0.73
1000 0.71
10000 0.67
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!