shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Crystals, Oscillators, Resonators > Pin Configurable-Selectable Oscillators
Pin Configurable-Selectable Oscillators
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 8163
MG7050HAN 100.000000M-2ACLDAB Epson XTAL OSC SO 3.3V 14SMD 1 $14.4431 10 $14.1543 100 $13.721 1000 $13.2877 10000 $12.71 pb RoHs View Get Quotation
MG7050HAN 100.000000M-4ACLDAB Epson XTAL OSC SO 3.3V 14SMD 1 $12.7237 10 $12.4692 100 $12.0875 1000 $11.7058 10000 $11.1969 pb RoHs View Get Quotation
MG7050HAN 100.000000M-4ACJDNB Epson XTAL OSC SO 3.3V 14SMD 1 $12.2079 10 $11.9637 100 $11.5975 1000 $11.2313 10000 $10.7429 pb RoHs View Get Quotation
SG-8503CA 125.0M 156.2M-APRLZ0 Epson XTAL OSC XO 2.5V-3.3V 6SMD 1 $11.0726 10 $10.8512 100 $10.519 1000 $10.1868 10000 $9.7439 pb RoHs View Get Quotation
MG7050HAN 100.000000M-2ACJAAB Epson XTAL OSC SO 3.3V 14SMD 1 $14.0992 10 $13.8173 100 $13.3943 1000 $12.9713 10000 $12.4073 pb RoHs View Get Quotation
SG-8503CA 100.0M 125.0M-APRLZ3 Epson XTAL OSC XO 2.5V-3.3V 6SMD 1 $26.8031 10 $26.267 100 $25.4629 1000 $24.6588 10000 $23.5867 pb RoHs View Get Quotation
SG-8504CA 100.0M 0010A-APRLZ0 Epson XTAL OSC XO 2.5V-3.3V 8SMD 1 $12.3839 10 $12.1362 100 $11.7647 1000 $11.3932 10000 $10.8978 pb RoHs View Get Quotation
SG-8504CA 100.0M 0010A-APRLZ3 Epson XTAL OSC XO 2.5V-3.3V 8SMD 1 $28.1602 10 $27.597 100 $26.7522 1000 $25.9074 10000 $24.781 pb RoHs View Get Quotation
SG-8503CA 125.0M 156.2M-APRLZ3 Epson XTAL OSC XO 2.5V-3.3V 6SMD 1 $25.4459 10 $24.937 100 $24.1736 1000 $23.4103 10000 $22.3924 pb RoHs View Get Quotation
SG-8504CA 62.5M 0008A-APRLZ3 Epson XTAL OSC XO 2.5V-3.3V 8SMD 1 $24.7674 10 $24.272 100 $23.529 1000 $22.786 10000 $21.7953 pb RoHs View Get Quotation
SG-8504CA 62.5M 0008A-APRLZ0 Epson XTAL OSC XO 2.5V-3.3V 8SMD 1 $11.5097 10 $11.2795 100 $10.9342 1000 $10.5889 10000 $10.1285 pb RoHs View Get Quotation
LMK61PD0A2-SIAR Texas Instruments XTAL OSC XO 3.135V-3.465V 8SMD 1 $6.8743 10 $6.7368 100 $6.5306 1000 $6.3244 10000 $6.0494 pb RoHs View Get Quotation
LMK61PD0A2-SIAT Texas Instruments XTAL OSC XO 3.135V-3.465V 8SMD 1 $9.9572 10 $9.7581 100 $9.4593 1000 $9.1606 10000 $8.7623 pb RoHs View Get Quotation
SG-8504CA 106.2M 0009A-APRLZ3 Epson XTAL OSC XO 2.5V-3.3V 8SMD 1 $28.1602 10 $27.597 100 $26.7522 1000 $25.9074 10000 $24.781 pb RoHs View Get Quotation
SG-8503CA 156.2M 625.0M-APRLZ3 Epson XTAL OSC XO 2.5V-3.3V 6SMD 1 $26.4638 10 $25.9345 100 $25.1406 1000 $24.3467 10000 $23.2881 pb RoHs View Get Quotation
SG-8504CA 106.2M 0009A-APRLZ0 Epson XTAL OSC XO 2.5V-3.3V 8SMD 1 $11.8011 10 $11.5651 100 $11.211 1000 $10.857 10000 $10.385 pb RoHs View Get Quotation
SG-8503CA 156.2M 625.0M-APRLZ0 Epson XTAL OSC XO 2.5V-3.3V 6SMD 1 $10.4899 10 $10.2801 100 $9.9654 1000 $9.6507 10000 $9.2311 pb RoHs View Get Quotation
DSC2044FE1-F0022 Microchip Technology MEMS OSC XO 2.25V-3.6V 14SMD 1 $3.7665 10 $3.6912 100 $3.5782 1000 $3.4652 10000 $3.3145 pb RoHs View Get Quotation
ASEMCLV Abracon LLC MEMS OSC XO 2.25V-3.6V 14VFQFN 1 $14.58 10 $14.2884 100 $13.851 1000 $13.4136 10000 $12.8304 pb RoHs View Get Quotation
513FCA000270AAG Skyworks Solutions Inc. XTAL OSC XO 2.5V 6SMD 1 $7.8146 10 $7.6583 100 $7.4239 1000 $7.1894 10000 $6.8768 pb RoHs View Get Quotation
516FEA000270BAG Skyworks Solutions Inc. XTAL OSC VCXO 2.5V 6SMD 1 $9.6844 10 $9.4907 100 $9.2002 1000 $8.9096 10000 $8.5223 pb RoHs View Get Quotation
534DC000596DG Skyworks Solutions Inc. XTAL OSC XO 3.3V 8SMD 1 $69.0612 10 $67.68 100 $65.6081 1000 $63.5363 10000 $60.7739 pb RoHs View Get Quotation
DSC6021CI2A-009TT Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.5092 10 $0.499 100 $0.4837 1000 $0.4685 10000 $0.4481 pb RoHs View Get Quotation
DSC6021CI2A-009UT Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.4757 10 $0.4662 100 $0.4519 1000 $0.4376 10000 $0.4186 pb RoHs View Get Quotation
DSC6021CI2A-009WT Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.5092 10 $0.499 100 $0.4837 1000 $0.4685 10000 $0.4481 pb RoHs View Get Quotation
DSC6021CI2A-009YT Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.5159 10 $0.5056 100 $0.4901 1000 $0.4746 10000 $0.454 pb RoHs View Get Quotation
DSC6021CI2A-00A0T Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.469 10 $0.4596 100 $0.4456 1000 $0.4315 10000 $0.4127 pb RoHs View Get Quotation
DSC6021CI2A-00A3T Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.4958 10 $0.4859 100 $0.471 1000 $0.4561 10000 $0.4363 pb RoHs View Get Quotation
DSC6122CI2A-00ATT Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.5159 10 $0.5056 100 $0.4901 1000 $0.4746 10000 $0.454 pb RoHs View Get Quotation
DSC6122CI2A-00AUT Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.4824 10 $0.4728 100 $0.4583 1000 $0.4438 10000 $0.4245 pb RoHs View Get Quotation
DSC6122CI2A-00AWT Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.5695 10 $0.5581 100 $0.541 1000 $0.5239 10000 $0.5012 pb RoHs View Get Quotation
DSC6122CI2A-00AYT Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.5427 10 $0.5318 100 $0.5156 1000 $0.4993 10000 $0.4776 pb RoHs View Get Quotation
DSC6122CI2A-00B0T Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.5226 10 $0.5121 100 $0.4965 1000 $0.4808 10000 $0.4599 pb RoHs View Get Quotation
DSC6122CI2A-00B1T Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.5025 10 $0.4925 100 $0.4774 1000 $0.4623 10000 $0.4422 pb RoHs View Get Quotation
DSC6122CI2A-00B2T Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.5159 10 $0.5056 100 $0.4901 1000 $0.4746 10000 $0.454 pb RoHs View Get Quotation
DSC6122CI2A-00B3T Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.5628 10 $0.5515 100 $0.5347 1000 $0.5178 10000 $0.4953 pb RoHs View Get Quotation
DSC6021CE1A-0026 Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.6642 10 $0.6509 100 $0.631 1000 $0.6111 10000 $0.5845 pb RoHs View Get Quotation
DSC6021CI2A-00A1T Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.6864 10 $0.6727 100 $0.6521 1000 $0.6315 10000 $0.604 pb RoHs View Get Quotation
DSC6021CI2A-009ST Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.7128 10 $0.6985 100 $0.6772 1000 $0.6558 10000 $0.6273 pb RoHs View Get Quotation
DSC6122CI2A-00AST Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.616 10 $0.6037 100 $0.5852 1000 $0.5667 10000 $0.5421 pb RoHs View Get Quotation
DSC6021CI2A-009VT Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.6952 10 $0.6813 100 $0.6604 1000 $0.6396 10000 $0.6118 pb RoHs View Get Quotation
DSC6021CI2A-009T Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.7304 10 $0.7158 100 $0.6939 1000 $0.672 10000 $0.6428 pb RoHs View Get Quotation
DSC6021CI2A-009U Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.66 10 $0.6468 100 $0.627 1000 $0.6072 10000 $0.5808 pb RoHs View Get Quotation
DSC6122CI2A-00AV Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.66 10 $0.6468 100 $0.627 1000 $0.6072 10000 $0.5808 pb RoHs View Get Quotation
DSC6122CI2A-00AW Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.704 10 $0.6899 100 $0.6688 1000 $0.6477 10000 $0.6195 pb RoHs View Get Quotation
DSC6122CI2A-00AY Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.6424 10 $0.6296 100 $0.6103 1000 $0.591 10000 $0.5653 pb RoHs View Get Quotation
DSC6122CI2A-00B0 Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.748 10 $0.733 100 $0.7106 1000 $0.6882 10000 $0.6582 pb RoHs View Get Quotation
DSC6122CI2A-00B1 Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.6336 10 $0.6209 100 $0.6019 1000 $0.5829 10000 $0.5576 pb RoHs View Get Quotation
DSC6122CI2A-00B2 Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.748 10 $0.733 100 $0.7106 1000 $0.6882 10000 $0.6582 pb RoHs View Get Quotation
DSC6122CI2A-00B3 Microchip Technology MEMS OSC XO 1.71V-3.63V 4SMD 1 $0.6512 10 $0.6382 100 $0.6186 1000 $0.5991 10000 $0.5731 pb RoHs View Get Quotation
XTAL OSC SO 3.3V 14SMD
1 14.4431
10 14.1543
100 13.721
1000 13.2877
10000 12.71
XTAL OSC SO 3.3V 14SMD
1 12.7237
10 12.4692
100 12.0875
1000 11.7058
10000 11.1969
XTAL OSC SO 3.3V 14SMD
1 12.2079
10 11.9637
100 11.5975
1000 11.2313
10000 10.7429
XTAL OSC XO 2.5V-3.3V 6SMD
1 11.0726
10 10.8512
100 10.519
1000 10.1868
10000 9.7439
XTAL OSC SO 3.3V 14SMD
1 14.0992
10 13.8173
100 13.3943
1000 12.9713
10000 12.4073
XTAL OSC XO 2.5V-3.3V 6SMD
1 26.8031
10 26.267
100 25.4629
1000 24.6588
10000 23.5867
XTAL OSC XO 2.5V-3.3V 8SMD
1 12.3839
10 12.1362
100 11.7647
1000 11.3932
10000 10.8978
XTAL OSC XO 2.5V-3.3V 8SMD
1 28.1602
10 27.597
100 26.7522
1000 25.9074
10000 24.781
XTAL OSC XO 2.5V-3.3V 6SMD
1 25.4459
10 24.937
100 24.1736
1000 23.4103
10000 22.3924
XTAL OSC XO 2.5V-3.3V 8SMD
1 24.7674
10 24.272
100 23.529
1000 22.786
10000 21.7953
XTAL OSC XO 2.5V-3.3V 8SMD
1 11.5097
10 11.2795
100 10.9342
1000 10.5889
10000 10.1285
XTAL OSC XO 3.135V-3.465V 8SMD
1 6.8743
10 6.7368
100 6.5306
1000 6.3244
10000 6.0494
XTAL OSC XO 3.135V-3.465V 8SMD
1 9.9572
10 9.7581
100 9.4593
1000 9.1606
10000 8.7623
XTAL OSC XO 2.5V-3.3V 8SMD
1 28.1602
10 27.597
100 26.7522
1000 25.9074
10000 24.781
XTAL OSC XO 2.5V-3.3V 6SMD
1 26.4638
10 25.9345
100 25.1406
1000 24.3467
10000 23.2881
XTAL OSC XO 2.5V-3.3V 8SMD
1 11.8011
10 11.5651
100 11.211
1000 10.857
10000 10.385
XTAL OSC XO 2.5V-3.3V 6SMD
1 10.4899
10 10.2801
100 9.9654
1000 9.6507
10000 9.2311
MEMS OSC XO 2.25V-3.6V 14SMD
1 3.7665
10 3.6912
100 3.5782
1000 3.4652
10000 3.3145
MEMS OSC XO 2.25V-3.6V 14VFQFN
1 14.58
10 14.2884
100 13.851
1000 13.4136
10000 12.8304
1 7.8146
10 7.6583
100 7.4239
1000 7.1894
10000 6.8768
1 9.6844
10 9.4907
100 9.2002
1000 8.9096
10000 8.5223
1 69.0612
10 67.68
100 65.6081
1000 63.5363
10000 60.7739
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.5092
10 0.499
100 0.4837
1000 0.4685
10000 0.4481
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.4757
10 0.4662
100 0.4519
1000 0.4376
10000 0.4186
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.5092
10 0.499
100 0.4837
1000 0.4685
10000 0.4481
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.5159
10 0.5056
100 0.4901
1000 0.4746
10000 0.454
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.469
10 0.4596
100 0.4456
1000 0.4315
10000 0.4127
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.4958
10 0.4859
100 0.471
1000 0.4561
10000 0.4363
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.5159
10 0.5056
100 0.4901
1000 0.4746
10000 0.454
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.4824
10 0.4728
100 0.4583
1000 0.4438
10000 0.4245
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.5695
10 0.5581
100 0.541
1000 0.5239
10000 0.5012
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.5427
10 0.5318
100 0.5156
1000 0.4993
10000 0.4776
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.5226
10 0.5121
100 0.4965
1000 0.4808
10000 0.4599
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.5025
10 0.4925
100 0.4774
1000 0.4623
10000 0.4422
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.5159
10 0.5056
100 0.4901
1000 0.4746
10000 0.454
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.5628
10 0.5515
100 0.5347
1000 0.5178
10000 0.4953
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.6642
10 0.6509
100 0.631
1000 0.6111
10000 0.5845
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.6864
10 0.6727
100 0.6521
1000 0.6315
10000 0.604
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.7128
10 0.6985
100 0.6772
1000 0.6558
10000 0.6273
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.616
10 0.6037
100 0.5852
1000 0.5667
10000 0.5421
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.6952
10 0.6813
100 0.6604
1000 0.6396
10000 0.6118
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.7304
10 0.7158
100 0.6939
1000 0.672
10000 0.6428
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.66
10 0.6468
100 0.627
1000 0.6072
10000 0.5808
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.66
10 0.6468
100 0.627
1000 0.6072
10000 0.5808
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.704
10 0.6899
100 0.6688
1000 0.6477
10000 0.6195
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.6424
10 0.6296
100 0.6103
1000 0.591
10000 0.5653
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.748
10 0.733
100 0.7106
1000 0.6882
10000 0.6582
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.6336
10 0.6209
100 0.6019
1000 0.5829
10000 0.5576
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.748
10 0.733
100 0.7106
1000 0.6882
10000 0.6582
MEMS OSC XO 1.71V-3.63V 4SMD
1 0.6512
10 0.6382
100 0.6186
1000 0.5991
10000 0.5731
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!