shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Thyristors > SCRs - Modules
SCRs - Modules
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 2466
T612FS Sensata-Crydom MODULE POWER 1 $96.8576 10 $94.9204 100 $92.0147 1000 $89.109 10000 $85.2347 pb RoHs View Get Quotation
MCNA180P2200YA IXYS BIPOLAR MODULE - THYRISTOR Y4-M 1 $136.0008 10 $133.2808 100 $129.2008 1000 $125.1207 10000 $119.6807 pb RoHs View Get Quotation
MCNA220PD2200YB IXYS BIPOLAR MODULE - THYRISTOR Y4-M 1 $134.8506 10 $132.1536 100 $128.1081 1000 $124.0626 10000 $118.6685 pb RoHs View Get Quotation
MCNA220P2200YA IXYS BIPOLAR MODULE - THYRISTOR Y4-M 1 $129.9412 10 $127.3424 100 $123.4441 1000 $119.5459 10000 $114.3483 pb RoHs View Get Quotation
M5010015V Sensata-Crydom MODULE POWER 100A 1200V SCR CC 1 $246.03 10 $241.1094 100 $233.7285 1000 $226.3476 10000 $216.5064 pb RoHs View Get Quotation
TT590N18KOFXPSA1 Infineon Technologies THYRISTOR 1 $318.8238 10 $312.4473 100 $302.8826 1000 $293.3179 10000 $280.5649 pb RoHs View Get Quotation
CD431690B Powerex Inc. SCR MOD ISO DUAL 1600V 90A 1 $45.6084 10 $44.6962 100 $43.328 1000 $41.9597 10000 $40.1354 pb RoHs View Get Quotation
MT40CB16T1-BP Micro Commercial Co MOD SCR/DIODE 40A 1600V T1 1 $41.173 10 $40.3495 100 $39.1144 1000 $37.8792 10000 $36.2322 pb RoHs View Get Quotation
MT25CB16T1-BP Micro Commercial Co SCR MODULE 1.6KV 25A T-1 1 $48.125 10 $47.1625 100 $45.7188 1000 $44.275 10000 $42.35 pb RoHs View Get Quotation
PK90FG160 SanRex Corporation THYRISTOR MODULE 1600V 90A 1 $49.01 10 $48.0298 100 $46.5595 1000 $45.0892 10000 $43.1288 pb RoHs View Get Quotation
CD431699C Powerex Inc. SCR MODULE DUAL 1 $50.6576 10 $49.6444 100 $48.1247 1000 $46.605 10000 $44.5787 pb RoHs View Get Quotation
B511-2 Sensata-Crydom MOD DIODE SCR 25A 120VAC ISO QC 1 $51.458 10 $50.4288 100 $48.8851 1000 $47.3414 10000 $45.283 pb RoHs View Get Quotation
MT25C16T1-BP Micro Commercial Co MOD SCR DUAL 25A 1600V T1 1 $43.8012 10 $42.9252 100 $41.6111 1000 $40.2971 10000 $38.5451 pb RoHs View Get Quotation
MT40C16T1-BP Micro Commercial Co MOD SCR DUAL 40A 1600V T1 1 $51.4188 10 $50.3904 100 $48.8479 1000 $47.3053 10000 $45.2485 pb RoHs View Get Quotation
MT60CB16T1-BP Micro Commercial Co MOD SCR/DIODE 60A 1600V T1 1 $46.4736 10 $45.5441 100 $44.1499 1000 $42.7557 10000 $40.8968 pb RoHs View Get Quotation
NTE5704 NTE Electronics, Inc INDUSTRIAL POWER MODULE 1 $58.7404 10 $57.5656 100 $55.8034 1000 $54.0412 10000 $51.6916 pb RoHs View Get Quotation
MT90CB16T1-BP Micro Commercial Co MOD SCR/DIODEL 90A 1600V T1 1 $55.6293 10 $54.5167 100 $52.8478 1000 $51.179 10000 $48.9538 pb RoHs View Get Quotation
MT60C16T1-BP Micro Commercial Co MOD SCR DUAL 60A 1600V T1 1 $53.55 10 $52.479 100 $50.8725 1000 $49.266 10000 $47.124 pb RoHs View Get Quotation
DFA50BA160 SanRex Corporation DIODE MODULE 1600V 50A 1 $60.45 10 $59.241 100 $57.4275 1000 $55.614 10000 $53.196 pb RoHs View Get Quotation
CD431899C Powerex Inc. SCR MODULE DUAL 1 $59.9391 10 $58.7403 100 $56.9421 1000 $55.144 10000 $52.7464 pb RoHs View Get Quotation
B512FSE-2T Sensata-Crydom MOD DIODE SCR 25A 240VAC .250"QC 1 $64.4612 10 $63.172 100 $61.2381 1000 $59.3043 10000 $56.7259 pb RoHs View Get Quotation
DFA75BA160 SanRex Corporation DIODE MODULE 1600V 75A 1 $67.56 10 $66.2088 100 $64.182 1000 $62.1552 10000 $59.4528 pb RoHs View Get Quotation
NTE5708 NTE Electronics, Inc SCR 1600V 25A MODULE 1 $52.962 10 $51.9028 100 $50.3139 1000 $48.725 10000 $46.6066 pb RoHs View Get Quotation
MT160C16T2-BP Micro Commercial Co MOD SCR DUAL 160A 1600V T2 1 $55.4135 10 $54.3052 100 $52.6428 1000 $50.9804 10000 $48.7639 pb RoHs View Get Quotation
B612-2T Sensata-Crydom MOD DIODE SCR 42.5A 240V .250"QC 1 $51.6602 10 $50.627 100 $49.0772 1000 $47.5274 10000 $45.461 pb RoHs View Get Quotation
MT90C16T1-BP Micro Commercial Co SCR MODULE 1.6KV 25A T-1 1 $64.6905 10 $63.3967 100 $61.456 1000 $59.5153 10000 $56.9276 pb RoHs View Get Quotation
MT110C16T1-BP Micro Commercial Co MOD SCR DUAL 110A 1600V T1 1 $61.2108 10 $59.9866 100 $58.1503 1000 $56.3139 10000 $53.8655 pb RoHs View Get Quotation
NTE5701 NTE Electronics, Inc INDUSTRIAL POWER MODULE 1 $51.9142 10 $50.8759 100 $49.3185 1000 $47.7611 10000 $45.6845 pb RoHs View Get Quotation
B542-2T Sensata-Crydom MOD DIODE SCR 25A 240VAC .250"QC 1 $68.211 10 $66.8468 100 $64.8004 1000 $62.7541 10000 $60.0257 pb RoHs View Get Quotation
MT200C16T2-BP Micro Commercial Co MOD SCR DUAL 200A 1600V T2 1 $60.1152 10 $58.9129 100 $57.1094 1000 $55.306 10000 $52.9014 pb RoHs View Get Quotation
NTE5712 NTE Electronics, Inc SCR 1200V 120A MODULE 1 $77.319 10 $75.7726 100 $73.4531 1000 $71.1335 10000 $68.0407 pb RoHs View Get Quotation
B514F-2T Sensata-Crydom MOD DIODE SCR 25A 480VAC .250"QC 1 $61.2578 10 $60.0326 100 $58.1949 1000 $56.3572 10000 $53.9069 pb RoHs View Get Quotation
B612F-2 Sensata-Crydom MOD DIODE SCR 42.5A 240V ISO QC 1 $84.0645 10 $82.3832 100 $79.8613 1000 $77.3393 10000 $73.9768 pb RoHs View Get Quotation
B582-2T Sensata-Crydom THYRISTOR MODULE 1 $80.472 10 $78.8626 100 $76.4484 1000 $74.0342 10000 $70.8154 pb RoHs View Get Quotation
B514FSE-2T Sensata-Crydom MOD DIODE SCR 25A 480VAC .250"QC 1 $64.0012 10 $62.7212 100 $60.8011 1000 $58.8811 10000 $56.3211 pb RoHs View Get Quotation
NTE5700 NTE Electronics, Inc INDUSTRIAL POWER MODULE 1 $89.2736 10 $87.4881 100 $84.8099 1000 $82.1317 10000 $78.5608 pb RoHs View Get Quotation
MT160CB16T2-BP Micro Commercial Co MOD SCR/DIODE 160A 1600V T2 1 $66.8822 10 $65.5446 100 $63.5381 1000 $61.5316 10000 $58.8563 pb RoHs View Get Quotation
MT130CB16T2-BP Micro Commercial Co MOD SCR/DIODE 130A 1600V T2 1 $74.6592 10 $73.166 100 $70.9262 1000 $68.6865 10000 $65.7001 pb RoHs View Get Quotation
MT130C16T2-BP Micro Commercial Co MOD SCR DUAL 130A 1600V T2 1 $95.8068 10 $93.8907 100 $91.0165 1000 $88.1423 10000 $84.31 pb RoHs View Get Quotation
NTE5710 NTE Electronics, Inc SCR 1200V 120A MODULE 1 $80.964 10 $79.3447 100 $76.9158 1000 $74.4869 10000 $71.2483 pb RoHs View Get Quotation
T620163004DN Powerex Inc. SCR PHASE CTRL MOD 1600V 300A 1 $101.0128 10 $98.9925 100 $95.9622 1000 $92.9318 10000 $88.8913 pb RoHs View Get Quotation
NTE5703 NTE Electronics, Inc INDUSTRIAL POWER MODULE 1 $123.2136 10 $120.7493 100 $117.0529 1000 $113.3565 10000 $108.428 pb RoHs View Get Quotation
NTE5721 NTE Electronics, Inc SCR 1200V 90A MODULE 1 $117.9783 10 $115.6187 100 $112.0794 1000 $108.54 10000 $103.8209 pb RoHs View Get Quotation
NTE5722 NTE Electronics, Inc SCR 1200V 90A MODULE 1 $113.2115 10 $110.9473 100 $107.5509 1000 $104.1546 10000 $99.6261 pb RoHs View Get Quotation
M505013F Sensata-Crydom MODULE POWER 50A 800V SCR CC 1 $141.2068 10 $138.3827 100 $134.1465 1000 $129.9103 10000 $124.262 pb RoHs View Get Quotation
DFA200AA160 SanRex Corporation DIODE MODULE 1600V 200A 1 $160.69 10 $157.4762 100 $152.6555 1000 $147.8348 10000 $141.4072 pb RoHs View Get Quotation
M505015F Sensata-Crydom MODULE SCR 50A 480VAC 1 $147.3318 10 $144.3852 100 $139.9652 1000 $135.5453 10000 $129.652 pb RoHs View Get Quotation
LS431650 Powerex Inc. SCR MOD ISO SGL 1600V 500A 1 $134.3898 10 $131.702 100 $127.6703 1000 $123.6386 10000 $118.263 pb RoHs View Get Quotation
M5010012 Sensata-Crydom MODULE POWER 100A 600V SCR CC 1 $177.0808 10 $173.5392 100 $168.2268 1000 $162.9143 10000 $155.8311 pb RoHs View Get Quotation
F1842SD1200 Sensata-Crydom MODULE SCR/DIODE 40A 480VAC 1 $176.3266 10 $172.8001 100 $167.5103 1000 $162.2205 10000 $155.1674 pb RoHs View Get Quotation
1 96.8576
10 94.9204
100 92.0147
1000 89.109
10000 85.2347
BIPOLAR MODULE - THYRISTOR Y4-M
1 136.0008
10 133.2808
100 129.2008
1000 125.1207
10000 119.6807
BIPOLAR MODULE - THYRISTOR Y4-M
1 134.8506
10 132.1536
100 128.1081
1000 124.0626
10000 118.6685
BIPOLAR MODULE - THYRISTOR Y4-M
1 129.9412
10 127.3424
100 123.4441
1000 119.5459
10000 114.3483
MODULE POWER 100A 1200V SCR CC
1 246.03
10 241.1094
100 233.7285
1000 226.3476
10000 216.5064
1 318.8238
10 312.4473
100 302.8826
1000 293.3179
10000 280.5649
pb RoHs
SCR MOD ISO DUAL 1600V 90A
1 45.6084
10 44.6962
100 43.328
1000 41.9597
10000 40.1354
MOD SCR/DIODE 40A 1600V T1
1 41.173
10 40.3495
100 39.1144
1000 37.8792
10000 36.2322
SCR MODULE 1.6KV 25A T-1
1 48.125
10 47.1625
100 45.7188
1000 44.275
10000 42.35
THYRISTOR MODULE 1600V 90A
1 49.01
10 48.0298
100 46.5595
1000 45.0892
10000 43.1288
SCR MODULE DUAL
1 50.6576
10 49.6444
100 48.1247
1000 46.605
10000 44.5787
MOD DIODE SCR 25A 120VAC ISO QC
1 51.458
10 50.4288
100 48.8851
1000 47.3414
10000 45.283
MOD SCR DUAL 25A 1600V T1
1 43.8012
10 42.9252
100 41.6111
1000 40.2971
10000 38.5451
MOD SCR DUAL 40A 1600V T1
1 51.4188
10 50.3904
100 48.8479
1000 47.3053
10000 45.2485
MOD SCR/DIODE 60A 1600V T1
1 46.4736
10 45.5441
100 44.1499
1000 42.7557
10000 40.8968
INDUSTRIAL POWER MODULE
1 58.7404
10 57.5656
100 55.8034
1000 54.0412
10000 51.6916
MOD SCR/DIODEL 90A 1600V T1
1 55.6293
10 54.5167
100 52.8478
1000 51.179
10000 48.9538
MOD SCR DUAL 60A 1600V T1
1 53.55
10 52.479
100 50.8725
1000 49.266
10000 47.124
DIODE MODULE 1600V 50A
1 60.45
10 59.241
100 57.4275
1000 55.614
10000 53.196
SCR MODULE DUAL
1 59.9391
10 58.7403
100 56.9421
1000 55.144
10000 52.7464
MOD DIODE SCR 25A 240VAC .250"QC
1 64.4612
10 63.172
100 61.2381
1000 59.3043
10000 56.7259
DIODE MODULE 1600V 75A
1 67.56
10 66.2088
100 64.182
1000 62.1552
10000 59.4528
SCR 1600V 25A MODULE
1 52.962
10 51.9028
100 50.3139
1000 48.725
10000 46.6066
MOD SCR DUAL 160A 1600V T2
1 55.4135
10 54.3052
100 52.6428
1000 50.9804
10000 48.7639
MOD DIODE SCR 42.5A 240V .250"QC
1 51.6602
10 50.627
100 49.0772
1000 47.5274
10000 45.461
SCR MODULE 1.6KV 25A T-1
1 64.6905
10 63.3967
100 61.456
1000 59.5153
10000 56.9276
MOD SCR DUAL 110A 1600V T1
1 61.2108
10 59.9866
100 58.1503
1000 56.3139
10000 53.8655
INDUSTRIAL POWER MODULE
1 51.9142
10 50.8759
100 49.3185
1000 47.7611
10000 45.6845
MOD DIODE SCR 25A 240VAC .250"QC
1 68.211
10 66.8468
100 64.8004
1000 62.7541
10000 60.0257
MOD SCR DUAL 200A 1600V T2
1 60.1152
10 58.9129
100 57.1094
1000 55.306
10000 52.9014
SCR 1200V 120A MODULE
1 77.319
10 75.7726
100 73.4531
1000 71.1335
10000 68.0407
MOD DIODE SCR 25A 480VAC .250"QC
1 61.2578
10 60.0326
100 58.1949
1000 56.3572
10000 53.9069
MOD DIODE SCR 42.5A 240V ISO QC
1 84.0645
10 82.3832
100 79.8613
1000 77.3393
10000 73.9768
THYRISTOR MODULE
1 80.472
10 78.8626
100 76.4484
1000 74.0342
10000 70.8154
MOD DIODE SCR 25A 480VAC .250"QC
1 64.0012
10 62.7212
100 60.8011
1000 58.8811
10000 56.3211
INDUSTRIAL POWER MODULE
1 89.2736
10 87.4881
100 84.8099
1000 82.1317
10000 78.5608
MOD SCR/DIODE 160A 1600V T2
1 66.8822
10 65.5446
100 63.5381
1000 61.5316
10000 58.8563
MOD SCR/DIODE 130A 1600V T2
1 74.6592
10 73.166
100 70.9262
1000 68.6865
10000 65.7001
MOD SCR DUAL 130A 1600V T2
1 95.8068
10 93.8907
100 91.0165
1000 88.1423
10000 84.31
SCR 1200V 120A MODULE
1 80.964
10 79.3447
100 76.9158
1000 74.4869
10000 71.2483
SCR PHASE CTRL MOD 1600V 300A
1 101.0128
10 98.9925
100 95.9622
1000 92.9318
10000 88.8913
INDUSTRIAL POWER MODULE
1 123.2136
10 120.7493
100 117.0529
1000 113.3565
10000 108.428
SCR 1200V 90A MODULE
1 117.9783
10 115.6187
100 112.0794
1000 108.54
10000 103.8209
SCR 1200V 90A MODULE
1 113.2115
10 110.9473
100 107.5509
1000 104.1546
10000 99.6261
MODULE POWER 50A 800V SCR CC
1 141.2068
10 138.3827
100 134.1465
1000 129.9103
10000 124.262
DIODE MODULE 1600V 200A
1 160.69
10 157.4762
100 152.6555
1000 147.8348
10000 141.4072
MODULE SCR 50A 480VAC
1 147.3318
10 144.3852
100 139.9652
1000 135.5453
10000 129.652
SCR MOD ISO SGL 1600V 500A
1 134.3898
10 131.702
100 127.6703
1000 123.6386
10000 118.263
MODULE POWER 100A 600V SCR CC
1 177.0808
10 173.5392
100 168.2268
1000 162.9143
10000 155.8311
MODULE SCR/DIODE 40A 480VAC
1 176.3266
10 172.8001
100 167.5103
1000 162.2205
10000 155.1674
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!