shengyuic
shengyuic
sale@shengyuic.com
Transistors
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 11560
Q6012L Littelfuse - 1 $1.575 10 $1.543 100 $1.5 1000 $1.45 10000 $1.39 pb RoHs View Get Quotation
Q6010L Littelfuse - 1 $2.548 10 $2.497 100 $2.42 1000 $2.34 10000 $2.24 pb RoHs View Get Quotation
Q6008LTH1 Littelfuse - 1 $1.4126 10 $1.3843 100 $1.342 1000 $1.2996 10000 $1.2431 pb RoHs View Get Quotation
Q6008L Littelfuse - 1 $1.3582 10 $1.3311 100 $1.2903 1000 $1.2496 10000 $1.1953 pb RoHs View Get Quotation
Q6006L Littelfuse - 1 $0.8508 10 $0.8337 100 $0.8082 1000 $0.7827 10000 $0.7487 pb RoHs View Get Quotation
Q6004L Littelfuse - 1 $0.8163 10 $0.8 100 $0.7755 1000 $0.751 10000 $0.7184 pb RoHs View Get Quotation
Q4025L Littelfuse - 1 $0.4492 10 $0.4403 100 $0.4268 1000 $0.4133 10000 $0.3953 pb RoHs View Get Quotation
Q4010R Littelfuse - 1 $1.7135 10 $1.6792 100 $1.6278 1000 $1.5764 10000 $1.5079 pb RoHs View Get Quotation
Q4010L Littelfuse - 1 $1.86 10 $1.823 100 $1.77 1000 $1.71 10000 $1.64 pb RoHs View Get Quotation
P3500SBL Littelfuse - 1 $0.108 10 $0.1059 100 $0.1026 1000 $0.0994 10000 $0.0951 pb RoHs View Get Quotation
P3100SCL Littelfuse - 1 $0.115 10 $0.1127 100 $0.1093 1000 $0.1058 10000 $0.1012 pb RoHs View Get Quotation
P1500SAL Littelfuse - 1 $0.0356 10 $0.0349 100 $0.0338 1000 $0.0327 10000 $0.0313 pb RoHs View Get Quotation
MCR8DCM Littelfuse - 1 $0.1092 10 $0.107 100 $0.1037 1000 $0.1005 10000 $0.0961 pb RoHs View Get Quotation
MCR8D Littelfuse - 1 $0.2215 10 $0.2171 100 $0.2105 1000 $0.2038 10000 $0.195 pb RoHs View Get Quotation
MCR72-8 Littelfuse - 1 $0.333 10 $0.327 100 $0.32 1000 $0.31 10000 $0.29 pb RoHs View Get Quotation
MCR708A Littelfuse - Get latest price! pb RoHs View Get Quotation
MCR703AT4 Littelfuse - Get latest price! pb RoHs View Get Quotation
MCR703 Littelfuse - 1 $0.0622 10 $0.0609 100 $0.0591 1000 $0.0572 10000 $0.0547 pb RoHs View Get Quotation
MCR703A Littelfuse - 1 $0.0567 10 $0.0556 100 $0.0539 1000 $0.0522 10000 $0.0499 pb RoHs View Get Quotation
MCR12DSN Littelfuse - 1 $0.1708 10 $0.1674 100 $0.1623 1000 $0.1571 10000 $0.1503 pb RoHs View Get Quotation
MCR12DCN Littelfuse - 1 $0.4985 10 $0.4885 100 $0.4736 1000 $0.4586 10000 $0.4387 pb RoHs View Get Quotation
MCR106-8 Littelfuse - 1 $0.2246 10 $0.2201 100 $0.2134 1000 $0.2067 10000 $0.1977 pb RoHs View Get Quotation
MCR106-6 Littelfuse - Get latest price! pb RoHs View Get Quotation
MCR106 Littelfuse - 1 $0.069 10 $0.067 100 $0.07 1000 $0.06 10000 $0.06 pb RoHs View Get Quotation
MCR08B Littelfuse - 1 $0.0166 10 $0.0163 100 $0.0158 1000 $0.0153 10000 $0.0146 pb RoHs View Get Quotation
MAC8D Littelfuse - 1 $0.23 10 $0.2254 100 $0.2185 1000 $0.2116 10000 $0.2024 pb RoHs View Get Quotation
MAC210A8 Littelfuse - 1 $0.4 10 $0.392 100 $0.38 1000 $0.368 10000 $0.352 pb RoHs View Get Quotation
MAC210 Littelfuse - 1 $0.6 10 $0.588 100 $0.57 1000 $0.55 10000 $0.53 pb RoHs View Get Quotation
MAC12D Littelfuse - Get latest price! pb RoHs View Get Quotation
BT169EG-T92-B Unisonic - 1 $10.0 10 $9.8 100 $9.5 1000 $9.2 10000 $8.8 pb RoHs View Get Quotation
2N6027G-T92-B Unisonic - 1 $0.0356 10 $0.0349 100 $0.0339 1000 $0.0328 10000 $0.0314 pb RoHs View Get Quotation
2N6027 Unisonic - 1 $0.038 10 $0.0372 100 $0.0361 1000 $0.0349 10000 $0.0334 pb RoHs View Get Quotation
2N6027G Unisonic - Get latest price! pb RoHs View Get Quotation
MCR106L-8-T60-k Unisonic - 1 $0.069 10 $0.067 100 $0.07 1000 $0.06 10000 $0.06 pb RoHs View Get Quotation
MCR106L-8 Unisonic - 1 $0.069 10 $0.067 100 $0.07 1000 $0.06 10000 $0.06 pb RoHs View Get Quotation
MCR100L-8 Unisonic - 1 $6.0 10 $5.88 100 $5.7 1000 $5.52 10000 $5.28 pb RoHs View Get Quotation
MCR100L-6 Unisonic - 1 $0.216 10 $0.2117 100 $0.2052 1000 $0.1987 10000 $0.1901 pb RoHs View Get Quotation
MCR100G-6-AD-AE3-R Unisonic - 1 $0.0449 10 $0.044 100 $0.0427 1000 $0.0413 10000 $0.0395 pb RoHs View Get Quotation
MCR100G-6-AC-AB3-R Unisonic - 1 $0.15 10 $0.147 100 $0.14 1000 $0.14 10000 $0.13 pb RoHs View Get Quotation
MCC162-16 IXYS - 1 $24.0 10 $23.52 100 $22.8 1000 $22.08 10000 $21.12 pb RoHs View Get Quotation
BT151-650R KY - 1 $0.29 10 $0.2842 100 $0.2755 1000 $0.2668 10000 $0.2552 pb RoHs View Get Quotation
BTA80-1200B KY - 1 $2.5 10 $2.45 100 $2.38 1000 $2.3 10000 $2.2 pb RoHs View Get Quotation
BTA26-1000B KY - Get latest price! pb RoHs View Get Quotation
BTA26-800B KY - Get latest price! pb RoHs View Get Quotation
BTA41-1200 KY - 1 $0.1731 10 $0.1696 100 $0.1644 1000 $0.1593 10000 $0.1523 pb RoHs View Get Quotation
BTA41-1200B KY - 1 $0.1777 10 $0.1742 100 $0.1688 1000 $0.1635 10000 $0.1564 pb RoHs View Get Quotation
BT151-600R KY - 1 $0.0397 10 $0.039 100 $0.0378 1000 $0.0366 10000 $0.035 pb RoHs View Get Quotation
BT151-600 KY - 1 $0.0382 10 $0.0374 100 $0.0363 1000 $0.0351 10000 $0.0336 pb RoHs View Get Quotation
BT138S-800E KY - 1 $0.078 10 $0.077 100 $0.07 1000 $0.07 10000 $0.07 pb RoHs View Get Quotation
BT134S-600 KY - 1 $0.043 10 $0.042 100 $0.04 1000 $0.04 10000 $0.04 pb RoHs View Get Quotation
1 1.575
10 1.543
100 1.5
1000 1.45
10000 1.39
1 2.548
10 2.497
100 2.42
1000 2.34
10000 2.24
1 1.4126
10 1.3843
100 1.342
1000 1.2996
10000 1.2431
1 1.3582
10 1.3311
100 1.2903
1000 1.2496
10000 1.1953
1 0.8508
10 0.8337
100 0.8082
1000 0.7827
10000 0.7487
1 0.8163
10 0.8
100 0.7755
1000 0.751
10000 0.7184
1 0.4492
10 0.4403
100 0.4268
1000 0.4133
10000 0.3953
1 1.7135
10 1.6792
100 1.6278
1000 1.5764
10000 1.5079
1 1.86
10 1.823
100 1.77
1000 1.71
10000 1.64
1 0.108
10 0.1059
100 0.1026
1000 0.0994
10000 0.0951
1 0.115
10 0.1127
100 0.1093
1000 0.1058
10000 0.1012
1 0.0356
10 0.0349
100 0.0338
1000 0.0327
10000 0.0313
1 0.1092
10 0.107
100 0.1037
1000 0.1005
10000 0.0961
1 0.2215
10 0.2171
100 0.2105
1000 0.2038
10000 0.195
1 0.333
10 0.327
100 0.32
1000 0.31
10000 0.29
1 0.0622
10 0.0609
100 0.0591
1000 0.0572
10000 0.0547
1 0.0567
10 0.0556
100 0.0539
1000 0.0522
10000 0.0499
1 0.1708
10 0.1674
100 0.1623
1000 0.1571
10000 0.1503
1 0.4985
10 0.4885
100 0.4736
1000 0.4586
10000 0.4387
1 0.2246
10 0.2201
100 0.2134
1000 0.2067
10000 0.1977
1 0.069
10 0.067
100 0.07
1000 0.06
10000 0.06
1 0.0166
10 0.0163
100 0.0158
1000 0.0153
10000 0.0146
1 0.23
10 0.2254
100 0.2185
1000 0.2116
10000 0.2024
1 0.4
10 0.392
100 0.38
1000 0.368
10000 0.352
1 0.6
10 0.588
100 0.57
1000 0.55
10000 0.53
1 10.0
10 9.8
100 9.5
1000 9.2
10000 8.8
1 0.0356
10 0.0349
100 0.0339
1000 0.0328
10000 0.0314
1 0.038
10 0.0372
100 0.0361
1000 0.0349
10000 0.0334
1 0.069
10 0.067
100 0.07
1000 0.06
10000 0.06
1 0.069
10 0.067
100 0.07
1000 0.06
10000 0.06
1 6.0
10 5.88
100 5.7
1000 5.52
10000 5.28
1 0.216
10 0.2117
100 0.2052
1000 0.1987
10000 0.1901
1 0.0449
10 0.044
100 0.0427
1000 0.0413
10000 0.0395
1 0.15
10 0.147
100 0.14
1000 0.14
10000 0.13
1 24.0
10 23.52
100 22.8
1000 22.08
10000 21.12
1 0.29
10 0.2842
100 0.2755
1000 0.2668
10000 0.2552
1 2.5
10 2.45
100 2.38
1000 2.3
10000 2.2
1 0.1731
10 0.1696
100 0.1644
1000 0.1593
10000 0.1523
1 0.1777
10 0.1742
100 0.1688
1000 0.1635
10000 0.1564
1 0.0397
10 0.039
100 0.0378
1000 0.0366
10000 0.035
1 0.0382
10 0.0374
100 0.0363
1000 0.0351
10000 0.0336
1 0.078
10 0.077
100 0.07
1000 0.07
10000 0.07
1 0.043
10 0.042
100 0.04
1000 0.04
10000 0.04
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!