shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Logic > Translators, Level Shifters
Translators, Level Shifters
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 1391
MAX3002ETP+ Analog Devices Inc./Maxim Integrated IC TRANSLTR BIDIRECTIONAL 20TQFN 1 $6.3546 10 $6.2275 100 $6.0369 1000 $5.8462 10000 $5.592 pb RoHs View Get Quotation
MAX13032EETE+ Analog Devices Inc./Maxim Integrated IC TRANSLTR BIDIRECTIONAL 16TQFN 1 $10.605 10 $10.3929 100 $10.0747 1000 $9.7566 10000 $9.3324 pb RoHs View Get Quotation
MAX9372EUA+ Analog Devices Inc./Maxim Integrated IC TRNSLTR UNIDIRECTIONAL 8UMAX 1 $8.912 10 $8.7338 100 $8.4664 1000 $8.199 10000 $7.8426 pb RoHs View Get Quotation
NXS0101GSH Nexperia USA Inc. IC TRANSLTR BIDIRECTIONAL 6XSON 1 $0.55 10 $0.539 100 $0.5225 1000 $0.506 10000 $0.484 pb RoHs View Get Quotation
NXB0101GSH Nexperia USA Inc. IC TRANSLTR BIDIRECTIONAL 6XSON 1 $0.48 10 $0.4704 100 $0.456 1000 $0.4416 10000 $0.4224 pb RoHs View Get Quotation
FXLA102L8X Fairchild Semiconductor OTHER INTERFACE ICS 1 $0.4897 10 $0.4799 100 $0.4652 1000 $0.4505 10000 $0.4309 pb RoHs View Get Quotation
NXB0102GTX Nexperia USA Inc. IC TRANSLTR BIDIRECTIONAL 8XSON 1 $0.6014 10 $0.5894 100 $0.5713 1000 $0.5533 10000 $0.5292 pb RoHs View Get Quotation
ADG3231BRJ-R2 Analog Devices Inc. IC TRANSLATOR UNIDIR SOT23-6 1 $0.6336 10 $0.6209 100 $0.6019 1000 $0.5829 10000 $0.5576 pb RoHs View Get Quotation
TC7LX1108WBG(EL,AH Toshiba Semiconductor and Storage IC TRANSLATOR BIDIR 24WCSPC 1 $0.8787 10 $0.8611 100 $0.8348 1000 $0.8084 10000 $0.7733 pb RoHs View Get Quotation
SY100ELT23LZC TR A51 Micrel Inc. 3.3V, DUAL DIFFERENTIAL LVPECL-T 1 $0.92 10 $0.9016 100 $0.874 1000 $0.8464 10000 $0.8096 pb RoHs View Get Quotation
NXS0108PWJ Nexperia USA Inc. IC TRANSLATOR BIDIR 20TSSOP 1 $0.98 10 $0.9604 100 $0.931 1000 $0.9016 10000 $0.8624 pb RoHs View Get Quotation
UM3308H Union Semiconductor International Limited 8-Bit Bidirectional Voltage-Leve 1 $1.2 10 $1.176 100 $1.14 1000 $1.104 10000 $1.056 pb RoHs View Get Quotation
PI4ULS3V4857GEAEX Diodes Incorporated IC TRANSLATOR BIDIR 20WLCSP 1 $1.0296 10 $1.009 100 $0.9781 1000 $0.9472 10000 $0.906 pb RoHs View Get Quotation
NVT4858HKZ NXP USA Inc. IC TRANSLTR BIDIRECTIONAL 16XQFN 1 $1.368 10 $1.3406 100 $1.2996 1000 $1.2586 10000 $1.2038 pb RoHs View Get Quotation
MAX3373EEKA Analog Devices Inc./Maxim Integrated MAX3373 ESD_PROTECTED, 1 MICROAM 1 $1.482 10 $1.4524 100 $1.4079 1000 $1.3634 10000 $1.3042 pb RoHs View Get Quotation
ADG3304BCPZ-REEL7 Analog Devices Inc. IC TRNSLTR BIDIRECTIONAL 20LFCSP 1 $3.8844 10 $3.8067 100 $3.6902 1000 $3.5736 10000 $3.4183 pb RoHs View Get Quotation
LTC1556CGN Analog Devices Inc. IC TRNSLTR BIDIRECTIONAL 20SSOP 1 $5.8898 10 $5.772 100 $5.5953 1000 $5.4186 10000 $5.183 pb RoHs View Get Quotation
CD4504BD3 Harris Corporation IC TRANSLATOR UNIDIR 16CDIP 1 $7.1535 10 $7.0104 100 $6.7958 1000 $6.5812 10000 $6.2951 pb RoHs View Get Quotation
LTC1555IGN Analog Devices Inc. IC TRNSLTR BIDIRECTIONAL 16SSOP 1 $12.6845 10 $12.4308 100 $12.0503 1000 $11.6697 10000 $11.1624 pb RoHs View Get Quotation
CD40109BK Harris Corporation IC TRANSLTR UNIDIRECTIONAL 16CFP 1 $24.6987 10 $24.2047 100 $23.4638 1000 $22.7228 10000 $21.7349 pb RoHs View Get Quotation
MAX3390EEUD+T Analog Devices Inc./Maxim Integrated IC TRANSLATOR UNIDIR 14TSSOP 1 $4.6041 10 $4.512 100 $4.3739 1000 $4.2358 10000 $4.0516 pb RoHs View Get Quotation
74FCT164245TPAG Renesas Electronics Corporation IC TRANSLATOR BIDIR 48TSSOP 1 $3.9852 10 $3.9055 100 $3.7859 1000 $3.6664 10000 $3.507 pb RoHs View Get Quotation
74LVCH2T45HK3-7 Diodes Incorporated IC TRANSLATOR BIDIR X2DFN1410-8 1 $0.528 10 $0.5174 100 $0.5016 1000 $0.4858 10000 $0.4646 pb RoHs View Get Quotation
74FCT164245TPVG8 Renesas Electronics Corporation IC TRANSLTR BIDIRECTIONAL 48SSOP 1 $4.8216 10 $4.7252 100 $4.5805 1000 $4.4359 10000 $4.243 pb RoHs View Get Quotation
74FCT164245TPVG Renesas Electronics Corporation IC TRANSLTR BIDIRECTIONAL 48SSOP 1 $4.674 10 $4.5805 100 $4.4403 1000 $4.3001 10000 $4.1131 pb RoHs View Get Quotation
MAX3004EUP+ Analog Devices Inc./Maxim Integrated IC TRANSLATOR UNIDIR 20TSSOP 1 $4.984 10 $4.8843 100 $4.7348 1000 $4.5853 10000 $4.3859 pb RoHs View Get Quotation
MAX3013EUP+ Analog Devices Inc./Maxim Integrated IC TRANSLATOR BIDIR 20TSSOP 1 $13.65 10 $13.377 100 $12.9675 1000 $12.558 10000 $12.012 pb RoHs View Get Quotation
MAX9378EUA+ Analog Devices Inc./Maxim Integrated IC TRNSLTR UNIDIRECTIONAL 8UMAX 1 $16.583 10 $16.2513 100 $15.7539 1000 $15.2564 10000 $14.593 pb RoHs View Get Quotation
MAX14842ATE+ Analog Devices Inc./Maxim Integrated IC TRANSLTR BIDIRECTIONAL 16TQFN 1 $6.165 10 $6.0417 100 $5.8567 1000 $5.6718 10000 $5.4252 pb RoHs View Get Quotation
MAX9370EUA+ Analog Devices Inc./Maxim Integrated IC TRNSLTR UNIDIRECTIONAL 8UMAX 1 $8.1 10 $7.938 100 $7.695 1000 $7.452 10000 $7.128 pb RoHs View Get Quotation
MAX13055EETI+ Analog Devices Inc./Maxim Integrated IC TRANSLTR BIDIRECTIONAL 28TQFN 1 $11.209 10 $10.9848 100 $10.6485 1000 $10.3123 10000 $9.8639 pb RoHs View Get Quotation
NTS0308EPWJ NXP USA Inc. IC TRANSLATOR BIDIR 20TSSOP 1 $1.648 10 $1.615 100 $1.5656 1000 $1.5162 10000 $1.4502 pb RoHs View Get Quotation
NMUX1309PWJ Nexperia USA Inc. 1.5 V TO 5.5 V, DUAL 4-CHANNEL S 1 $0.3854 10 $0.3777 100 $0.3661 1000 $0.3546 10000 $0.3392 pb RoHs View Get Quotation
NMUX1308PWJ Nexperia USA Inc. 1.5 V TO 5.5 V, 8-CHANNEL ANALOG 1 $0.4428 10 $0.4339 100 $0.4207 1000 $0.4074 10000 $0.3897 pb RoHs View Get Quotation
NMUX1309BQX Nexperia USA Inc. 1.5 V TO 5.5 V, DUAL 4-CHANNEL S 1 $0.4662 10 $0.4569 100 $0.4429 1000 $0.4289 10000 $0.4103 pb RoHs View Get Quotation
NMUX1308BQX Nexperia USA Inc. 1.5 V TO 5.5 V, 8-CHANNEL ANALOG 1 $0.4578 10 $0.4486 100 $0.4349 1000 $0.4212 10000 $0.4029 pb RoHs View Get Quotation
NMUX1309PW-Q100J Nexperia USA Inc. 1.5 V TO 5.5 V, DUAL 4-CHANNEL S 1 $0.5358 10 $0.5251 100 $0.509 1000 $0.4929 10000 $0.4715 pb RoHs View Get Quotation
NMUX1308PW-Q100J Nexperia USA Inc. 1.5 V TO 5.5 V, 8-CHANNEL ANALOG 1 $0.4512 10 $0.4422 100 $0.4286 1000 $0.4151 10000 $0.3971 pb RoHs View Get Quotation
NMUX1309BQ-Q100X Nexperia USA Inc. 1.5 V TO 5.5 V, DUAL 4-CHANNEL S 1 $0.384 10 $0.3763 100 $0.3648 1000 $0.3533 10000 $0.3379 pb RoHs View Get Quotation
NMUX1308BQ-Q100X Nexperia USA Inc. 1.5 V TO 5.5 V, 8-CHANNEL ANALOG 1 $0.4704 10 $0.461 100 $0.4469 1000 $0.4328 10000 $0.414 pb RoHs View Get Quotation
NXB0106PWJ Nexperia USA Inc. AUTOSENSE & APPLICATION SPECIFIC 1 $0.9095 10 $0.8913 100 $0.864 1000 $0.8367 10000 $0.8004 pb RoHs View Get Quotation
NXS0506GUX Nexperia USA Inc. ANALOG & LOGIC 1 $0.8448 10 $0.8279 100 $0.8026 1000 $0.7772 10000 $0.7434 pb RoHs View Get Quotation
NXB0106BQX Nexperia USA Inc. AUTOSENSE & APPLICATION SPECIFIC 1 $0.8964 10 $0.8785 100 $0.8516 1000 $0.8247 10000 $0.7888 pb RoHs View Get Quotation
NXB0106PW-Q100J Nexperia USA Inc. AUTOSENSE & APPLICATION SPECIFIC 1 $0.8514 10 $0.8344 100 $0.8088 1000 $0.7833 10000 $0.7492 pb RoHs View Get Quotation
NXS0506GU-Q100X Nexperia USA Inc. ANALOG & LOGIC 1 $0.7654 10 $0.7501 100 $0.7271 1000 $0.7042 10000 $0.6736 pb RoHs View Get Quotation
NXB0106BQ-Q100X Nexperia USA Inc. AUTOSENSE & APPLICATION SPECIFIC 1 $0.9888 10 $0.969 100 $0.9394 1000 $0.9097 10000 $0.8701 pb RoHs View Get Quotation
74AVC4TD245BQ-Q10X Nexperia USA Inc. 74AVC4TD245BQ-Q100/SOT763/DHVQ 1 $1.1349 10 $1.1122 100 $1.0782 1000 $1.0441 10000 $0.9987 pb RoHs View Get Quotation
NVT4558HKX NXP USA Inc. IC SIM CARD LEVEL TRANS XQFN10 1 $0.8142 10 $0.7979 100 $0.7735 1000 $0.7491 10000 $0.7165 pb RoHs View Get Quotation
TXV0106BQBR Texas Instruments DUAL-SUPPLY FIXED-DIRECTION SIX- 1 $1.26 10 $1.2348 100 $1.197 1000 $1.1592 10000 $1.1088 pb RoHs View Get Quotation
TXV0108RGYR Texas Instruments DUAL-SUPPLY FIXED-DIRECTION EIGH 1 $1.3973 10 $1.3694 100 $1.3274 1000 $1.2855 10000 $1.2296 pb RoHs View Get Quotation
IC TRANSLTR BIDIRECTIONAL 20TQFN
1 6.3546
10 6.2275
100 6.0369
1000 5.8462
10000 5.592
IC TRANSLTR BIDIRECTIONAL 16TQFN
1 10.605
10 10.3929
100 10.0747
1000 9.7566
10000 9.3324
IC TRNSLTR UNIDIRECTIONAL 8UMAX
1 8.912
10 8.7338
100 8.4664
1000 8.199
10000 7.8426
IC TRANSLTR BIDIRECTIONAL 6XSON
1 0.55
10 0.539
100 0.5225
1000 0.506
10000 0.484
IC TRANSLTR BIDIRECTIONAL 6XSON
1 0.48
10 0.4704
100 0.456
1000 0.4416
10000 0.4224
1 0.4897
10 0.4799
100 0.4652
1000 0.4505
10000 0.4309
IC TRANSLTR BIDIRECTIONAL 8XSON
1 0.6014
10 0.5894
100 0.5713
1000 0.5533
10000 0.5292
IC TRANSLATOR UNIDIR SOT23-6
1 0.6336
10 0.6209
100 0.6019
1000 0.5829
10000 0.5576
1 0.8787
10 0.8611
100 0.8348
1000 0.8084
10000 0.7733
pb RoHs
3.3V, DUAL DIFFERENTIAL LVPECL-T
1 0.92
10 0.9016
100 0.874
1000 0.8464
10000 0.8096
IC TRANSLATOR BIDIR 20TSSOP
1 0.98
10 0.9604
100 0.931
1000 0.9016
10000 0.8624
8-Bit Bidirectional Voltage-Leve
1 1.2
10 1.176
100 1.14
1000 1.104
10000 1.056
IC TRANSLATOR BIDIR 20WLCSP
1 1.0296
10 1.009
100 0.9781
1000 0.9472
10000 0.906
IC TRANSLTR BIDIRECTIONAL 16XQFN
1 1.368
10 1.3406
100 1.2996
1000 1.2586
10000 1.2038
pb RoHs
MAX3373 ESD_PROTECTED, 1 MICROAM
1 1.482
10 1.4524
100 1.4079
1000 1.3634
10000 1.3042
IC TRNSLTR BIDIRECTIONAL 20LFCSP
1 3.8844
10 3.8067
100 3.6902
1000 3.5736
10000 3.4183
IC TRNSLTR BIDIRECTIONAL 20SSOP
1 5.8898
10 5.772
100 5.5953
1000 5.4186
10000 5.183
IC TRANSLATOR UNIDIR 16CDIP
1 7.1535
10 7.0104
100 6.7958
1000 6.5812
10000 6.2951
IC TRNSLTR BIDIRECTIONAL 16SSOP
1 12.6845
10 12.4308
100 12.0503
1000 11.6697
10000 11.1624
IC TRANSLTR UNIDIRECTIONAL 16CFP
1 24.6987
10 24.2047
100 23.4638
1000 22.7228
10000 21.7349
1 4.6041
10 4.512
100 4.3739
1000 4.2358
10000 4.0516
1 3.9852
10 3.9055
100 3.7859
1000 3.6664
10000 3.507
IC TRANSLATOR BIDIR X2DFN1410-8
1 0.528
10 0.5174
100 0.5016
1000 0.4858
10000 0.4646
IC TRANSLTR BIDIRECTIONAL 48SSOP
1 4.8216
10 4.7252
100 4.5805
1000 4.4359
10000 4.243
IC TRANSLTR BIDIRECTIONAL 48SSOP
1 4.674
10 4.5805
100 4.4403
1000 4.3001
10000 4.1131
1 4.984
10 4.8843
100 4.7348
1000 4.5853
10000 4.3859
1 13.65
10 13.377
100 12.9675
1000 12.558
10000 12.012
IC TRNSLTR UNIDIRECTIONAL 8UMAX
1 16.583
10 16.2513
100 15.7539
1000 15.2564
10000 14.593
IC TRANSLTR BIDIRECTIONAL 16TQFN
1 6.165
10 6.0417
100 5.8567
1000 5.6718
10000 5.4252
IC TRNSLTR UNIDIRECTIONAL 8UMAX
1 8.1
10 7.938
100 7.695
1000 7.452
10000 7.128
IC TRANSLTR BIDIRECTIONAL 28TQFN
1 11.209
10 10.9848
100 10.6485
1000 10.3123
10000 9.8639
IC TRANSLATOR BIDIR 20TSSOP
1 1.648
10 1.615
100 1.5656
1000 1.5162
10000 1.4502
1.5 V TO 5.5 V, DUAL 4-CHANNEL S
1 0.3854
10 0.3777
100 0.3661
1000 0.3546
10000 0.3392
pb RoHs
1.5 V TO 5.5 V, 8-CHANNEL ANALOG
1 0.4428
10 0.4339
100 0.4207
1000 0.4074
10000 0.3897
pb RoHs
1.5 V TO 5.5 V, DUAL 4-CHANNEL S
1 0.4662
10 0.4569
100 0.4429
1000 0.4289
10000 0.4103
pb RoHs
1.5 V TO 5.5 V, 8-CHANNEL ANALOG
1 0.4578
10 0.4486
100 0.4349
1000 0.4212
10000 0.4029
pb RoHs
1.5 V TO 5.5 V, DUAL 4-CHANNEL S
1 0.5358
10 0.5251
100 0.509
1000 0.4929
10000 0.4715
pb RoHs
1.5 V TO 5.5 V, 8-CHANNEL ANALOG
1 0.4512
10 0.4422
100 0.4286
1000 0.4151
10000 0.3971
pb RoHs
1.5 V TO 5.5 V, DUAL 4-CHANNEL S
1 0.384
10 0.3763
100 0.3648
1000 0.3533
10000 0.3379
pb RoHs
1.5 V TO 5.5 V, 8-CHANNEL ANALOG
1 0.4704
10 0.461
100 0.4469
1000 0.4328
10000 0.414
pb RoHs
AUTOSENSE & APPLICATION SPECIFIC
1 0.9095
10 0.8913
100 0.864
1000 0.8367
10000 0.8004
1 0.8448
10 0.8279
100 0.8026
1000 0.7772
10000 0.7434
pb RoHs
AUTOSENSE & APPLICATION SPECIFIC
1 0.8964
10 0.8785
100 0.8516
1000 0.8247
10000 0.7888
AUTOSENSE & APPLICATION SPECIFIC
1 0.8514
10 0.8344
100 0.8088
1000 0.7833
10000 0.7492
1 0.7654
10 0.7501
100 0.7271
1000 0.7042
10000 0.6736
pb RoHs
AUTOSENSE & APPLICATION SPECIFIC
1 0.9888
10 0.969
100 0.9394
1000 0.9097
10000 0.8701
74AVC4TD245BQ-Q100/SOT763/DHVQ
1 1.1349
10 1.1122
100 1.0782
1000 1.0441
10000 0.9987
pb RoHs
IC SIM CARD LEVEL TRANS XQFN10
1 0.8142
10 0.7979
100 0.7735
1000 0.7491
10000 0.7165
DUAL-SUPPLY FIXED-DIRECTION SIX-
1 1.26
10 1.2348
100 1.197
1000 1.1592
10000 1.1088
DUAL-SUPPLY FIXED-DIRECTION EIGH
1 1.3973
10 1.3694
100 1.3274
1000 1.2855
10000 1.2296
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!