shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Optoisolators > Triac, SCR Output Optoisolators
Triac, SCR Output Optoisolators
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 1877
VOT8121AG-V Vishay Semiconductor Opto Division OPTOCOUPLER PHOTOTRIAC 800V DIP4 1 $0.3227 10 $0.3163 100 $0.3066 1000 $0.2969 10000 $0.284 pb RoHs View Get Quotation
VOT8121AB-VT3 Vishay Semiconductor Opto Division OPTOCOUPLER PHOTOTRIAC 800V SMD4 1 $1.14 10 $1.1172 100 $1.083 1000 $1.0488 10000 $1.0032 pb RoHs View Get Quotation
IS3052G Isocom Components 2004 LTD 6PIN BILATERAL RANDOM PHASE TRIA 1 $0.3309 10 $0.3243 100 $0.3143 1000 $0.3044 10000 $0.2912 pb RoHs View Get Quotation
MOC3052SM Isocom Components 2004 LTD 6PIN RANDOM PHASE TRIAC, OPTOCOU 1 $0.3348 10 $0.3281 100 $0.3181 1000 $0.308 10000 $0.2946 pb RoHs View Get Quotation
MOC3082 Isocom Components 2004 LTD 6PIN ZERO CROSSING TRIAC OUTPUT, 1 $0.3269 10 $0.3204 100 $0.3106 1000 $0.3008 10000 $0.2877 pb RoHs View Get Quotation
MOC3052G Isocom Components 2004 LTD 6PIN RANDOM PHASE TRIAC, OPTOCOU 1 $0.4372 10 $0.4285 100 $0.4154 1000 $0.4023 10000 $0.3848 pb RoHs View Get Quotation
MOC3051SMT&R Isocom Components 2004 LTD 6PIN RANDOM PHASE TRIAC, OPTOCOU 1 $0.4078 10 $0.3996 100 $0.3874 1000 $0.3752 10000 $0.3589 pb RoHs View Get Quotation
MOC3052SMT&R Isocom Components 2004 LTD 6PIN RANDOM PHASE TRIAC, OPTOCOU 1 $0.4118 10 $0.4035 100 $0.3912 1000 $0.3788 10000 $0.3623 pb RoHs View Get Quotation
IS6005SMT&R Isocom Components 2004 LTD 6PIN BILATERAL RANDOM PHASE TRIA 1 $0.4553 10 $0.4462 100 $0.4325 1000 $0.4189 10000 $0.4007 pb RoHs View Get Quotation
IS6015SMT&R Isocom Components 2004 LTD 6PIN BILATERAL RANDOM PHASE TRIA 1 $0.4157 10 $0.4074 100 $0.3949 1000 $0.3825 10000 $0.3658 pb RoHs View Get Quotation
MOC3052XSMT&R Isocom Components 2004 LTD 6PIN RANDOM PHASE TRIAC, OPTOCOU 1 $0.3563 10 $0.3492 100 $0.3385 1000 $0.3278 10000 $0.3136 pb RoHs View Get Quotation
IS3051XSMT&R Isocom Components 2004 LTD 6PIN BILATERAL RANDOM PHASE TRIA 1 $0.4118 10 $0.4035 100 $0.3912 1000 $0.3788 10000 $0.3623 pb RoHs View Get Quotation
VOT8123AB Vishay Semiconductor Opto Division NZC, 800V, DIP6, 6PIN OPTOTRIAC, 1 $0.3112 10 $0.305 100 $0.2956 1000 $0.2863 10000 $0.2739 pb RoHs View Get Quotation
VOT8123AG Vishay Semiconductor Opto Division NZC, 800V, DIP6, 400MIL, 6PIN OP 1 $0.3419 10 $0.3351 100 $0.3248 1000 $0.3146 10000 $0.3009 pb RoHs View Get Quotation
PC3SD12NTZAH SHARP/Socle Technology OPTOISOLATOR 5KV TRIAC DIP 1 $0.431 10 $0.4224 100 $0.4094 1000 $0.3965 10000 $0.3793 pb RoHs View Get Quotation
MOC3051 Isocom Components 2004 LTD 6PIN RANDOM PHASE TRIAC, OPTOCOU 1 $0.3219 10 $0.3155 100 $0.3058 1000 $0.2962 10000 $0.2833 pb RoHs View Get Quotation
MOC3052 Isocom Components 2004 LTD 6PIN RANDOM PHASE TRIAC, OPTOCOU 1 $0.4577 10 $0.4485 100 $0.4348 1000 $0.421 10000 $0.4027 pb RoHs View Get Quotation
IS3052 Isocom Components 2004 LTD 6PIN BILATERAL RANDOM PHASE TRIA 1 $0.3568 10 $0.3497 100 $0.339 1000 $0.3283 10000 $0.314 pb RoHs View Get Quotation
IS3052SM Isocom Components 2004 LTD 6PIN BILATERAL RANDOM PHASE TRIA 1 $0.4372 10 $0.4285 100 $0.4154 1000 $0.4023 10000 $0.3848 pb RoHs View Get Quotation
MOC3051G Isocom Components 2004 LTD 6PIN RANDOM PHASE TRIAC, OPTOCOU 1 $0.4294 10 $0.4208 100 $0.4079 1000 $0.395 10000 $0.3778 pb RoHs View Get Quotation
MOC3083 Isocom Components 2004 LTD 6PIN ZERO CROSSING TRIAC OUTPUT, 1 $0.4727 10 $0.4632 100 $0.449 1000 $0.4349 10000 $0.416 pb RoHs View Get Quotation
MOC3081 Isocom Components 2004 LTD 6PIN ZERO CROSSING TRIAC OUTPUT, 1 $0.4727 10 $0.4632 100 $0.449 1000 $0.4349 10000 $0.416 pb RoHs View Get Quotation
MOC3051SM Isocom Components 2004 LTD 6PIN RANDOM PHASE TRIAC, OPTOCOU 1 $0.3731 10 $0.3656 100 $0.3544 1000 $0.3433 10000 $0.3283 pb RoHs View Get Quotation
IS3052SMT&R Isocom Components 2004 LTD 6PIN BILATERAL RANDOM PHASE TRIA 1 $0.3959 10 $0.388 100 $0.3761 1000 $0.3642 10000 $0.3484 pb RoHs View Get Quotation
IS3052XSMT&R Isocom Components 2004 LTD 6PIN BILATERAL RANDOM PHASE TRIA 1 $0.3167 10 $0.3104 100 $0.3009 1000 $0.2914 10000 $0.2787 pb RoHs View Get Quotation
MOC3051XSMT&R Isocom Components 2004 LTD 6PIN RANDOM PHASE TRIAC, OPTOCOU 1 $0.3959 10 $0.388 100 $0.3761 1000 $0.3642 10000 $0.3484 pb RoHs View Get Quotation
IS3051SMT&R Isocom Components 2004 LTD 6PIN BILATERAL RANDOM PHASE TRIA 1 $0.3445 10 $0.3376 100 $0.3272 1000 $0.3169 10000 $0.3031 pb RoHs View Get Quotation
IS6010SMT&R Isocom Components 2004 LTD 6PIN BILATERAL RANDOM PHASE TRIA 1 $0.4197 10 $0.4113 100 $0.3987 1000 $0.3861 10000 $0.3693 pb RoHs View Get Quotation
ELM3023(TA) Everlight Electronics Co Ltd OPTOISOLATOR 3.75KV TRIAC 4SOP 1 $0.3818 10 $0.3742 100 $0.3627 1000 $0.3513 10000 $0.336 pb RoHs View Get Quotation
VOT8125AG Vishay Semiconductor Opto Division OPTOCOUPLER 800V DIP-6 1 $0.371 10 $0.3636 100 $0.3525 1000 $0.3414 10000 $0.3265 pb RoHs View Get Quotation
VOT8026AG Vishay Semiconductor Opto Division ZC, 800V, DIP6, 400MIL, 6PIN OPT 1 $0.367 10 $0.3597 100 $0.3487 1000 $0.3377 10000 $0.323 pb RoHs View Get Quotation
VOT8026AD Vishay Semiconductor Opto Division ZC, 800V, DIP6, 6PIN OPTOTRIAC 1 $0.4708 10 $0.4614 100 $0.4472 1000 $0.4331 10000 $0.4143 pb RoHs View Get Quotation
VOT8026AB Vishay Semiconductor Opto Division ZC, 800V, DIP6, 6PIN OPTOTRIAC, 1 $0.4229 10 $0.4144 100 $0.4018 1000 $0.3891 10000 $0.3721 pb RoHs View Get Quotation
VOT8125AB Vishay Semiconductor Opto Division NZC, 800V, DIP6, 5PIN, OPTOTRIAC 1 $0.4229 10 $0.4144 100 $0.4018 1000 $0.3891 10000 $0.3721 pb RoHs View Get Quotation
EL3063S1(TA) Everlight Electronics Co Ltd OPTOISOLATOR 5KV TRIAC 6SMD 1 $0.4191 10 $0.4107 100 $0.3982 1000 $0.3856 10000 $0.3688 pb RoHs View Get Quotation
EL3081S(TA) Everlight Electronics Co Ltd OPTOISOLATOR 5KV TRIAC 6SMD 1 $0.403 10 $0.3949 100 $0.3828 1000 $0.3708 10000 $0.3546 pb RoHs View Get Quotation
VOT8121AB-VT2 Vishay Semiconductor Opto Division OPTOCOUPLER PHOTOTRIAC 800V SMD4 1 $1.1856 10 $1.1619 100 $1.1263 1000 $1.0908 10000 $1.0433 pb RoHs View Get Quotation
VOT8123AB-VT Vishay Semiconductor Opto Division NZC, 800V, DIP6, 6PIN OPTOTRIAC, 1 $0.3882 10 $0.3805 100 $0.3688 1000 $0.3572 10000 $0.3416 pb RoHs View Get Quotation
VOT8123AB-VT2 Vishay Semiconductor Opto Division NZC, 800V, DIP6, 6PIN OPTOTRIAC, 1 $0.3276 10 $0.321 100 $0.3112 1000 $0.3014 10000 $0.2883 pb RoHs View Get Quotation
VOT8123AB-T2 Vishay Semiconductor Opto Division NZC, 800V, DIP6, 6PIN OPTOTRIAC, 1 $0.3963 10 $0.3884 100 $0.3765 1000 $0.3646 10000 $0.3488 pb RoHs View Get Quotation
ELM3062(TA) Everlight Electronics Co Ltd OPTOISOLATOR 3.75KV TRIAC 4SOP 1 $0.4741 10 $0.4646 100 $0.4504 1000 $0.4361 10000 $0.4172 pb RoHs View Get Quotation
ELM3022(TA) Everlight Electronics Co Ltd OPTOISOLATOR 3.75KV TRIAC 4SOP 1 $0.3264 10 $0.3198 100 $0.31 1000 $0.3003 10000 $0.2872 pb RoHs View Get Quotation
VOT8024AM-T2 Vishay Semiconductor Opto Division OPTOCOUPLER PHOTOTRIAC SOP-4 1 $0.3475 10 $0.3406 100 $0.3302 1000 $0.3197 10000 $0.3058 pb RoHs View Get Quotation
VOT8024AD Vishay Semiconductor Opto Division PHOTOTRIAC 800V ZC DIP4 1 $0.4924 10 $0.4825 100 $0.4677 1000 $0.453 10000 $0.4333 pb RoHs View Get Quotation
VOT8025AD Vishay Semiconductor Opto Division OPTOCOUPLER 800V DIP-6 1 $0.4427 10 $0.4338 100 $0.4206 1000 $0.4073 10000 $0.3896 pb RoHs View Get Quotation
VOT8025AG Vishay Semiconductor Opto Division OPTOCOUPLER 800V DIP-6 1 $0.4344 10 $0.4257 100 $0.4127 1000 $0.3997 10000 $0.3823 pb RoHs View Get Quotation
VOT8025AB Vishay Semiconductor Opto Division ZC, 800V, DIP6, 5PIN, OPTOTRIAC, 1 $0.4137 10 $0.4055 100 $0.3931 1000 $0.3806 10000 $0.3641 pb RoHs View Get Quotation
VOT8125AB-T2 Vishay Semiconductor Opto Division OPTOCOUPLER 800V SMD-6 1 $0.3444 10 $0.3375 100 $0.3271 1000 $0.3168 10000 $0.303 pb RoHs View Get Quotation
VOT8026AB-T2 Vishay Semiconductor Opto Division ZC, 800V, DIP6, 6PIN OPTOTRIAC, 1 $0.483 10 $0.4733 100 $0.4588 1000 $0.4443 10000 $0.425 pb RoHs View Get Quotation
EL3051S(TA)-V Everlight Electronics Co Ltd OPTOISOLATOR 5KV TRIAC 6SMD 1 $0.3715 10 $0.3641 100 $0.353 1000 $0.3418 10000 $0.327 pb RoHs View Get Quotation
OPTOCOUPLER PHOTOTRIAC 800V DIP4
1 0.3227
10 0.3163
100 0.3066
1000 0.2969
10000 0.284
OPTOCOUPLER PHOTOTRIAC 800V SMD4
1 1.14
10 1.1172
100 1.083
1000 1.0488
10000 1.0032
6PIN BILATERAL RANDOM PHASE TRIA
1 0.3309
10 0.3243
100 0.3143
1000 0.3044
10000 0.2912
6PIN RANDOM PHASE TRIAC, OPTOCOU
1 0.3348
10 0.3281
100 0.3181
1000 0.308
10000 0.2946
pb RoHs
6PIN ZERO CROSSING TRIAC OUTPUT,
1 0.3269
10 0.3204
100 0.3106
1000 0.3008
10000 0.2877
6PIN RANDOM PHASE TRIAC, OPTOCOU
1 0.4372
10 0.4285
100 0.4154
1000 0.4023
10000 0.3848
6PIN RANDOM PHASE TRIAC, OPTOCOU
1 0.4078
10 0.3996
100 0.3874
1000 0.3752
10000 0.3589
6PIN RANDOM PHASE TRIAC, OPTOCOU
1 0.4118
10 0.4035
100 0.3912
1000 0.3788
10000 0.3623
6PIN BILATERAL RANDOM PHASE TRIA
1 0.4553
10 0.4462
100 0.4325
1000 0.4189
10000 0.4007
6PIN BILATERAL RANDOM PHASE TRIA
1 0.4157
10 0.4074
100 0.3949
1000 0.3825
10000 0.3658
6PIN RANDOM PHASE TRIAC, OPTOCOU
1 0.3563
10 0.3492
100 0.3385
1000 0.3278
10000 0.3136
6PIN BILATERAL RANDOM PHASE TRIA
1 0.4118
10 0.4035
100 0.3912
1000 0.3788
10000 0.3623
NZC, 800V, DIP6, 6PIN OPTOTRIAC,
1 0.3112
10 0.305
100 0.2956
1000 0.2863
10000 0.2739
NZC, 800V, DIP6, 400MIL, 6PIN OP
1 0.3419
10 0.3351
100 0.3248
1000 0.3146
10000 0.3009
OPTOISOLATOR 5KV TRIAC DIP
1 0.431
10 0.4224
100 0.4094
1000 0.3965
10000 0.3793
pb RoHs
6PIN RANDOM PHASE TRIAC, OPTOCOU
1 0.3219
10 0.3155
100 0.3058
1000 0.2962
10000 0.2833
6PIN RANDOM PHASE TRIAC, OPTOCOU
1 0.4577
10 0.4485
100 0.4348
1000 0.421
10000 0.4027
pb RoHs
6PIN BILATERAL RANDOM PHASE TRIA
1 0.3568
10 0.3497
100 0.339
1000 0.3283
10000 0.314
6PIN BILATERAL RANDOM PHASE TRIA
1 0.4372
10 0.4285
100 0.4154
1000 0.4023
10000 0.3848
6PIN RANDOM PHASE TRIAC, OPTOCOU
1 0.4294
10 0.4208
100 0.4079
1000 0.395
10000 0.3778
6PIN ZERO CROSSING TRIAC OUTPUT,
1 0.4727
10 0.4632
100 0.449
1000 0.4349
10000 0.416
pb RoHs
6PIN ZERO CROSSING TRIAC OUTPUT,
1 0.4727
10 0.4632
100 0.449
1000 0.4349
10000 0.416
6PIN RANDOM PHASE TRIAC, OPTOCOU
1 0.3731
10 0.3656
100 0.3544
1000 0.3433
10000 0.3283
6PIN BILATERAL RANDOM PHASE TRIA
1 0.3959
10 0.388
100 0.3761
1000 0.3642
10000 0.3484
6PIN BILATERAL RANDOM PHASE TRIA
1 0.3167
10 0.3104
100 0.3009
1000 0.2914
10000 0.2787
6PIN RANDOM PHASE TRIAC, OPTOCOU
1 0.3959
10 0.388
100 0.3761
1000 0.3642
10000 0.3484
6PIN BILATERAL RANDOM PHASE TRIA
1 0.3445
10 0.3376
100 0.3272
1000 0.3169
10000 0.3031
6PIN BILATERAL RANDOM PHASE TRIA
1 0.4197
10 0.4113
100 0.3987
1000 0.3861
10000 0.3693
OPTOISOLATOR 3.75KV TRIAC 4SOP
1 0.3818
10 0.3742
100 0.3627
1000 0.3513
10000 0.336
1 0.371
10 0.3636
100 0.3525
1000 0.3414
10000 0.3265
ZC, 800V, DIP6, 400MIL, 6PIN OPT
1 0.367
10 0.3597
100 0.3487
1000 0.3377
10000 0.323
ZC, 800V, DIP6, 6PIN OPTOTRIAC
1 0.4708
10 0.4614
100 0.4472
1000 0.4331
10000 0.4143
ZC, 800V, DIP6, 6PIN OPTOTRIAC,
1 0.4229
10 0.4144
100 0.4018
1000 0.3891
10000 0.3721
NZC, 800V, DIP6, 5PIN, OPTOTRIAC
1 0.4229
10 0.4144
100 0.4018
1000 0.3891
10000 0.3721
OPTOISOLATOR 5KV TRIAC 6SMD
1 0.4191
10 0.4107
100 0.3982
1000 0.3856
10000 0.3688
OPTOISOLATOR 5KV TRIAC 6SMD
1 0.403
10 0.3949
100 0.3828
1000 0.3708
10000 0.3546
OPTOCOUPLER PHOTOTRIAC 800V SMD4
1 1.1856
10 1.1619
100 1.1263
1000 1.0908
10000 1.0433
NZC, 800V, DIP6, 6PIN OPTOTRIAC,
1 0.3882
10 0.3805
100 0.3688
1000 0.3572
10000 0.3416
NZC, 800V, DIP6, 6PIN OPTOTRIAC,
1 0.3276
10 0.321
100 0.3112
1000 0.3014
10000 0.2883
NZC, 800V, DIP6, 6PIN OPTOTRIAC,
1 0.3963
10 0.3884
100 0.3765
1000 0.3646
10000 0.3488
OPTOISOLATOR 3.75KV TRIAC 4SOP
1 0.4741
10 0.4646
100 0.4504
1000 0.4361
10000 0.4172
OPTOISOLATOR 3.75KV TRIAC 4SOP
1 0.3264
10 0.3198
100 0.31
1000 0.3003
10000 0.2872
1 0.3475
10 0.3406
100 0.3302
1000 0.3197
10000 0.3058
1 0.4924
10 0.4825
100 0.4677
1000 0.453
10000 0.4333
1 0.4427
10 0.4338
100 0.4206
1000 0.4073
10000 0.3896
1 0.4344
10 0.4257
100 0.4127
1000 0.3997
10000 0.3823
ZC, 800V, DIP6, 5PIN, OPTOTRIAC,
1 0.4137
10 0.4055
100 0.3931
1000 0.3806
10000 0.3641
1 0.3444
10 0.3375
100 0.3271
1000 0.3168
10000 0.303
ZC, 800V, DIP6, 6PIN OPTOTRIAC,
1 0.483
10 0.4733
100 0.4588
1000 0.4443
10000 0.425
OPTOISOLATOR 5KV TRIAC 6SMD
1 0.3715
10 0.3641
100 0.353
1000 0.3418
10000 0.327
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!