Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC PWR SWITCH N-CHAN 1:1 28TSSOP | - | Bulk | 5,355 | ||||
IC PWR SWITCH N-CHAN 3:4 24TSSOP | - | Tape & Reel (TR) | 7,618 | ||||
IC PWR SWITCH N-CHAN 1:1 28TSSOP | - | Bulk | 4,372 | ||||
IC PWR SWITCH P-CHAN 1:1 SOT23-6 | - | Bulk | 6,779 | ||||
IC PWR DRIVER N-CHANNEL 1:6 16SO | - | Tape & Reel (TR),Cut Tape (CT) | 7,704 | ||||
IC PWR SWITCH N-CHAN 3:4 24TSSOP | - | Tape & Reel (TR) | 6,910 | ||||
IC PWR SWITCH N-CHAN 1:1 14TSSOP | - | Tube | 4,529 | ||||
IC PWR SWITCH N-CHAN 1:1 14SOIC | - | Tube | 5,133 | ||||
IC PWR SWITCH N-CHAN 3:2 16TSSOP | - | Tape & Reel (TR) | 4,627 | ||||
IC PWR SWITCH N-CHAN 1:1 14TSSOP | - | Tape & Reel (TR) | 7,097 | ||||
IC PWR SWITCH N-CHAN 1:1 28SSOP | - | Tape & Reel (TR) | 2,754 | ||||
IC PWR SWITCH P-CHAN 1:1 SOT23-6 | - | Tape & Reel (TR) | 6,042 | ||||
IC PWR DRVR BIPOLAR 1:8 20PLCC | - | Tape & Reel (TR) | 7,639 | ||||
IC PWR SWITCH N-CHAN 1:1 28SSOP | - | Tape & Reel (TR) | 2,643 | ||||
IC PWR SWITCH N-CHAN 1:1 28TSSOP | - | Tape & Reel (TR) | 6,173 | ||||
IC PWR SWITCH P-CHAN 1:1 SOT23-6 | - | Tape & Reel (TR) | 5,326 | ||||
DUAL-SLOT CARDBUS PWR CONTROLLER | - | Bulk | 13,384 |
1:
$0.94
10:
$0.9212
100:
$0.893
1000:
$0.8648
10000:
$0.8272
|
|||
IC 10/100 INTEG SWITCH 128PQFP | - | Bulk | 7,966 | ||||
IC FRONT MONITOR DIODE 8QFN | * | 9,185 | |||||
IC FLOATING-POINT CO-PROC 68CPGA | - | Tray | 6,937 |