Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC MECHANICAL SAMPLE | Tray | 6,341 | |||||
IC MECHANICAL SAMPLE | Tray | 6,547 | |||||
7,068 | |||||||
IC MECHANICAL SAMPLE | Tray | 6,910 | |||||
IC MECHANICAL SAMPLE | Tray | 7,321 | |||||
5,399 | |||||||
5,024 | |||||||
IC MECHANICAL SAMPLE | Tray | 5,138 | |||||
5,021 | |||||||
6,355 | |||||||
6,830 | |||||||
8,161 | |||||||
6,438 | |||||||
IC MECHANICAL SAMPLE | Tray | 7,585 | |||||
IC MECHANICAL SAMPLE | Tray | 7,020 | |||||
IC PROM PROG C-TEMP 3.3V 8-DIP | Tube | 46,680 | |||||
IC PROM REPROGR 1MB 44-VQFP | Tray | 15,288 | |||||
IC SERIAL CFG PROM 256K 20-PLCC | Tube | 15,741 |
1:
$19.3024
10:
$18.9164
100:
$18.3373
1000:
$17.7582
10000:
$16.9861
|
||||
IC PROM SER 4MBIT 3.3V 44-PLCC | Tube | 16,541 | |||||
IC ACE CONTROLLER CHIP 144TQFP | Tube | 42,650 |