ARINC Inserts2300 results
Manufacturers
ContactLayout
| 1,951 | ARINC 600 BKA | Bulk,Bulk | Socket Assembly | 60 (#22) | D | |||
| 60 | EPX® | Bulk | Pin Assembly | 6 | A | |||
| 90 | EPX® | Bulk | Pin Assembly | P3 | N | |||
| 2,412 | ARINC 600 BKA | Bulk,Bulk | Pin Assembly | 60 (#22) | D | |||
| 75 | EPX® | Bulk | Pin Assembly | P3 | N | |||
| 73 | ARINC 600 BKA | Bulk | Socket Assembly | 5W2 | D | |||
| 2,067 | ARINC 600 BKA | Bulk,Bulk | Pin Assembly | 150 | D | |||
| 1,955 | ARINC 600 BKA | Bulk | Pin Assembly | 5W2 | D | |||
| 88 | EPX® | Bulk | Pin Assembly | F12 | E | |||
| 60 | * | Bulk | - | - | - | |||
| 2,067 | ARINC 600 BKA | Bulk,Bulk | Socket Assembly | 150 | F | |||
| 88 | EPX® | Bulk | Pin Assembly | 6 | B | |||
| 1,550 | EPX® | Bulk | Socket Assembly | 34 | N | |||
| 84 | EPX® | Bulk | Pin Assembly | 22 | E | |||
| 1,624 | EPX® | Bulk | Pin Assembly | C3 | E | |||
| 1,755 | ARINC 600 BKA | Bulk | Socket Assembly | 150 | D | |||
| 61 | * | Bulk | - | - | - | |||
| 1,992 | EPX® | Bulk | Pin Assembly | 10Q2 | E | |||
| 2,428 | EPX® | Bulk | Socket Assembly | 20C1 | E | |||
| 2,006 | EPX® | Bulk | Pin Assembly | 34 | E | |||
| 2,119 | EPX® | Bulk | Pin Assembly | 34 | E | |||
| 2,195 | ARINC 600 BKA | Bulk | Pin Assembly | 100 | D | |||
| 89 | EPX® | Bulk | Pin Assembly | F12 | E | |||
| 94 | - | Bulk | Pin Assembly | - | - | |||
| 75 | - | Bulk | - | - | - | |||
| 96 | EPX® | Bulk | Socket Assembly | 9 | N | |||
| 53 | EPX® | Bulk | Pin Assembly | 14M | N | |||
| 72 | EPX® | Bulk | Pin Assembly | 9 | N | |||
| 66 | EPX® | Bulk | Pin Assembly | 1C1 | N | |||
| 91 | EPX® | Bulk | Pin Assembly | 14 | N |




