Audio Connectors2379 results
12,186 | SJ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 5 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -20°C ~ 85°C | |||
15,393 | SJ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 4 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -20°C ~ 85°C | |||
22,854 | SJ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 6 Contacts | Two Switches | Board Cutout, Surface Mount, Right Angle | Solder | Shielded | - | - | -20°C ~ 85°C | |||
15,548 | SJ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 5 Contacts | Single Switch | Board Cutout, Surface Mount, Right Angle | Solder | Unshielded | - | - | -20°C ~ 85°C | |||
22,193 | 35RASMT | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 5 Contacts | Two Switches | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -25°C ~ 85°C | |||
23,793 | - | Bag | Female | Mono | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 2 Conductors, 3 Contacts | Single Switch | Through Hole, Right Angle | Solder Eyelet(s) | Unshielded | - | - | - | |||
4,954 | - | Bag | Female | Mono | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 2 Conductors, 3 Contacts | Single Switch | Through Hole, Right Angle | Solder Eyelet(s) | Unshielded | - | - | -20°C ~ 85°C | |||
10,885 | SJ | Tray | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 4 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Solder | Shielded | Grounding Tab | - | -35°C ~ 85°C | |||
17,955 | SJ | Tray | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 6 Contacts | Single Switch | Through Hole, Right Angle | Solder | Shielded | Grounding Tab | - | -35°C ~ 85°C | |||
7,340 | SJ1 | Tray | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Panel Mount, Through Hole, Right Angle | Solder | Unshielded | Mounting Hardware, Thread Lock | - | -25°C ~ 85°C | |||
19,076 |
1:
$1.75
10:
$1.715
100:
$1.6625
1000:
$1.61
10000:
$1.54
|
35 | Bulk | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 5 Contacts | Two Switches | Panel Mount, Through Hole, Right Angle | Solder | Unshielded | Mounting Hardware, Thread Lock | - | - | ||
10,769 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Mono | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 2 Conductors, 3 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | - | |||
11,036 | SJ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 5 Contacts | Does Not Contain Switch | Board Cutout, Surface Mount, Right Angle | Solder | Unshielded | - | - | -25°C ~ 85°C | |||
9,353 | SJ | Bag | Female | Stereo (3 Conductor, TRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Solder | Unshielded | - | - | -20°C ~ 60°C | |||
10,973 | SJ1 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 4 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -25°C ~ 85°C | |||
21,212 | SJ1 | Tray | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 5 Contacts | Two Switches | Through Hole, Right Angle | Solder | Unshielded | - | - | -25°C ~ 85°C | |||
14,345 | STX-3500 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 4 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -25°C ~ 85°C | |||
20,795 | RCJ | Bag | Female | Mono | 3.20mm ID, 9.00mm OD (RCA) | 0.142 (3.60mm ID), 0.327 (8.30mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Solder | Unshielded | Board Lock | Orange | -20°C ~ 85°C | |||
15,312 | - | Bag | Female | Mono | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | Solder | Unshielded | - | - | -20°C ~ 70°C | |||
21,959 |
1:
$0.61
10:
$0.5978
100:
$0.5795
1000:
$0.5612
10000:
$0.5368
|
MSeries | Bulk | Female | Stereo (3 Conductor, TRS) | 6.35mm (0.250, 1/4) - Headphone | - | 3 Conductors, 6 Contacts | Two Switches | Panel Mount, Through Hole, Right Angle | Press-Fit, Solder | Unshielded | Mounting Hardware | - | -25°C ~ 70°C | ||
8,293 | RCJ | Bag | Female | Mono | 3.20mm ID, 9.00mm OD (RCA) | 0.130 (3.30mm ID), 0.327 (8.30mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Through Hole | Solder | Unshielded | Board Lock | White | -20°C ~ 85°C | |||
4,770 | SJ | Tray | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 5 Contacts | Single Switch | Through Hole, Right Angle | Solder | Shielded | Grounding Tab | - | -25°C ~ 85°C | |||
22,729 | SJ | Tray | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 6 Contacts | SPDT Switch | Through Hole, Right Angle | Solder | Unshielded | - | - | -25°C ~ 85°C | |||
4,951 |
1:
$1.01
10:
$0.9898
100:
$0.9595
1000:
$0.9292
10000:
$0.8888
|
XLRSeries™ AC | Bulk | Female | Stereo (3 Conductor, TRS) | 6.35mm (0.250, 1/4) - Headphone | - | 3 Conductors, 6 Contacts | Three Switches | Panel Mount, Through Hole, Right Angle | Kinked Pin | Unshielded | - | - | -25°C ~ 70°C | ||
20,634 |
1:
$2.37
10:
$2.3226
100:
$2.2515
1000:
$2.1804
10000:
$2.0856
|
LITTEL-JAX® | Bulk | Female | Mono | 6.35mm (0.250, 1/4) - Headphone | 0.253 (6.43mm) | 2 Conductors, 3 Contacts | Single Switch | Panel Mount, Through Hole | Solder Eyelet(s) | Unshielded | Mounting Hardware, Thread Lock | - | - | ||
13,533 | Hi-D JAX® MN-11* | Bulk | Female | Stereo (3 Conductor, TRS) | 6.35mm (0.250, 1/4) - Headphone | 0.250 (6.35mm) | 3 Conductors, 5 Contacts | Two Switches | Panel Mount, Through Hole | Solder Eyelet(s) | Unshielded | Mounting Hardware, Thread Lock | - | - | |||
19,975 | LITTEL-PLUG® | Bulk | Male | Stereo (3 Conductor, TRS) | 5.23mm (0.206) | 0.206 (5.23mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | Solder Eyelet(s) | Unshielded | - | - | - | |||
7,910 | SJ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 6 Contacts | Two Switches | Board Cutout, Surface Mount, Right Angle | Solder | Unshielded | - | - | -20°C ~ 85°C | |||
23,265 |
1:
$3.3687
10:
$3.3013
100:
$3.2003
1000:
$3.0992
10000:
$2.9645
|
- | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | ||
10,596 |
1:
$3.8415
10:
$3.7647
100:
$3.6494
1000:
$3.5342
10000:
$3.3805
|
- | Bulk | - | - | - | - | - | - | - | - | - | - | - | - |