Barrel Connector Adapters174 results
Manufacturers
Series
ConversionType
ConnectorStyle
ConvertFrom(AdapterEnd)
-
2.1mm ID (0.083)
Jack, 1.3mm ID x 3.6mm OD
Jack, 2.1mm ID x 5.5mm OD
Jack, 2.1mm ID x 5.6mm OD
Jack, 2.5mm ID x 5.5mm OD
Microphone Receptacle
Phone Jack, Mono, 2.50mm (3/32 Sub Mini)
Phone Jack, Mono, 3.50mm (0.141, 1/8)
Phone Jack, Mono, 6.35mm (0.250, 1/4)
Phone Jack, Stereo, 3.50mm (0.141, 1/8)
Phone Jack, Stereo, 4.39mm (0.173)
Phone Jack, Stereo, 6.35mm (0.250, 1/4)
Phone Plug, Mono, 3.50mm (0.141, 1/8)
Phone Plug, Mono, 6.35mm (0.250, 1/4)
Phono (RCA) Jack
Phono (RCA) Plug
ConvertTo(AdapterEnd)
-
1.3mm ID (0.051)
MC1F Microphone Connector
MC1M Microphone Connector
Phone Jack, Mono, 3.50mm (0.141, 1/8)
Phone Jack, Mono, 6.35mm (0.250, 1/4)
Phone Jack, Stereo, 3.50mm (0.141, 1/8)
Phone Jack, Stereo, 6.35mm (0.250, 1/4)
Phone Plug, Mono, 2.50mm (3/32, Sub Mini)
Phone Plug, Mono, 3.50mm (0.141, 1/8)
Phone Plug, Mono, 6.35mm (0.250, 1/4)
Phone Plug, Stereo, 6.35mm (0.250, 1/4)
Phono (RCA) Jack
Phono (RCA) Jack, 2
Phono (RCA) Plug
Plug, 0.7mm ID x 2.35mm OD
Plug, 1.3mm ID x 3.5mm OD
Plug, 1.7mm ID x 4.0mm OD
Plug, 1.7mm ID x 4.8mm OD
Plug, 2.1mm ID x 5.5mm OD
Plug, 2.5mm ID x 5.5mm OD
Plug, 2.5mm ID x 5.6mm OD
NumberofPositions/Contacts
MountingFeature
Shielding
BodyMaterial
InsulationColor
Features
| 2,327 | Mini-Com® | Bulk | - | |||||||||||||||
| 84 | * | Bulk | - | |||||||||||||||
| 54 | Mini-Com® | Bulk | - | |||||||||||||||
| 53 | * | Bulk | - | |||||||||||||||
| 77 | Mini-Com® | Bulk | - | |||||||||||||||
| 83 | Mini-Com® | Bulk | - | |||||||||||||||
| 2,193 | Mini-Com® | Bulk | - | |||||||||||||||
| 54 | * | Bulk | - | |||||||||||||||
| 61 | Bulk | 10 | - | |||||||||||||||
| 81 | Bulk | 10 | - | |||||||||||||||
| 3,639 |
1:
$2.574
|
* | Bulk | |||||||||||||||
| 3,214 | SJ1 | Bulk | Female | Unshielded | Board Guide | |||||||||||||
| 5,265 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
| 5,054 | RCJ | Bulk | Female | Unshielded | Board Lock | |||||||||||||
| 1,754 | - | Bulk | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Bulkhead - Rear Side Nut | Unshielded | Brass | Nickel | Blue, Blue | Mounting Hardware | |||
| 1,760 | - | Bulk | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Bulkhead - Rear Side Nut | Unshielded | Brass | Nickel | Green, Green | Mounting Hardware | |||
| 2,050 | - | Bulk | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Bulkhead - Rear Side Nut | Unshielded | Brass | Gold | Blue, Blue | Mounting Hardware | |||
| 2,158 | - | Bulk | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Bulkhead - Rear Side Nut | Unshielded | Brass | Gold | Green, Green | Mounting Hardware | |||
| 2,265 | - | Bulk | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Bulkhead - Rear Side Nut | Unshielded | Brass | Gold | Black, Black | Mounting Hardware | |||
| 2,278 | - | Bulk | Same Series | Female to Male | - | Phone Jack, Mono, 6.35mm (0.250, 1/4) | Phone Plug, Mono, 3.50mm (0.141, 1/8) | 2 Conductors | Free Hanging (In-Line) | - | Unshielded | - | - | - | - | |||
| 1,661 | EH | Bulk | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Flange | Unshielded | Copper Alloy | Nickel | - | Mounting Hardware | |||
| 2,213 | - | Bulk | Same Series | Male to Male | - | Phone Plug, Mono, 6.35mm (0.250, 1/4) | Phone Plug, Mono, 6.35mm (0.250, 1/4) | 2 Conductors | Free Hanging (In-Line) | - | Shielded | - | - | - | - | |||
| 2,470 | EH | Bulk | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Flange | Unshielded | Copper Alloy | Nickel | - | Mounting Hardware | |||
| 2,392 | - | Bulk | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Free Hanging (In-Line) | - | Shielded | - | - | - | - | |||
| 1,892 | - | Bulk | Between Series | Female to Male | - | Phono (RCA) Jack | Phone Plug, Mono, 6.35mm (0.250, 1/4) | 2 Conductors | Free Hanging (In-Line) | - | Shielded | - | - | - | - | |||
| 2,234 | - | Bulk | Same Series | Female to Female | - | Phone Jack, Stereo, 6.35mm (0.250, 1/4) | Phone Jack, Stereo, 6.35mm (0.250, 1/4) | 3 Conductors | Free Hanging (In-Line) | - | Shielded | - | - | - | - | |||
| 1,878 | EH | Bulk | Same Series | Female to Female | - | Phone Jack, Stereo, 3.50mm (0.141, 1/8) | Phone Jack, Stereo, 3.50mm (0.141, 1/8) | 2 Conductors | Panel Mount | Flange | Unshielded | Copper Alloy | Nickel | - | Mounting Hardware | |||
| 1,830 | - | Bulk | Same Series | Female to Female | - | Phone Jack, Mono, 6.35mm (0.250, 1/4) | Phono (RCA) Jack | 2 Conductors | Free Hanging (In-Line) | - | Shielded | - | - | - | - | |||
| 1,676 | - | Bulk | Between Series | Female to Male | - | Phone Jack, Mono, 6.35mm (0.250, 1/4) | Phono (RCA) Plug | 2 Conductors | Free Hanging (In-Line) | - | Shielded | - | - | - | - | |||
| 100 | - | - | Same Series | Female to Female | - | Phono (RCA) Jack | Phono (RCA) Jack | 2 Conductors | Panel Mount | Bulkhead - Rear Side Nut | Unshielded | Brass | Nickel | White, White | Mounting Hardware |




