Card Edge Connector Contacts168 results
Manufacturers
Series
Packaging
ProductStatus
PinorSocket
WireGauge
ContactTermination
ContactMaterial
| 1,870 | Edgelock200449 | Tape & Reel (TR),Cut Tape (CT) | Non-Gendered | 24 AWG | Crimp | Phosphor Bronze | Tin | 39.4µin (1.00µm) | |||
| 1,726 | Bifurcated Leaf | Tape & Reel (TR),Cut Tape (CT) | Non-Gendered | 18-24 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |||
| 1,500 | TWIN LEAF | Bulk | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |||
| 1,652 | Amp-Leaf | Bulk | Non-Gendered | 18-22 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |||
| 1,893 | TWIN LEAF | Tape & Reel (TR),Cut Tape (CT) | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 15.0µin (0.38µm) | |||
| 1,644 | TWIN LEAF | Bulk | Dummy Contact | - | Pre-Crimped | Phosphor Bronze | Gold | Flash | |||
| 2,206 | - | Bulk | Non-Gendered | 14-16 AWG | Crimp | Copper Alloy | Tin | 15.0µin (0.38µm) | |||
| 1,704 | MT-Edge | Bulk | - | - | Crimp | - | - | - | |||
| 2,271 | EdgeMate172160 | Tape & Reel (TR),Cut Tape (CT) | Pin | 18-20 AWG | Crimp | Brass | Gold | 15.0µin (0.38µm) | |||
| 1,778 | DUO-TYNE | Bulk | Non-Gendered | - | Crimp | Phosphor Bronze | Tin | - | |||
| 1,622 | Bifurcated Leaf | Tape & Reel (TR),Cut Tape (CT) | Non-Gendered | 18-24 AWG | Crimp | Phosphor Bronze | Tin | - | |||
| 1,674 | TWIN LEAF | Tape & Reel (TR),Cut Tape (CT) | Non-Gendered | 24-28 AWG | Crimp | Phosphor Bronze | Gold | 15.0µin (0.38µm) | |||
| 1,511 | - | Tape & Reel (TR),Cut Tape (CT) | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 15.0µin (0.38µm) | |||
| 1,544 | Amp-Leaf | Tape & Reel (TR),Cut Tape (CT) | Non-Gendered | 18-22 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |||
| 1,511 | TWIN LEAF | Bulk | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 15.0µin (0.38µm) | |||
| 1,895 | TWIN LEAF | Bulk | Non-Gendered | - | Solder Eyelet | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |||
| 2,467 | TWIN LEAF | Bulk | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 15.0µin (0.38µm) | |||
| 1,717 | - | Bulk | Socket | 10-12 AWG | Crimp | - | Gold | - | |||
| 2,212 | - | Tape & Reel (TR),Cut Tape (CT) | Non-Gendered | 10-12 AWG | Crimp | Copper Alloy | Tin | 15.0µin (0.38µm) | |||
| 1,989 | TWIN LEAF | Tape & Reel (TR),Cut Tape (CT) | Non-Gendered | 16-20 AWG | Crimp | Phosphor Bronze | Gold | 50.0µin (1.27µm) | |||
| 2,397 | Bifurcated Leaf | Tape & Reel (TR),Box | Non-Gendered | 18-24 AWG | Crimp | Brass | Tin-Lead | - | |||
| 89 | TWIN LEAF | Tape & Reel (TR) | Non-Gendered | 16-20 AWG | Crimp | Copper Alloy | Gold | 30.0µin (0.76µm) | |||
| 2,434 | Economate | Bulk | Pin | - | Solder Post | Copper Alloy | Gold | 30.0µin (0.76µm) | |||
| 1,938 | - | Tape & Reel (TR) | Pin | - | - | Copper Alloy | Gold | 30.0µin (0.76µm) | |||
| 88 | TWIN LEAF | Bulk | Non-Gendered | - | Pre-Crimped | Phosphor Bronze | Tin | - | |||
| 1,610 | Economate | Tape & Reel (TR) | Pin | - | Solder Post | Copper Alloy | Gold | 30.0µin (0.76µm) | |||
| 1,680 | DUO-TYNE | Tape & Reel (TR),Cut Tape (CT) | Non-Gendered | 16-18 AWG | Crimp | Phosphor Bronze | Tin-Lead | - | |||
| 2,245 | Bifurcated Leaf | Bulk | Non-Gendered | 18-24 AWG | Crimp | Phosphor Bronze | Tin | - | |||
| 90 | DUO-TYNE | Bulk | Non-Gendered | - | Crimp | - | - | - | |||
| 78 | TWIN LEAF | Tape & Reel (TR) | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) |




