Clock Buffers, Drivers4157 results
4,493 | 49FCT | Tube | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | CMOS, TTL | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | |||||
18,141 | 100ES | Tray | Fanout Buffer (Distribution), Multiplexer | ECL, PECL | ||||||||||
8,530 | - | Tube | Fanout Buffer (Distribution) | 1 | 1:5 | No/No | TTL | Surface Mount | 16-SSOP (0.154, 3.90mm Width) | |||||
8,575 | 49FCT | Tube | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS | Surface Mount | 20-SSOP (0.154, 3.90mm Width) | |||||
16,276 | 74FCT | Tube | Fanout Buffer (Distribution) | CMOS, TTL | ||||||||||
17,921 |
1:
$2.6976
10:
$2.6436
100:
$2.5627
1000:
$2.4818
10000:
$2.3739
|
ClockBlocks™ | Tube | Fanout Buffer (Distribution) | CMOS | |||||||||
15,808 |
1:
$7.98
10:
$7.8204
100:
$7.581
1000:
$7.3416
10000:
$7.0224
|
- | Tube | Fanout Buffer (Distribution) | LVCMOS, LVTTL | |||||||||
9,853 | 49FCT | Tape & Reel (TR) | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | CMOS, TTL | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | |||||
16,178 | 74FCT | Tube | Fanout Buffer (Distribution) | CMOS, TTL | ||||||||||
9,698 | - | Tape & Reel (TR) | Fanout Buffer (Distribution) | LVCMOS, TTL | ||||||||||
7,705 | 49FCT | Tube | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | CMOS, TTL | Surface Mount | 20-SSOP (0.154, 3.90mm Width) | |||||
15,045 | - | Tray | Fanout Buffer (Distribution), Multiplexer | LVCMOS | ||||||||||
6,868 | - | Tape & Reel (TR) | Multiplexer | LVPECL | ||||||||||
6,395 | 49FCT | Tube | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | |||||
7,832 | - | Tape & Reel (TR) | Fanout Buffer (Distribution) | 1 | 1:18 | No/No | TTL | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | |||||
17,338 | 49FCT | Tube | Fanout Buffer (Distribution) | CMOS, LVTTL | ||||||||||
4,530 | Precision Edge® | Tube | Fanout Buffer (Distribution) | 1 | 1:4 | Yes/Yes | TTL | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | |||||
6,214 | Precision Edge® | Tube | Fanout Buffer (Distribution) | 1 | 1:9 | Yes/Yes | TTL | Surface Mount | 28-LCC (J-Lead) | |||||
7,870 | 49FCT | Tube | Fanout Buffer (Distribution) | 2 | 1:5 | No/No | CMOS | Surface Mount | 20-SSOP (0.154, 3.90mm Width) | |||||
16,329 |
1:
$1.2054
10:
$1.1813
100:
$1.1451
1000:
$1.109
10000:
$1.0608
|
74FCT | Cut Tape (CT) | Fanout Buffer (Distribution) | CMOS, TTL | |||||||||
4,149 | 100E, ECLinPS™ | Tape & Reel (TR) | Fanout Buffer (Distribution) | 1 | 1:9 | Yes/Yes | PECL | Surface Mount | 28-LCC (J-Lead) | |||||
18,896 | 49FCT | Tube | Fanout Buffer (Distribution) | CMOS, LVTTL | ||||||||||
18,370 |
1:
$1.9109
10:
$1.8727
100:
$1.8154
1000:
$1.758
10000:
$1.6816
|
- | Tape & Reel (TR) | Fanout Buffer (Distribution) | LVCMOS | |||||||||
6,723 | Precision Edge® | Tray | Fanout Buffer (Distribution), Multiplexer, Translator | 1 | 2:22 | Yes/Yes | HSTL | Surface Mount | 64-TQFP Exposed Pad | |||||
11,761 | Precision Edge® | Tray | Fanout Buffer (Distribution), Multiplexer | 1 | 2:9 | Yes/Yes | HSTL | Surface Mount | 32-TQFP | |||||
7,243 | - | Tape & Reel (TR) | Fanout Buffer (Distribution), Multiplexer | ECL, LVPECL | ||||||||||
8,080 | - | Tape & Reel (TR) | Multiplexer | LVPECL | ||||||||||
4,998 | Precision Edge® | Tape & Reel (TR) | Fanout Buffer (Distribution) | 1 | 1:4 | Yes/Yes | TTL | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | |||||
16,800 | 49FCT | Tube | Fanout Buffer (Distribution) | CMOS, LVTTL | ||||||||||
18,658 | 74FCT | Tube | Fanout Buffer (Distribution) | TTL |