Configuration Proms for FPGAs605 results
DigiKeyProgrammable
ProgrammableType
MemorySize
Voltage-Supply
OperatingTemperature
MountingType
Package/Case
-
100-BQFP
16-SOIC (0.295, 7.50mm Width)
20-LCC (J-Lead)
20-SOIC (0.295, 7.50mm Width)
20-TSSOP (0.173, 4.40mm Width)
24-LBGA
24-TBGA
32-TQFP
44-LCC (J-Lead)
44-TQFP
48-TFBGA, CSPBGA
48-TFSOP (0.724, 18.40mm Width)
64-TBGA
8-DIP (0.300, 7.62mm)
8-SOIC (0.154, 3.90mm Width)
8-TDFN
88-LFBGA
Surface Mount
Through Hole
SupplierDevicePackage
-
100-PQFP (20x14)
16-SOIC
20-PLCC (9x9)
20-SOIC
20-SOIC (0.295, 7.50mm Width)
20-TSSOP
24-FBGA (6x8)
32-TQFP (7x7)
44-PLCC (16.59x16.59)
44-PLCC (16.6x16.6)
44-TQFP (10x10)
44-VQFP (10x10)
48-CSP (8x9)
48-TSOP
64-FTBGA (10x13)
8-DIP (0.300, 7.62mm)
8-LAP
8-LAP (6x6)
8-PDIP
8-SOIC
8-TDFN
8-TSOP
88-UBGA (11x8)
| 4,630 | - | Tray | Serial EEPROM | 2Mb | 3V ~ 3.6V, 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 32-TQFP | |||||
| 6,176 | - | Tube | Serial EEPROM | 64kb | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 20-LCC (J-Lead) | |||||
| 5,402 | - | Tube | Serial EEPROM | 4Mb | 3V ~ 3.6V, 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 44-LCC (J-Lead) | |||||
| 5,309 | - | Tray | Serial EEPROM | 2Mb | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 32-TQFP | |||||
| 5,125 | - | Tube | Serial EEPROM | 128kb | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 20-LCC (J-Lead) | |||||
| 4,100 | - | Tray | Serial EEPROM | 1Mb | 3V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 32-TQFP | |||||
| 7,363 | - | Tube | FLASH | 16Mb | 2.97V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 44-LCC (J-Lead) | |||||
| 6,703 | - | Tube | Serial EEPROM | 128kb | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 20-LCC (J-Lead) | |||||
| 11,747 | EPC | Tray | Not Verified | In System Programmable | 16Mb | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 88-LFBGA | 88-UBGA (11x8) | |||
| 5,069 | EPC | Tray | Not Verified | In System Programmable | 16Mb | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 100-BQFP | 100-PQFP (20x14) | |||
| 3,682 | EPC | Tray | Not Verified | In System Programmable | 4MB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 100-BQFP | 100-PQFP (20x14) | |||
| 14,984 | EPC | Tray | Not Verified | In System Programmable | 8MB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 100-BQFP | 100-PQFP (20x14) | |||
| 2,357 | EPC | Tube | Not Verified | In System Programmable | 8MB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 100-BQFP | 100-PQFP (20x14) | |||
| 1,634 | EPCS | Tube | Not Verified | In System Programmable | 4MB | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | |||
| 1,619 | EPCS | Tube | Not Verified | In System Programmable | 64Mb | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16-SOIC | |||
| 5,450 | * | Bulk | - | - | - | - | - | - | |||||
| 6,958 |
1:
$31.088
10:
$30.467
100:
$29.53
1000:
$28.6
10000:
$27.36
|
||||||||||||
| 1,687 |
1:
$32.712
10:
$32.0578
100:
$31.0764
1000:
$30.095
10000:
$28.7866
|
- | Tray | Verified | Serial EEPROM | 2Mb | 3V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 44-TQFP | 44-TQFP (10x10) | ||
| 1,762 | - | Tube | Not Verified | Serial EEPROM | 2Mb | 3V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 8-TDFN | 8-LAP (6x6) | |||
| 6,812 | - | Tube | Not Verified | Serial EEPROM | 64kb | 3V ~ 3.6V, 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 20-LCC (J-Lead) | 20-PLCC (9x9) | |||
| 2,189 |
1:
$20.88
10:
$20.4624
100:
$19.836
1000:
$19.2096
10000:
$18.3744
|
- | Tube | Not Verified | FLASH | 16Mb | 2.97V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 20-LCC (J-Lead) | 20-PLCC (9x9) | ||
| 3,740 | - | Tube | Not Verified | Serial EEPROM | 1Mb | 3V ~ 3.6V | -40°C ~ 85°C | Through Hole | 8-DIP (0.300, 7.62mm) | 8-PDIP | |||
| 4,344 | - | Tube | Not Verified | FLASH | 4Mb | 2.97V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 20-LCC (J-Lead) | 20-PLCC (9x9) | |||
| 5,373 | - | Tube | Not Verified | Serial EEPROM | 128kb | 3V ~ 3.6V, 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 20-LCC (J-Lead) | 20-PLCC (9x9) | |||
| 3,786 | - | Tube | Not Verified | Serial EEPROM | 256Kb | 3V ~ 3.6V | -40°C ~ 85°C | Through Hole | 8-DIP (0.300, 7.62mm) | 8-PDIP | |||
| 3,810 | - | Tube | Not Verified | Serial EEPROM | 256Kb | 3V ~ 3.6V | 0°C ~ 70°C | Through Hole | 8-DIP (0.300, 7.62mm) | 8-PDIP | |||
| 4,273 | - | Tube | Not Verified | Serial EEPROM | 64kb | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC | |||
| 1,692 | - | Tube | Not Verified | Serial EEPROM | 1Mb | 4.5V ~ 5.5V | -40°C ~ 85°C | Through Hole | 8-DIP (0.300, 7.62mm) | 8-PDIP | |||
| 2,145 | - | Tube | Not Verified | Serial EEPROM | 256Kb | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 8-TDFN | 8-LAP (6x6) | |||
| 1,988 | - | Tube | Not Verified | Serial EEPROM | 64kb | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 8-TDFN | 8-LAP |




