Current Sense Resistors/Shunt Resistors376 results
Manufacturers
Power(Watts)
Temperature Coefficient
-
0ppm/u2103~+150ppm/u2103
0ppm/u2103~+200ppm/u2103
0ppm/u2103~+250ppm/u2103
0ppm/u2103~+300ppm/u2103
0ppm/u2103~+350ppm/u2103
u00b11000ppm/u2103
u00b1100ppm/K
u00b1100ppm/u2103
u00b11200ppm/u2103
u00b11500ppm/u2103
u00b1150ppm/u2103
u00b11800ppm/u2103
u00b1200ppm/u2103
u00b120ppm/K
u00b1250ppm/u2103
u00b12ppm/u2103
u00b1300ppm/u2103
u00b1350ppm/u2103
u00b1400ppm/u2103
u00b150ppm/K
u00b150ppm/u2103
u00b1600ppm/u2103
u00b1700ppm/u2103
u00b170ppm/u2103
u00b175ppm/K
u00b175ppm/u2103
u00b1800ppm/u2103
Mounting Sytle
9,670 | |||||||||
5,704 | |||||||||
2,623 | u8d34u7247 | u91c7u6837u7535u963b | 20A | - | |||||
2,221 | |||||||||
2,518 | u63d2u4ef6 | u91c7u6837u7535u963b | 100A | 75mV | |||||
2,471 | |||||||||
2,166 | |||||||||
2,578 | |||||||||
2,261 | |||||||||
2,828 | |||||||||
2,026 | |||||||||
2,644 | |||||||||
2,144 | |||||||||
2,789 | |||||||||
2,511 | |||||||||
2,189 | |||||||||
2,410 | |||||||||
2,183 | - | u91c7u6837u7535u963b | - | - | |||||
2,204 | u8d34u7247 | u91c7u6837u7535u963b | - | - | |||||
2,135 | u91c7u6837u7535u963b | ||||||||
2,179 | u8d34u7247 | u91c7u6837u7535u963b | - | - | |||||
2,767 | u8d34u7247 | u91c7u6837u7535u963b | - | - | |||||
2,472 | u8d34u7247 | u91c7u6837u7535u963b | - | - | |||||
2,197 | u8d34u7247 | - | - | - | |||||
2,717 | |||||||||
2,980 | |||||||||
2,120 | |||||||||
2,660 | |||||||||
2,939 | |||||||||
2,716 |