Delay Lines90 results
Manufacturers
Delay Time
Tolerance
Operating Temperature
Mounting Type
2,706 | ||||||||||
2,531 | ||||||||||
4,097 | ||||||||||
2,649 | ||||||||||
2,238 | ||||||||||
4,793 | ||||||||||
2,444 | ||||||||||
2,366 | ||||||||||
2,134 | ||||||||||
2,514 | ||||||||||
2,569 | ||||||||||
2,899 | ||||||||||
2,043 | ||||||||||
2,439 | ||||||||||
82 | GL1L | Bulk | 1.8 ns | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | |||
2,047 | GL2L | Bulk | 1.5 ns | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.239", 6.06mm Width) | |||
58 | DS1L | Bulk | 1.5 ns | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
1,992 | GL1L | Tape & Reel (TR) | 1 ns | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.239", 6.06mm Width) | |||
2,295 | CL1L | Tape & Reel (TR) | 80 ps | ±10% | -40°C ~ 85°C | Surface Mount | 1210 (3225 Metric) | |||
1,867 | CL1L | Tape & Reel (TR) | 200 ps | ±10% | -40°C ~ 85°C | Surface Mount | 1210 (3225 Metric) | |||
1,649 | GL1L | Tape & Reel (TR) | 2.5 ns | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.239", 6.06mm Width) | |||
1,938 | GL2L | Bulk | 1 ns | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.239", 6.06mm Width) | |||
1,728 | DS1L | Bulk | 3 ns | ±0.125nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
2,267 | GL2L | Bulk | 3 ns | -0.5/+0.1 nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.239", 6.06mm Width) | |||
2,079 | GL1L | Bulk | 4 ns | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.239", 6.06mm Width) | |||
4,685 | ||||||||||
14,479 | ||||||||||
10,419 | ||||||||||
5,330 | ||||||||||
2,222 |