FFC, FPC (Flat Flexible) Connector Accessories41 results
13,647 |
1:
$2.49
10:
$2.4402
100:
$2.3655
1000:
$2.2908
10000:
$2.1912
|
- | Bulk | Jack Screw | - | - | ||
24,132 | DF19 | Bulk | Ground Plate | 20 | DF19 Connectors | |||
10,028 |
1:
$1.88
10:
$1.8424
100:
$1.786
1000:
$1.7296
10000:
$1.6544
|
- | Bulk,Bag | Jack Screw | - | - | ||
3,249 | 501784 | Bag | Cover | 30 | 501786 and 501864 Series | |||
13,649 | 501783 | Bulk | Cover | 50 | 501786 and 501864 Series | |||
9,937 | 501784 | Bag | Cover | 50 | 501786 and 501864 Series | |||
16,998 | 503151 | Bag | Cover | 50 | 501786 and 501864 Series | |||
7,101 | 501784 | Bag | Cover | 80 | 501786 and 501864 Series | |||
11,514 | 503150 | Bag | Cover | 50 | 501786 and 501864 Series | |||
7,280 | DF19 | Bulk | Ground Plate | 20 | DF19 Connectors | |||
19,816 | 501783 | Bag | Cover | 80 | 501786 and 501864 Series | |||
6,263 | DF19 | Bag | Ground Plate | 20 | DF19 Connectors | |||
16,933 | DF19 | Bag | Ground Plate | 14 | DF19 Connectors | |||
15,463 | - | Bag | Jack Screw | - | Receptacle Housing | |||
7,576 | 501783 | Bag | Cover | 30 | 501786 and 501864 Series | |||
13,843 | 501784 | Bag | Cover | 30 | 501786 and 501864 Series | |||
14,152 | DF19 | Bag | Ground Plate | 30 | DF19 Connectors | |||
16,450 | - | - | Nut | - | - | |||
6,127 | DF19 | Bulk | Ground Plate | 14 | DF19 Connectors | |||
7,683 | DF19 | Bulk | Ground Plate | 20 | DF19 Connectors | |||
11,555 | DF19 | Bulk | Ground Plate | 30 | DF19 Connectors | |||
13,379 | DF19 | Bulk | Ground Plate | 14 | DF19 Connectors | |||
15,832 | DF19 | Bulk | Ground Plate | 30 | DF19 Connectors | |||
21,557 | - | Bag,Bag | Jack Screw | - | Receptacle Housing | |||
21,573 | FX16 | Tape & Reel (TR) | Ground Plate | 31 | FX16 Series | |||
11,562 | FX16 | Tape & Reel (TR) | Ground Plate | 31 | FX16 Series | |||
7,863 | FF03 | Tape & Reel (TR) | Cover | - | FF Series Connector | |||
7,060 |
1:
$1.31
10:
$1.2838
100:
$1.2445
1000:
$1.2052
10000:
$1.1528
|
- | Box | Jack Screw | - | - | ||
13,608 | - | Tape & Reel (TR),Bulk | Bridge Splice | - | FFC, FPC (Flat Flex) Cables | |||
7,939 | - | Box | Cover | 40 | Flat Flex Connectors |