FFC, FPC (Flat Flexible) Connector Assemblies16707 results
Manufacturers
Aces Connectors
Adafruit Industries LLC
Adam Tech
Amphenol ICC (FCI)
Amphenol LTW
ASSMANN WSW Components
Cvilux USA
GCT
Harwin Inc.
Hirose Electric Co Ltd
I-PEX
IRISO USA Inc.
JAE Electronics
JST Sales America Inc.
KYOCERA AVX
Molex
Omron Electronics Inc-EMC Div
Oupiin
Panasonic Electric Works
Samtec Inc.
SparkFun Electronics
TE Connectivity
TE Connectivity Aerospace, Defense and Marine
TE Connectivity AMP Connectors
UJU
Würth Elektronik
Yamaichi Electronics
Packaging
-
1
171
265
3000
435
459
75
95
Bag
Box
Box,Box
Bulk
Bulk,Box
Bulk,Bulk
Bulk,Tray
Cut Tape (CT)
Cut Tape (CT),Digi-Reel®
Cut Tape (CT),Digi-Reel®,Bulk
Strip
Tape & Box (TB)
Tape & Reel (TR)
Tape & Reel (TR),Box
Tape & Reel (TR),Bulk
Tape & Reel (TR),Cut Tape (CT)
Tape & Reel (TR),Cut Tape (CT),Box
Tape & Reel (TR),Cut Tape (CT),Bulk
Tape & Reel (TR),Cut Tape (CT),Cut Tape (CT),Digi-Reel®,Digi-Reel®
Tape & Reel (TR),Cut Tape (CT),Digi-Reel®
Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Box
Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk
Tape & Reel (TR),Tape & Reel (TR)
Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT)
Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT),Digi-Reel®
Tape & Reel (TR),Tray
Tray
Tray,Box
Tray,Tray
Tube
Tube,Box
Tube,Tube
ProductStatus
MountingType
Connector/ContactType
Pitch
Termination
FFC
HeightAboveBoard
LockingFeature
CableEndType
ContactMaterial
ContactFinish
-
Gold
Liquid Crystal Polymer (LCP)
Liquid Crystal Polymer (LCP), Glass Filled
Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free
Liquid Crystal Polymer (LCP), Halogen Free
Liquid Crystal Polymer (LCP), Polyamide (PA), Nylon
Plastic
Plastic, Glass Filled
Polyamide (PA), Nylon
Polyamide (PA), Nylon, Glass Filled
Polyamide (PA), Nylon, Glass Filled, Halogen Free
Polyamide (PA46), Nylon 4/6
Polyamide (PA46), Nylon 4/6, Glass Filled
Polyamide (PA66), Nylon 6/6
Polyamide (PA6T), Nylon 6T
Polyamide (PA6T), Nylon 6T, Glass Filled
Polyamide (PA6T), Nylon 6T, Glass Filled, Halogen Free
Polyamide (PA6T), Nylon 6T, Halogen Free
Polyamide (PA9T), Nylon 9T
Polyamide (PA9T), Nylon 9T, Glass Filled
Polybutylene Terephthalate (PBT)
Polybutylene Terephthalate (PBT), Glass Filled
Polybutylene Terephthalate (PBT), Polyester
Polycarbonate (PC)
Polyester
Polyester Thermoplastic, Glass Filled
Polyester, Glass Filled
Polyethylene Terephthalate (PET), Glass Filled
Polymer
Polymer, Glass Filled
Polyphenylene Sulfide (PPS)
Polyphenylene Sulfide (PPS), Glass Filled
Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free
Polypropylene (PP)
Resin
Synthetic Resin
Thermoplastic
Thermoplastic, Glass Filled
Thermoplastic, Glass Filled, Halogen Free
Thermoplastic, Halogen Free
HousingMaterial
-
Liquid Crystal Polymer (LCP)
Liquid Crystal Polymer (LCP), Glass Filled
Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free
Liquid Crystal Polymer (LCP), Halogen Free
Liquid Crystal Polymer (LCP), Polyphenylene Sulfide (PPS)
Plastic
Plastic, Glass Filled
Polyamide (PA), Nylon
Polyamide (PA), Nylon, Glass Filled
Polyamide (PA), Nylon, Halogen Free
Polyamide (PA46), Nylon 4/6
Polyamide (PA46), Nylon 4/6, Glass Filled
Polyamide (PA66), Nylon 6/6
Polyamide (PA6T), Nylon 6T
Polyamide (PA6T), Nylon 6T, Glass Filled
Polyamide (PA6T), Nylon 6T, Glass Filled, Halogen Free
Polyamide (PA6T), Nylon 6T, Halogen Free
Polyamide (PA9T), Nylon 9T
Polyamide (PA9T), Nylon 9T, Glass Filled
Polyamide (PA9T), Nylon 9T, Glass Filled, Halogen Free
Polyamide (PA9T), Nylon 9T, Halogen Free
Polybutylene Terephthalate (PBT), Glass Filled
Polybutylene Terephthalate (PBT), Polyester
Polyester
Polyethylene Terephthalate (PET), Glass Filled
Polymer
Polymer, Glass Filled
Polyphenylene Sulfide (PPS)
Polyphenylene Sulfide (PPS), Glass Filled
Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free
Polyphenylene Sulfide (PPS), Halogen Free
Polyphthalamide (PPA), Glass Filled
Resin
Synthetic Resin
Thermoplastic
Thermoplastic, Glass Filled
Thermoplastic, Glass Filled, Halogen Free
Thermoplastic, Halogen Free
ActuatorMaterial
-
Board Guide
Board Guide, Low Insertion Force (LIF)
Board Guide, Solder Retention
Board Guide, Zero Insertion Force (ZIF)
Board Lock
Board Lock, Low Insertion Force (LIF)
Board Lock, Low Insertion Force (LIF), Pick and Place Cap, Solder Retention
Board Lock, Low Insertion Force (LIF), Solder Retention
Board Lock, Pick and Place Cap
Center Lock Latch, EMI Shielded, Solder Retention
Double Contact, Solder Retention, Zero Insertion Force (ZIF)
Dust Cap
EMI Shielded
EMI Shielded, Solder Retention
Low Insertion Force (LIF)
Low Insertion Force (LIF), Mating Flange, Solder Retention
Low Insertion Force (LIF), Pick and Place Cap
Low Insertion Force (LIF), Pick and Place Cap, Solder Retention
Low Insertion Force (LIF), Solder Retention
Low Insertion Force (LIF), Zero Insertion Force (ZIF)
Pick and Place Cap
Pick and Place Cap, Solder Retention, Zero Insertion Force (ZIF)
Pick and Place Cap, Zero Insertion Force (ZIF)
Position 1, 3, 5 Molded Closed
Position 2 Molded Closed
Position 5 Molded Closed
Position 5 Molded Closed, Zero Insertion Force (ZIF)
Position 8 Molded Closed, Zero Insertion Force (ZIF)
Positions 5, 6, 7, 8 and 13 Molded Closed
Positions 5, 6, 7, 8 and 13 Molded Closed, Zero Insertion Force (ZIF)
Solder Retention
Solder Retention, Top Load
Solder Retention, Zero Insertion Force (ZIF)
Thermoplastic
Zero Insertion Force (ZIF)
VoltageRating
-
-10°C ~ 100°C
-20°C ~ 80°C
-20°C ~ 85°C
-25°C ~ 85°C
-30°C ~ 105°C
-30°C ~ 70°C
-30°C ~ 80°C
-30°C ~ 85°C
-35°C ~ 85°C
-40°C ~ 105°C
-40°C ~ 110°C
-40°C ~ 125°C
-40°C ~ 150°C
-40°C ~ 70°C
-40°C ~ 80°C
-40°C ~ 85°C
-40°C ~ 90°C
-45°C ~ 85°C
-50°C ~ 105°C
-50°C ~ 85°C
-55°C ~ 105°C
-55°C ~ 125°C
-55°C ~ 80°C
-55°C ~ 85°C
-65°C ~ 105°C
OperatingTemperature
18,591 | BackFlip 501461 | Tape & Reel (TR) | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.12mm | Flip Lock, Backlock | Notched | Copper Alloy | Gold | Polymer, Glass Filled | Polymer, Glass Filled | - | 50V | -40°C ~ 85°C | UL94 V-0 | ||||
6,167 | Easy-On 503566 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 85°C | UL94 V-0, UL94 HB | ||||
20,237 | BackFlip, Easy-On 503425 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock, Backlock | Notched | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention | 50V | -40°C ~ 85°C | UL94 V-0 | ||||
16,336 | Easy-On 104060 | Tape & Reel (TR) | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | ||||
11,557 | Easy-On 104103 | Tape & Reel (TR) | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.50mm | Flip Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | UL94 V-0 | ||||
6,991 | BackFlip, Easy-On 503480 FHB1 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
19,814 | 6298, Kyocera | Tape & Reel (TR) | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.20mm | Flip Lock | Notched | Copper Alloy | Gold | Thermoplastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | - | ||||
10,549 | Easy-On FD19 505110 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock, Backlock | Tabbed, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | UL94 V-0 | ||||
20,838 | BackFlip, Easy-On 503480 FHB1 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock, Backlock | Straight or Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 85°C | UL94 V-0 | ||||
23,827 | BackFlip, Easy-On 503480 FHB1 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock, Backlock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 85°C | UL94 V-0, UL94 HB | ||||
21,032 | BackFlip, Easy-On 502598 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 105°C | UL94 V-0, UL94 HB | ||||
6,945 | BackFlip, Easy-On 502598 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 105°C | UL94 V-0, UL94 HB | ||||
3,651 | Easy-On FD19 505110 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock, Backlock | Tabbed, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | UL94 V-0 | ||||
16,594 | BackFlip, Easy-On 502598 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 105°C | UL94 V-0, UL94 HB | ||||
14,899 | BackFlip, Easy-On 502598 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Top and Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 105°C | UL94 V-0, UL94 HB | ||||
16,045 | 5597 | Tray | Through Hole | Contacts, Vertical - 1 Sided | 0.049 (1.25mm) | Solder | 0.30mm | Slide Lock | Straight | Phosphor Bronze | Tin Bismuth | Polybutylene Terephthalate (PBT), Polyester | Polybutylene Terephthalate (PBT), Polyester | Zero Insertion Force (ZIF) | 200V | -20°C ~ 80°C | UL94 V-0 | ||||
14,026 | Easy-On 502790 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Double Contact, Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | ||||
22,765 | Easy-On 501864 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Slide Lock | Notched | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Board Guide, Solder Retention | 50V | -40°C ~ 85°C | UL94 V-0 | ||||
23,559 | Easy-On FD19 505110 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock, Backlock | Tabbed, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | UL94 V-0 | ||||
6,115 | Easy-On 502790 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Double Contact, Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | UL94 V-0 | ||||
8,304 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Straight | Copper Alloy | Gold | Thermoplastic | Thermoplastic | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | ||||
12,867 | * | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
14,936 | * | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
8,911 | Easy-On 501951 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount | Contacts, Vertical - 1 Sided | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Straight, Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA9T), Nylon 9T, Glass Filled | - | 50V | -25°C ~ 85°C | UL94 V-0 | ||||
12,892 | Easy-On 503366 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Tabbed, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention | 50V | -20°C ~ 85°C | UL94 V-0 | ||||
6,805 | Easy-On 501616 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount, Right Angle | Contacts, Top | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Polymer | Polymer | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | UL94 V-0 | ||||
4,286 | * | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
24,210 | Easy-On 501951 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount | Contacts, Vertical - 1 Sided | 0.020 (0.50mm) | Solder | 0.30mm | Flip Lock | Straight, Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA9T), Nylon 9T, Glass Filled | - | 50V | -25°C ~ 85°C | UL94 V-0 | ||||
7,535 |
1:
$0.66
10:
$0.6468
100:
$0.627
1000:
$0.6072
10000:
$0.5808
|
6200, Kyocera | Tape & Reel (TR) | Surface Mount, Right Angle | Contacts, Bottom | 0.039 (1.00mm) | Solder | 0.30mm | Slide Lock | Straight | Copper Alloy | Gold | Plastic | - | Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | - | |||
7,051 | Easy-On 501628 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Surface Mount, Right Angle | Contacts, Bottom | 0.012 (0.30mm) | Solder | 0.20mm | Flip Lock | Tabbed | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | - | 50V | -25°C ~ 85°C | UL94 V-0 |