FFC, FPC (Flat Flexible) Connector Contacts117 results
Packaging
PinorSocket
ContactFinishThickness
| 5,581 |
1:
$0.16
10:
$0.1568
100:
$0.152
1000:
$0.1472
10000:
$0.1408
|
- | Tape & Reel (TR),Cut Tape (CT) | - | Socket | Crimp | - | Gold | 15.0µin (0.38µm) | ||
| 2,420 | - | Tape & Reel (TR),Cut Tape (CT) | - | Pin | Crimp | - | Tin | 100.0µin (2.54µm) | |||
| 2,429 | - | Bulk | - | Socket | Crimp | 22-24 AWG | Gold | 15.0µin (0.38µm) | |||
| 5,878 | - | Bulk | - | Pin | Crimp | 22-26 AWG | Tin | - | |||
| 1,683 | - | Tape & Reel (TR),Cut Tape (CT) | - | Socket | Crimp | - | Gold | 15.0µin (0.38µm) | |||
| 1,694 | - | Tape & Reel (TR),Cut Tape (CT) | - | Pin | Crimp | - | Tin-Lead | 100.0µin (2.54µm) | |||
| 1,857 | - | Tape & Reel (TR),Cut Tape (CT) | - | Socket | Crimp | - | Tin-Lead | 100.0µin (2.54µm) | |||
| 1,765 | - | Tape & Reel (TR),Cut Tape (CT) | - | Socket | Crimp | - | Tin | 100.0µin (2.54µm) | |||
| 1,506 | - | Tape & Reel (TR),Cut Tape (CT) | - | Socket | Crimp | 22-26 AWG | Tin | 100.0µin (2.54µm) | |||
| 2,349 | - | Tape & Reel (TR),Cut Tape (CT) | - | Socket | Crimp | - | Gold | 50.0µin (1.27µm) | |||
| 2,148 | - | Tape & Reel (TR),Cut Tape (CT) | - | Pin | Crimp | - | Gold | 30.0µin (0.76µm) | |||
| 2,419 | - | Tape & Reel (TR),Cut Tape (CT) | - | Socket | Crimp | - | Gold | 50.0µin (1.27µm) | |||
| 1,921 | - | Tape & Reel (TR),Cut Tape (CT) | - | Pin | Crimp | 22-24 AWG | Gold | 15.0µin (0.38µm) | |||
| 2,330 | - | Bulk | - | Socket | Crimp | 26-32 AWG | Gold | 15.0µin (0.38µm) | |||
| 1,655 | - | Bulk | - | Socket | Crimp | 22-26 AWG | Gold | 50.0µin (1.27µm) | |||
| 1,941 | - | Bulk | - | Socket | Crimp | 22-26 AWG | Gold | 30.0µin (0.76µm) | |||
| 53 | - | Tape & Reel (TR) | - | - | - | - | - | - | |||
| 98 | - | Bag | - | - | - | - | - | - | |||
| 2,120 | - | Bulk | - | Pin | Crimp | - | Tin-Lead | 100.0µin (2.54µm) | |||
| 2,365 | - | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Pin | Crimp | - | Tin | 100.0µin (2.54µm) | |||
| 1,596 | - | Tape & Reel (TR),Cut Tape (CT) | - | Non-Gendered | Crimp | - | Gold | Flash | |||
| 2,242 | Duflex™ | Tape & Reel (TR) | - | Pin | Crimp | - | Tin | - | |||
| 68 | Duflex™ | Tape & Reel (TR) | - | Pin | Crimp | - | Tin | - | |||
| 93 | Duflex™ | Tape & Reel (TR),Tape & Reel (TR) | - | Socket | Crimp | - | Tin | 196.9µin (5.00µm) | |||
| 57 | Duflex™ | Tape & Reel (TR) | - | Socket | Crimp | - | Gold | 30.0µin (0.76µm) | |||
| 51 | - | Bulk | - | Non-Gendered | Crimp | - | Tin-Lead | 150.0µin (3.81µm) | |||
| 80 | - | Bulk | - | Socket | Crimp | - | - | - | |||
| 1,909 | Duflex™ | Tape & Reel (TR) | Stamped | Socket | Crimp | - | Gold | 30.0µin (0.76µm) | |||
| 63 | Duflex™ | Tape & Reel (TR) | - | Socket | Crimp | - | Tin | 196.9µin (5.00µm) | |||
| 2,313 | Micro Quadlok | Tape & Reel (TR),Tape & Reel (TR) | - | Socket | Crimp | - | Tin | - |




