FFC, FPC (Flat Flexible) Connector Housings419 results
ProductStatus
FlatFlexType
ConnectorType
NumberofPositions
FCBThickness
VoltageRating
HousingMaterial
| 1,700 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,093 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1,736 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,423 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,071 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1,810 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,055 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1,564 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,077 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1,983 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,093 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1,652 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1,882 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,469 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1,724 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1,831 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1,594 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,444 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,386 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,216 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,485 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,424 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1,861 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1,641 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,398 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1,985 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,409 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1,605 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,105 | * | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2,319 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - |




