I/O Relay Module Racks236 results
13,970 | - | Module, LED and/or Protection PR1 and PR2 Series | Module, LED and/or Protection | 10 Weeks | ||||||||
6,896 | * | |||||||||||
10,591 | SIMM | Jumper SIMM Series | Jumper | |||||||||
21,051 | * | |||||||||||
15,188 | System 50 | I/O Module Rack 16 Channel | Mini | 16 | Standoffs | Header, Screw Terminal Blocks | ||||||
27,165 | PB | I/O Module Rack 24 Channel | Mini | 24 | Standoffs | Header, Screw Terminal Blocks | ||||||
20,294 | VARIOFACE, UMK | I/O Module Rack 8 Channel | - | 8 | DIN Rail | Screw Terminal Blocks | ||||||
17,827 | * | I/O Module Rack Channel | ||||||||||
7,732 | MS | I/O Module Rack 4 Channel | Mini | 4 | Standoffs | - | ||||||
21,057 | System 50 | I/O Module Rack 16 Channel | Mini | 16 | Standoffs | Header, Screw Terminal Blocks | ||||||
21,584 | VARIOFACE, UMK | I/O Module Rack 16 Channel | - | 16 | DIN Rail | Screw Terminal Blocks | ||||||
6,008 | OpenDAC® | I/O Module Rack 16 Channel | OpenLine® | 16 | DIN Rail | DIN Connector, Screw Terminal Blocks | ||||||
19,214 | VARIOFACE, UMK | I/O Module Rack 16 Channel | - | 16 | DIN Rail | Header, Screw Terminal Blocks | ||||||
25,956 | * | I/O Module Rack Channel | ||||||||||
18,162 | * | I/O Module Rack Channel | 7 Weeks | |||||||||
29,403 | PB | I/O Module Rack 32 Channel | Mini | 32 | Standoffs | Header, Screw Terminal Blocks | ||||||
8,123 | * | I/O Module Rack Channel | ||||||||||
11,609 | VARIOFACE, UMK | I/O Module Rack 16 Channel | 10 Weeks | - | 16 | DIN Rail | Screw Terminal Blocks | |||||
27,734 | System 50 | I/O Module Rack 8 Channel | Mini | 8 | Standoffs | Header, Screw Terminal Blocks | ||||||
11,084 | * | I/O Module Rack Channel | 7 Weeks | |||||||||
23,450 | * | I/O Module Rack Channel | ||||||||||
9,869 | VARIOFACE, UM | I/O Module Rack 16 Channel | - | 16 | DIN Rail | Header, Screw Terminal Blocks | ||||||
5,651 | VARIOFACE, UMK | I/O Module Rack 16 Channel | - | 16 | DIN Rail | Header, Screw Terminal Blocks | ||||||
11,027 | System 50 | I/O Module Rack 32 Channel | Standard | 32 | Standoffs | Header, Screw Terminal Blocks | ||||||
9,959 | VARIOFACE, UMK | I/O Module Rack Channel | ||||||||||
14,877 | * | I/O Module Rack Channel | 10 Weeks | |||||||||
15,941 | System 50 | I/O Module Rack 16 Channel | Standard | 16 | Standoffs | Header, Screw Terminal Blocks | ||||||
7,672 |
1:
$233.766
|
* | Tray | |||||||||
8,952 | MT, SCHRACK | Module, LED and/or Protection MT78740 and MT78745 Sockets, SCHRACK | Module, LED and/or Protection | |||||||||
54 |
1:
$51.12
10:
$50.098
100:
$48.56
1000:
$47.03
10000:
$44.99
|
Standard | 4 | Standoffs | Screw Terminal Blocks |