JFETs1098 results
12,418 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 40 V | 150°C (TJ) | Surface Mount | 3-XFDFN | SOT-883 (XDFN3) (1x0.6) | - | 1 mA | |||||
4,315 | - | Tape & Reel (TR) | - | - | 30 mW | 150°C (TJ) | Surface Mount | 3-SMD, Flat Lead | 10 mA | - | - | |||
11,111 |
1:
$0.0354
10:
$0.0347
100:
$0.0336
1000:
$0.0326
10000:
$0.0312
|
* | Bulk | - | - | - | - | - | - | - | - | - | ||
3,080 | - | Cut Tape (CT),Tape & Box (TB) | 30 V | 100 Ohms | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | - | - | - | |||
3,502 | - | Bulk | 30 V | 100 Ohms | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body | - | - | - | |||
2,987 | - | Bulk | 30 V | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body | TO-92 (TO-226) | 30 V | |||||
4,639 | - | Bulk | 30 V | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body | TO-92 (TO-226) | 30 V | |||||
10,157 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 30 V | - | 225 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | - | - | - | |||
3,402 | - | Bulk | 40 V | 350 mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | - | - | |||
20,524 |
1:
$0.4048
10:
$0.3967
100:
$0.3846
1000:
$0.3724
10000:
$0.3562
|
- | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 35 V | - | 350 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 100 Ohms | - | - | ||
12,817 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 25 V | 225 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | - | |||||
11,516 | - | Tape & Reel (TR) | 40 V | - | 225 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | - | - | - | |||
12,766 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 40 V | 225 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | - | |||||
9,351 | * | Cut Tape (CT) | - | - | - | - | - | - | - | - | - | |||
15,548 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 25 V | 225 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | 25 V | |||||
10,016 | - | Cut Tape (CT) | 25 V | 225 mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | 500 mV @ 10 nA | - | |||
19,430 |
1:
$0.5336
10:
$0.5229
100:
$0.5069
1000:
$0.4909
10000:
$0.4696
|
- | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 25 V | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | - | - | - | - | ||
11,180 | * | Cut Tape (CT) | - | - | - | - | - | - | - | - | - | |||
16,791 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 30 V | 60 Ohms | 350 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | - | - | - | |||
11,332 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 40 V | - | 225 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | - | - | - | |||
11,708 | - | Tape & Reel (TR) | 40 V | - | 225 mW | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | - | - | - | |||
17,628 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 40 V | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | 50 Ohms | - | |||||
8,135 | - | Tape & Reel (TR),Cut Tape (CT) | 35 V | 50 Ohms | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | - | - | - | |||
3,912 | - | Tape & Reel (TR) | 35 V | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | TO-92 (TO-226) | - | |||||
4,885 | - | Tape & Reel (TR) | 35 V | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | TO-92 (TO-226) | - | |||||
4,630 | - | Tape & Reel (TR) | 35 V | 350 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | TO-92 (TO-226) | - | |||||
3,675 |
1:
$0.1316
10:
$0.129
100:
$0.125
1000:
$0.1211
10000:
$0.1158
|
* | Bulk | - | - | - | - | - | - | - | - | - | ||
2,706 | - | Tape & Reel (TR) | 35 V | 310 mW | -65°C ~ 150°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | TO-92 (TO-226) | 30 V | |||||
6,881 | - | Bulk | 40 V | - | 350 mW | -65°C ~ 135°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body | - | - | - | |||
3,305 | - | Tape & Reel (TR) | 40 V | 350 mW | -65°C ~ 135°C (TJ) | Through Hole | TO-226-3, TO-92-3 Long Body (Formed Leads) | TO-92 (TO-226) | - |