Multi Purpose2723 results
| 19,671 | - | Tape & Reel (TR) | |||
| 14,529 | - | Bulk | |||
| 7,867 | A | Bulk | |||
| 8,379 | - | Tape & Reel (TR) | |||
| 9,405 | - | Tape & Reel (TR) | |||
| 24,779 | - | Tape & Reel (TR) | |||
| 7,034 | - | Bulk | |||
| 5,018 | A | Tape & Reel (TR) | |||
| 14,320 | - | Tape & Reel (TR) | |||
| 7,409 |
1:
$0.4
10:
$0.392
100:
$0.38
1000:
$0.368
10000:
$0.352
|
A | Tape & Reel (TR) | ||
| 5,421 | A | Bulk | |||
| 11,781 | - | Tape & Reel (TR) | |||
| 6,780 | A | Bulk | |||
| 27,818 | - | Tape & Reel (TR) | |||
| 21,570 | - | Bulk | |||
| 17,237 | - | Bulk | |||
| 24,961 | - | Bulk | |||
| 13,847 | - | Tape & Reel (TR) | |||
| 19,528 | RADSOKĀ® | Bulk | |||
| 5,217 |
1:
$0.23
10:
$0.2254
100:
$0.2185
1000:
$0.2116
10000:
$0.2024
|
A | Tape & Reel (TR) | ||
| 27,693 | - | Bulk | |||
| 5,102 | A | Bulk | |||
| 5,125 | A | Cut Tape (CT) | |||
| 28,128 | - | Tape & Reel (TR) | |||
| 27,175 | - | Tape & Reel (TR) | |||
| 13,021 | - | Tape & Reel (TR) | |||
| 14,958 | - | Tape & Reel (TR) | |||
| 11,766 | - | Tape & Reel (TR) | |||
| 19,517 | - | Bulk | |||
| 28,205 | - | Tape & Reel (TR) |




