Oscillators626957 results
3,754 |
1:
$0.5544
10:
$0.5433
100:
$0.5267
1000:
$0.51
10000:
$0.4879
|
SiT1532 | XO (Standard) | - | NanoDrive™ | 1.5V ~ 3.63V | -40°C ~ 85°C | - | - | Surface Mount | 4-UFBGA, CSPBGA | |||||||||||||||||||||||||||
12,502 | * | Tape & Reel (TR) | Surface Mount | 6-SMD, No Lead | 1473-11033-2 SIT9120AC-2C1-33E156.250000Y-ND | 5 Weeks | Oscillator 6-SMD, No Lead | |||||||||||||||||||||||||||||||
12,257 | SiT8209 | Tape & Reel (TR) | XO (Standard) | Enable/Disable | LVCMOS, LVTTL | 3.3V | -20°C ~ 70°C | - | Surface Mount | 4-SMD, No Lead | 5 Weeks | 120MHz XO (Standard) LVCMOS, LVTTL Oscillator 3.3V Enable/Disable 4-SMD, No Lead | 31mA | |||||||||||||||||||||||||
25,034 | * | Tape & Reel (TR) | 8 Weeks | Oscillator | ||||||||||||||||||||||||||||||||||
29,335 | * | Tape & Reel (TR) | 8 Weeks | Oscillator | ||||||||||||||||||||||||||||||||||
13,326 |
1:
$3.192
10:
$3.1282
100:
$3.0324
1000:
$2.9366
10000:
$2.809
|
SiT8208 | XO (Standard) | Enable/Disable | LVCMOS, LVTTL | 1.8V | -20°C ~ 70°C | - | - | Surface Mount | 4-SMD, No Lead | |||||||||||||||||||||||||||
8,775 | * | Tape & Reel (TR) | 5 Weeks | Oscillator | ||||||||||||||||||||||||||||||||||
9,350 | * | Tape & Reel (TR) | Surface Mount | 6-SMD, No Lead | 1473-20774-2 SIT9120AI-1D2-XXS133.333330T-ND | 5 Weeks | Oscillator 6-SMD, No Lead | |||||||||||||||||||||||||||||||
4,854 |
1:
$13.0053
10:
$12.7452
100:
$12.355
1000:
$11.9649
10000:
$11.4447
|
Si570 | Tray | XO (Standard) | Enable/Disable (Reprogrammable) | CMOS | 2.97 V ~ 3.63 V | -40°C ~ 85°C | - | Surface Mount | 8-SMD, No Lead | 4 Weeks | 10.715MHz XO (Standard) CMOS Oscillator 2.97 V ~ 3.63 V Enable/Disable (Reprogrammable) 8-SMD, No Lead | |||||||||||||||||||||||||
23,297 | * | Tape & Reel (TR) | 8 Weeks | Oscillator | ||||||||||||||||||||||||||||||||||
10,757 | * | Tape & Reel (TR) | 8 Weeks | Oscillator | ||||||||||||||||||||||||||||||||||
7,239 | * | Tape & Reel (TR) | 8 Weeks | Oscillator | ||||||||||||||||||||||||||||||||||
2,810 |
1:
$1.6548
10:
$1.6217
100:
$1.5721
1000:
$1.5224
10000:
$1.4562
|
SiT8208 | XO (Standard) | Standby (Power Down) | LVCMOS, LVTTL | 2.8V | -40°C ~ 85°C | - | - | Surface Mount | 4-SMD, No Lead | |||||||||||||||||||||||||||
5,360 | SiT9120 | Tape & Reel (TR) | XO (Standard) | Standby (Power Down) | LVDS | 2.25 V ~ 3.63 V | -20°C ~ 70°C | - | Surface Mount | 6-SMD, No Lead | 1473-12386-2 SIT9120AC-2C3-XXS133.000000T-ND | 5 Weeks | 133MHz XO (Standard) LVDS Oscillator 2.25 V ~ 3.63 V Standby (Power Down) 6-SMD, No Lead | 35mA | ||||||||||||||||||||||||
11,809 | SiT8008B | Original-Reel® | XO (Standard) | - | HCMOS, LVCMOS | 3.3V | -40°C ~ 85°C | - | Surface Mount | 4-SMD, No Lead | 1473-30819-6 | 8 Weeks | 27.54MHz XO (Standard) HCMOS, LVCMOS Oscillator 3.3V 4-SMD, No Lead | 4.2mA | ||||||||||||||||||||||||
21,271 | TG-5500CA | VCTCXO | Enable/Disable | CMOS | 2.7V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 10-SMD, No Lead | ||||||||||||||||||||||||||||
4,337 | BB | XO (Standard) | Enable/Disable | LVPECL | 2.5V | -40°C ~ 85°C | - | Surface Mount | 6-SMD, No Lead | |||||||||||||||||||||||||||||
26,270 | * | Tape & Reel (TR) | Surface Mount | 6-SMD, No Lead | 1473-5466-2 SIT9120AC-1C3-33S133.300000X-ND | 5 Weeks | Oscillator 6-SMD, No Lead | |||||||||||||||||||||||||||||||
29,593 | * | Tape & Reel (TR) | Surface Mount | 6-SMD, No Lead | 1473-4938-2 SIT9120AC-1C2-33S155.520000T-ND | 5 Weeks | Oscillator 6-SMD, No Lead | |||||||||||||||||||||||||||||||
13,411 | SiT8208 | Tape & Reel (TR) | XO (Standard) | Enable/Disable | LVCMOS, LVTTL | 1.8V | -20°C ~ 70°C | - | Surface Mount | 4-SMD, No Lead | 5 Weeks | 33.333MHz XO (Standard) LVCMOS, LVTTL Oscillator 1.8V Enable/Disable 4-SMD, No Lead | 30mA | |||||||||||||||||||||||||
14,819 | * | Tape & Reel (TR) | 8 Weeks | Oscillator | ||||||||||||||||||||||||||||||||||
17,018 |
1:
$4.0421
10:
$3.9613
100:
$3.84
1000:
$3.7187
10000:
$3.557
|
SG5032VAN | XO (Standard) | Enable/Disable | LVDS | 2.5V ~ 3.3V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD, No Lead | |||||||||||||||||||||||||||
3,949 |
1:
$15.0822
10:
$14.7806
100:
$14.3281
1000:
$13.8756
10000:
$13.2723
|
Si598 | Tape & Reel (TR) | XO (Standard) | Enable/Disable (Reprogrammable) | LVPECL | 2.97 V ~ 3.63 V | -40°C ~ 85°C | - | Surface Mount | 8-SMD, No Lead | 4 Weeks | 155.52MHz XO (Standard) LVPECL Oscillator 2.97 V ~ 3.63 V Enable/Disable (Reprogrammable) 8-SMD, No Lead | |||||||||||||||||||||||||