Power Relays419 results
Manufacturers
Relay Type
Switching Voltage
-
(125VAC, 60VDC) Max
(13.5VDC) Nom
(240VAC , 110VDC) Max
(240VAC , 30VDC) Max
(240VAC) Max
(250VAC , 125VDC) Max
(250VAC , 24VDC) Max
(250VAC , 30VDC) Max
(250VAC , 30VDC) Nom
(250VAC, 24VDC) Max
(250VAC) Max
(277VAC , 125VDC) Max
(277VAC , 30VDC) Max
(277VAC) Max
(300VDC , 250VAC) Max
(380VAC , 125VDC) Max
(380VAC , 30VDC) Max
(400VAC) Max
(440VAC , 300VDC) Max
(440VAC , 30VDC) Max
(600VAC) Max
250VAC
Coil Type
Operating Temperature
| 7,917 | DPDT | 1A | Non Latching | ||||||
| 4,166 | - | - | - | ||||||
| 7,626 | SPDT | 10A | Non Latching | ||||||
| 7,541 | - | - | - | ||||||
| 4,803 |
1:
$0.26
10:
$0.2548
100:
$0.247
1000:
$0.2392
10000:
$0.2288
|
- | - | - | |||||
| 6,683 | - | - | - | ||||||
| 2,205 | SPST-NO | 5A | Non Latching | ||||||
| 2,145 | |||||||||
| 2,358 | - | - | - | ||||||
| 2,655 | - | - | - | ||||||
| 2,841 | - | - | - | ||||||
| 2,236 | - | - | - | ||||||
| 2,660 | - | - | - | ||||||
| 2,817 | SPST-NO | 10A | Non Latching | ||||||
| 2,279 | DPST-NO | 8A | Non Latching | ||||||
| 2,945 | DPST-NO | 8A | Non Latching | ||||||
| 2,886 | SPDT | 12A | Non Latching | ||||||
| 2,597 | DPDT | 8A | Non Latching | ||||||
| 2,326 | DPDT | 8A | Non Latching | ||||||
| 2,838 | DPDT | 8A | Non Latching | ||||||
| 2,211 | DPDT | 8A | Non Latching | ||||||
| 2,543 | SPDT | 12A | Non Latching | ||||||
| 2,082 | SPDT | 5A | Non Latching | ||||||
| 2,782 | SPST-NO | 8A | Non Latching | ||||||
| 2,661 | SPDT | 30A | Non Latching | ||||||
| 2,962 | SPST-NO | 30A | Non Latching | ||||||
| 2,826 | SPST-NO | 15A | Non Latching | ||||||
| 2,245 | SPST-NO | 15A | Non Latching | ||||||
| 2,747 | SPST-NO | 15A | Non Latching | ||||||
| 2,000 | SPST-NO | 15A | Non Latching |




