SAW Filters1536 results
3,013 |
1:
$0.3535
10:
$0.3464
100:
$0.3358
1000:
$0.3252
10000:
$0.3111
|
SF, Kyocera | Tape & Reel (TR) | 0.055" L x 0.043" W (1.40mm x 1.10mm) | - | 5-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.028" (0.70mm) | Bluetooth, WLAN | |||||||||||||
4,752 | - | Tape & Reel (TR) | 0.150" L x 0.150" W (3.80mm x 3.80mm) | - | 6-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.059" (1.50mm) | Remote Control | 9 Weeks | |||||||||||||
7,106 | - | Tape & Reel (TR) | 0.150" L x 0.150" W (3.80mm x 3.80mm) | - | 8-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.055" (1.40mm) | Remote Control | 21 Weeks | |||||||||||||
5,570 |
1:
$2.552
10:
$2.501
100:
$2.4244
1000:
$2.3478
10000:
$2.2458
|
SF, Kyocera | Cut Tape (CT) | 0.063" L x 0.055" W (1.60mm x 1.40mm) | - | 4-SMD, No Lead | Surface Mount | 3 (168 Hours) | Lead free / RoHS Compliant | 0.028" (0.70mm) | General Purpose | 18 Weeks | ||||||||||||
2,580 |
1:
$0.8317
10:
$0.8151
100:
$0.7901
1000:
$0.7652
10000:
$0.7319
|
* | 1 (Unlimited) | Lead free / RoHS Compliant | ||||||||||||||||||||
3,487 |
1:
$1.4725
10:
$1.443
100:
$1.3989
1000:
$1.3547
10000:
$1.2958
|
- | Tape & Reel (TR) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | AEC-Q200 | 6-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.043" (1.10mm) | Remote Control | 10 Weeks | ||||||||||||
11,324 |
1:
$2.7648
10:
$2.7095
100:
$2.6266
1000:
$2.5436
10000:
$2.433
|
- | Tape & Reel (TR) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | 10-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.079" (2.00mm) | SDARS | 13 Weeks | ||||||||||||
4,393 | - | Cut Tape (CT) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | - | 6-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.043" (1.10mm) | Remote Control | ||||||||||||||
4,642 | - | Tape & Reel (TR) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | - | 6-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.043" (1.10mm) | Base Stations | ||||||||||||||
3,652 | F6 | Tape & Reel (TR) | 0.055" L x 0.039" W (1.40mm x 1.00mm) | - | 5-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.020" (0.50mm) | Cellular, GSM | 15 Weeks | |||||||||||||
3,282 |
1:
$0.6516
10:
$0.6386
100:
$0.619
1000:
$0.5995
10000:
$0.5734
|
* | 0.118" L x 0.118" W (3.00mm x 3.00mm) | AEC-Q200 | 6-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.043" (1.10mm) | General Purpose | ||||||||||||||
3,983 | - | Tape & Reel (TR) | 0.055" L x 0.043" W (1.40mm x 1.10mm) | - | 5-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.028" (0.70mm) | General Purpose | 11 Weeks | |||||||||||||
9,752 | EFCH | Cut Tape (CT) | 0.079" L x 0.055" W (2.00mm x 1.40mm) | - | 5-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.037" (0.95mm) | Cell Phone | ||||||||||||||
3,288 | - | Tape & Reel (TR) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | - | 6-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.054" (1.38mm) | General Purpose | 13 Weeks | |||||||||||||
6,929 | SF, Kyocera | Tape & Reel (TR) | 0.055" L x 0.043" W (1.40mm x 1.10mm) | - | 5-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.028" (0.70mm) | GPS | 18 Weeks | |||||||||||||
3,349 | - | Tape & Reel (TR) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | - | 6-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.054" (1.38mm) | Base Station | 13 Weeks | |||||||||||||
4,338 | - | Tape & Reel (TR) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 6-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.043" (1.10mm) | WLAN | |||||||||||||||
4,077 | - | Tape & Reel (TR) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | 12-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.079" (2.00mm) | Cellular, SCDMA | ||||||||||||||
6,941 | - | Tape & Reel (TR) | 0.150" L x 0.150" W (3.80mm x 3.80mm) | - | 8-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.055" (1.40mm) | TRC105 Transceiver | 21 Weeks | |||||||||||||
6,715 |
1:
$2.8514
10:
$2.7944
100:
$2.7088
1000:
$2.6233
10000:
$2.5092
|
F6 | Tape & Reel (TR) | 0.043" L x 0.035" W (1.10mm x 0.90mm) | - | 5-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.020" (0.50mm) | Bluetooth, WLAN | 11 Weeks | ||||||||||||
4,803 |
1:
$0.8624
10:
$0.8452
100:
$0.8193
1000:
$0.7934
10000:
$0.7589
|
SF, Kyocera | Tape & Reel (TR) | 0.055" L x 0.043" W (1.40mm x 1.10mm) | - | 5-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.028" (0.70mm) | GPS | |||||||||||||
11,044 | - | Tape & Reel (TR) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | - | 6-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.054" (1.38mm) | ISM | 13 Weeks | |||||||||||||
14,611 | - | Tape & Reel (TR) | 0.057" L x 0.045" W (1.45mm x 1.15mm) | - | 5-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.028" (0.70mm) | GPS | ||||||||||||||
2,852 | - | Cut Tape (CT) | 0.197" L x 0.197" W (5.00mm x 5.00mm) | - | 8-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.053" (1.35mm) | Remote Control | ||||||||||||||
5,394 | - | Original-Reel® | 0.118" L x 0.118" W (3.00mm x 3.00mm) | AEC-Q200 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.043" (1.10mm) | GPS | 10 Weeks | ||||||||||||||
3,566 | - | 0.748" L x 0.256" W (19.00mm x 6.50mm) | - | 10-SMD, No Lead | Surface Mount | 1 (Unlimited) | Contains lead / RoHS non-compliant | 0.069" (1.75mm) | General Purpose | |||||||||||||||
9,232 | - | Tape & Reel (TR) | 0.197" L x 0.197" W (5.00mm x 5.00mm) | - | 8-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | 0.067" (1.70mm) | Remote Control | 21 Weeks | |||||||||||||
24,754 | * | 1 (Unlimited) | Lead free / RoHS Compliant | |||||||||||||||||||||
4,368 | - | Cut Tape (CT) | 0.079" L x 0.055" W (2.00mm x 1.40mm) | - | 5-SMD, No Lead | Surface Mount | 3 (168 Hours) | Lead free / RoHS Compliant | 0.027" (0.68mm) | GPS | ||||||||||||||
4,442 |
1:
$1.054
10:
$1.0329
100:
$1.0013
1000:
$0.9697
10000:
$0.9275
|
* | 0.098" L x 0.079" W (2.50mm x 2.00mm) | AEC-Q200 | 6-SMD, No Lead | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | General Purpose |