Signal Relays98 results
Switching Voltage (DC)
Switching Voltage (AC)
10,237 | 250V@u6700u5927 | |||||
5,430 | 125V@u6700u5927 | |||||
13,204 | ||||||
13,594 | ||||||
10,880 | ||||||
14,305 | ||||||
15,546 | 250V@u6700u5927 | |||||
12,731 | ||||||
15,690 | ||||||
14,718 | 250V@u6700u5927 | |||||
9,363 | ||||||
12,878 | ||||||
9,023 | ||||||
2,099 | ||||||
2,462 | ||||||
2,653 | ||||||
2,879 | ||||||
2,434 | ||||||
2,532 | ||||||
2,360 | ||||||
2,206 | ||||||
2,947 | ||||||
2,119 | ||||||
2,111 | ||||||
2,642 | ||||||
2,724 | ||||||
2,865 | ||||||
2,403 | 125V@u6700u5927 | |||||
2,975 | ||||||
2,690 |