Transistor, Photovoltaic Output Optoisolators12647 results
2,935 | - | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 3750Vrms | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-Mini-Flat | |||
11,176 | - | Tape & Reel (TR) | 2500Vrms | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-Mini-Flat | |||
5,515 | - | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 3750Vrms | AC, DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-Mini-Flat | |||
2,665 | - | Tube | 5000Vrms | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP (0.300", 7.62mm) | 4-DIP | |||
10,523 | - | Tape & Reel (TR) | 5000Vrms | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
7,484 | - | Tube | 5000Vrms | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP (0.300", 7.62mm) | 4-DIP | |||
5,764 | - | Tube | 5000Vrms | DC | Darlington | 35V | 80mA | 1.2V | 10 mA | 1V | - | - | -30°C ~ 100°C | Through Hole | 4-DIP (0.300", 7.62mm) | 4-DIP | |||
2,970 | - | Tape & Reel (TR) | 2500Vrms | DC | Darlington | 35V | 80mA | 1.2V | 10 mA | 1V | - | - | -30°C ~ 100°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-Mini-Flat | |||
3,056 | - | Tube | 5000Vrms | DC | Darlington | 350V | 150mA | 1.2V | 50 mA | 1.2V | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
4,279 | WAVESERIES | Bulk | - | DC | Transistor | 24V | 3.5A | - | - | - | - | - | -25°C ~ 50°C | DIN Rail | Module | - | |||
3,180 | - | Tape & Reel (TR) | 2500Vrms | AC, DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 16-SOIC (0.173", 4.40mm Width) | 16-Mini-Flat | |||
5,814 | - | Tube | 5000Vrms | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP (0.400", 10.16mm) | 4-DIP | |||
4,127 | - | Tube | 5000Vrms | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP (0.300", 7.62mm) | 4-DIP | |||
4,279 | - | Tape & Reel (TR) | 2500Vrms | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-Mini-Flat | |||
9,723 | - | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 5000Vrms | DC | Transistor | 35V | 80mA | 1.4V | 150 mA | 200mV | - | - | -25°C ~ 100°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | |||
2,612 |
1:
$1.3104
10:
$1.2842
100:
$1.2449
1000:
$1.2056
10000:
$1.1532
|
* | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3,587 | - | Tape & Reel (TR)Cut Tape (CT) | 3750Vrms | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-Mini-Flat | |||
8,851 | - | Tape & Reel (TR)Cut Tape (CT) | 2500Vrms | AC, DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-Mini-Flat | |||
2,727 | - | Tube | 5000Vrms | DC | Darlington | 35V | 200mA | 1.2V | 50 mA | 1.2V | - | - | -25°C ~ 100°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | |||
12,831 | - | Tube | 5000Vrms | AC, DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP (0.300", 7.62mm) | 4-DIP | |||
4,005 | - | Tube | 5000Vrms | DC | Darlington | 35V | 80mA | 1.2V | 50 mA | 1V | - | - | -30°C ~ 100°C | Through Hole | 16-DIP (0.300", 7.62mm) | 16-DIP | |||
3,127 |
1:
$0.6675
10:
$0.6542
100:
$0.6341
1000:
$0.6141
10000:
$0.5874
|
- | Tube | 5000Vrms | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | - | - | ||
4,624 | - | Tube | 5000Vrms | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -25°C ~ 100°C | Through Hole | 6-DIP (0.300", 7.62mm), 5 Leads | 6-DIP | |||
2,628 |
1:
$0.208
10:
$0.2038
100:
$0.1976
1000:
$0.1914
10000:
$0.183
|
PC8110xNSZOF | Tube | 5000Vrms | DC | Transistor | 70V | 30mA | 1.2V | 50 mA | 350mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP (0.300", 7.62mm) | 4-DIP | ||
4,514 | - | Tape & Reel (TR) | 5000Vrms | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
3,508 | - | Tube | 5000Vrms | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP (0.300", 7.62mm) | 4-DIP | |||
5,010 | - | Tube | 5000Vrms | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP (0.300", 7.62mm) | 4-DIP | |||
4,487 | - | Tube | 5000Vrms | DC | Darlington | 35V | 80mA | 1.2V | 50 mA | 1V | - | - | -25°C ~ 100°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | |||
4,014 | - | Bulk | - | DC | Transistor | 48V | 20mA | - | - | - | - | - | -25°C ~ 40°C | DIN Rail | Module | - | |||
4,575 | - | Tube | 5000Vrms | DC | Darlington with Base | 300V | 150mA | 1.2V | 50 mA | 1.2V | - | - | -25°C ~ 100°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD |