Triac, SCR Output Optoisolators2014 results
9,335 | - | Tube | Triac | Yes | 1 | 5000Vrms | 600 V | 1kV/µs | 3mA | 100 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Through Hole | 6-DIP (0.300", 7.62mm), 5 Leads | 6-DIP | CSA, UR | |||
4,792 | - | Tube | Triac, Power | No | 1 | 4000Vrms | 800 V | 50V/µs | 10mA | 900 mA | 50mA | 100µs (Max) | 1.2V | 50 mA | -25°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm), 7 Leads | 8-DIP | CSA, UR | |||
8,403 | - | Tape & Reel (TR)Cut Tape (CT) | Triac | No | 1 | 3750Vrms | 600 V | 500V/µs | 10mA | 50 mA | 3.5mA | 100µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 4-SMD | 4-SMD | CSA, UR | |||
5,067 | - | Tube | Triac | Yes | 1 | 5000Vrms | 600 V | 1kV/µs | 7mA | 100 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Through Hole | 6-DIP (0.300", 7.62mm), 5 Leads | 6-DIP | CSA, UR | |||
3,833 | - | Tube | Triac | No | 1 | 5000Vrms | 600 V | 1kV/µs | 5mA | 100 mA | 3.5mA | 100µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Through Hole | 4-DIP (0.300", 7.62mm) | 4-DIP | CSA, UR | |||
4,772 | - | Tube | Triac | No | 1 | 5000Vrms | 600 V | 1kV/µs | - | 100 mA | 3.5mA | 100µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 6-SMD | 6-SMD | CSA, UR | |||
8,565 | - | Tube | Triac | No | 1 | 5000Vrms | 600 V | 1kV/µs | 10mA | 100 mA | 3.5mA | 100µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Through Hole | 6-DIP (0.400", 10.16mm), 5 Leads | 6-DIP | BSI, CSA, DEMKO, FIMKO, SEMKO, UR, VDE | |||
4,636 | - | Tube | Triac, Power | Yes | 1 | 4000Vrms | 600 V | 100V/µs | 5mA | 900 mA | 25mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm), 7 Leads | 8-DIP | CSA, UR, VDE | |||
3,651 | - | Tube | Triac | Yes | 1 | 5000Vrms | 600 V | 1kV/µs | 5mA | 100 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Through Hole | 6-DIP (0.300", 7.62mm), 5 Leads | 6-DIP | CSA, UR | |||
4,427 |
1:
$0.5346
10:
$0.5239
100:
$0.5079
1000:
$0.4918
10000:
$0.4704
|
* | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5,696 | - | Tape & Reel (TR) | Triac | Yes | 1 | 3750Vrms | 600 V | 100V/µs | 10mA | 50 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 4-SMD | 4-SMD | CSA, UR | |||
6,544 | - | Tape & Reel (TR)Cut Tape (CT) | Triac | Yes | 1 | 3750Vrms | 600 V | 100V/µs | 10mA | 50 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 4-SMD | 4-SMD | CSA, UR | |||
14,818 | - | Tube | Triac | Yes | 1 | 3750Vrms | 600 V | 100V/µs | 10mA | 50 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 4-SMD | 4-SMD | CSA, UR | |||
3,570 | - | Tape & Reel (TR) | Triac | Yes | 1 | 3750Vrms | 600 V | 100V/µs | 10mA | 50 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 4-SMD | 4-SMD | CSA, UR, VDE | |||
6,232 | - | Tube | Triac | Yes | 1 | 3750Vrms | 600 V | 1kV/µs | 10mA | 50 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SMD | UR, VDE | |||
2,604 |
1:
$0.2689
10:
$0.2635
100:
$0.2554
1000:
$0.2474
10000:
$0.2366
|
* | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5,452 | - | Tube | Triac, Power | Yes | 1 | 3000Vrms | 600 V | 30V/µs | 8mA | 8 A | 50mA | 10ms (Max) | 1.2V | 50 mA | -25°C ~ 100°C | Through Hole | 4-SIP | 4-SIP | UL | |||
13,312 | - | Tube | Triac | Yes | 1 | 5000Vrms | 600 V | 1kV/µs | 7mA | 100 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Through Hole | 6-DIP (0.300", 7.62mm), 5 Leads | 6-DIP | BSI, CSA, DEMKO, FIMKO, SEMKO, UR, VDE | |||
6,134 | - | Tube | Triac, Power | No | 1 | 4000Vrms | 600 V | 100V/µs | 10mA | 600 mA | 25mA | 100µs (Max) | 1.2V | 50 mA | -30°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm), 7 Leads | 8-DIP | CSA, UR | |||
10,969 | - | Tube | Triac | Yes | 1 | 5000Vrms | 600 V | 1kV/µs | 5mA | 100 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Through Hole | 6-DIP (0.300", 7.62mm), 5 Leads | 6-DIP | CSA, UR | |||
8,100 | - | Tube | Triac | Yes | 1 | 3750Vrms | 600 V | 100V/µs | 10mA | 50 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 4-SMD | 4-SMD | CSA, UR | |||
4,269 | - | Tube | Triac | No | 1 | 5000Vrms | 600 V | 1kV/µs | 3mA | 100 mA | 3.5mA | 100µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Through Hole | 4-DIP (0.300", 7.62mm) | 4-DIP | CSA, UR | |||
6,188 | - | Tube | Triac | Yes | 1 | 5000Vrms | 600 V | 1kV/µs | 5mA | 100 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Through Hole | 6-DIP (0.300", 7.62mm), 5 Leads | 6-DIP | UL | |||
3,315 | - | Tube | Triac | Yes | 1 | 3750Vrms | 600 V | 100V/µs | 5mA | 50 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 4-SMD | 4-SMD | CSA, UR, VDE | |||
2,814 |
1:
$3.2239
10:
$3.1594
100:
$3.0627
1000:
$2.966
10000:
$2.837
|
- | Bag | Triac | No | 1 | 7500Vpk | 250 V | 10V/µs (Typ) | 15mA | - | 100µA | - | 1.5V (Max) | 60 mA | -40°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | - | ||
2,637 |
1:
$3.7506
10:
$3.6756
100:
$3.5631
1000:
$3.4506
10000:
$3.3005
|
- | Bag | Triac | No | 1 | 7500Vpk | 400 V | 10V/µs (Typ) | 15mA | - | 100µA | - | 1.5V (Max) | 60 mA | -40°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | - | ||
2,748 |
1:
$4.0984
10:
$4.0164
100:
$3.8935
1000:
$3.7705
10000:
$3.6066
|
- | Bag | SCR | No | 1 | - | - | - | 14mA | - | 500µA | - | 1.25V | 60 mA | -30°C ~ 100°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | - | ||
4,316 |
1:
$6.992
10:
$6.8522
100:
$6.6424
1000:
$6.4326
10000:
$6.153
|
- | Bag | Triac | Yes | 1 | 7500Vpk | 250 V | 100V/µs (Typ) | 15mA | - | 100µA | - | 1.3V | 50 mA | -40°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | - | ||
2,721 |
1:
$5.3028
10:
$5.1967
100:
$5.0377
1000:
$4.8786
10000:
$4.6665
|
- | Bag | SCR | No | 1 | - | - | - | 20mA | 300 mA | 500µA | - | 1.5V (Max) | 60 mA | - | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | - | ||
2,818 |
1:
$4.9544
10:
$4.8553
100:
$4.7067
1000:
$4.558
10000:
$4.3599
|
- | Bag | Triac | Yes | 1 | 7500Vpk | 400 V | 2kV/µs (Typ) | 15mA | - | 100µA | - | 1.5V (Max) | 60 mA | -40°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | - |