Voltage Regulators - Linear1895 results
| 5,709 | - | Tape & Reel (TR) | |||
| 4,744 | - | Tape & Reel (TR) | |||
| 6,673 | - | Cut Tape (CT) | |||
| 6,065 | S-1172 | Tape & Reel (TR) | |||
| 4,874 | S-11L10B/D | Tape & Reel (TR) | |||
| 4,786 | - | ||||
| 6,340 |
1:
$0.34
10:
$0.333
100:
$0.32
1000:
$0.31
10000:
$0.3
|
S-1137 | Tape & Reel (TR) | ||
| 6,419 | S-11L10B/D | Tape & Reel (TR) | |||
| 4,450 | - | Tape & Reel (TR) | |||
| 4,184 | - | Tape & Reel (TR) | |||
| 7,840 | - | Tape & Reel (TR) | |||
| 7,070 |
1:
$23.0
10:
$22.54
100:
$21.85
1000:
$21.16
10000:
$20.24
|
- | Tape & Box (TB) | ||
| 4,257 |
1:
$0.53
10:
$0.519
100:
$0.5
1000:
$0.49
10000:
$0.47
|
S-1172 | Tape & Reel (TR) | ||
| 4,486 | - | ||||
| 4,909 |
1:
$19.0
10:
$18.62
100:
$18.05
1000:
$17.48
10000:
$16.72
|
- | |||
| 7,469 | S-11L10B/D | Tape & Reel (TR) | |||
| 5,705 | - | Tape & Reel (TR) | |||
| 6,165 | - | Tube | |||
| 6,473 | S-11L10B/D | Tape & Reel (TR) | |||
| 7,052 | - | Tape & Reel (TR) | |||
| 7,175 | S-11L10B/D | Tape & Reel (TR) | |||
| 6,865 | S-11L10B/D | Tape & Reel (TR) | |||
| 6,383 | S-11L10B/D | Tape & Reel (TR) | |||
| 4,287 | S-11L10B/D | Tape & Reel (TR) | |||
| 7,606 | S-11L10B/D | Tape & Reel (TR) | |||
| 5,468 | S-11L10B/D | Tape & Reel (TR) | |||
| 4,469 | S-1112 | Tape & Reel (TR) | |||
| 6,196 | S-1135 | Tape & Reel (TR) | |||
| 4,955 | - | Tube | |||
| 4,885 | - | Tube |




