Specification
OrientationStraight
In Stock:
6707
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 17.3736$ | 17.37 $ |
10 | 17.0261$ | 170.26 $ |
100 | 16.5049$ | 1650.49 $ |
1000 | 15.9837$ | 15983.7 $ |
10000 | 15.2888$ | 152888 $ |
Associated Product
822498-1
TE Connectivity
Non-Compliant Compliant 19.5 mm Surface Mount 1.27 mm Female 16.9 mm 1.27 mm
TE Connectivity
Non-Compliant Compliant 19.5 mm Surface Mount 1.27 mm Female 16.9 mm 1.27 mm